Who Won the NCAA Women's Basketball Championship?
The NCAA Women's Division I Basketball Championship began after the 1981-82 season. The first tournament included 32 teams, but the field has grown over the years. Since 1994 there have been 64 teams in the tournament - similar to the Men's tournament.
Tennessee and UConn have won the most championships (eight).
| Year | Winner | Runner Up | |||
|---|---|---|---|---|---|
| 2013 | Connecticut Huskies | Louisville Cardinals | 93-60 | Details >> | |
| 2012 | Baylor Bears | Notre Dame | 80-61 | Details >> | |
| 2011 | Texas A&M Aggies | Notre Dame | 76-70 | Details >> | |
| 2010 | Connecticut Huskies | Stanford Cardinal | 53-47 | Details >> | |
| 2009 | Connecticut Huskies | Louisville Cardinals | 76-54 | Details >> | |
| 2008 | Tennessee Volunteers | Stanford Cardinal | 64-48 | Details >> | |
| 2007 | Tennessee Volunteers | Rutgers Scarlet Knights | 59-46 | Details >> | |
| 2006 | Maryland Terrapins | Duke Blue Devils | 78-75 (OT) | Details >> | |
| 2005 | Baylor Bears | Michigan State Spartans | 84-62 | Details >> | |
| 2004 | Connecticut Huskies | Tennessee | 70-61 | Details >> | |
| 2003 | Connecticut Huskies | Tennessee | 73-68 | Details >> | |
| 2002 | Connecticut Huskies | Oklahoma | 82-70 | Details >> | |
| 2001 | Notre Dame Fighting Irish | Purdue | 68-66 | Details >> | |
| 2000 | Connecticut Huskies | Tennessee | 71-52 | Details >> | |
| 1999 | Purdue Boilermakers | Duke | 62-45 | Details >> | |
| 1998 | Tennessee Volunteers | Louisiana Tech | 93-75 | Details >> | |
| 1997 | Tennessee Volunteers | Old Dominion | 68-59 | Details >> | |
| 1996 | Tennessee Volunteers | Georgia | 83-65 | Details >> | |
| 1995 | Connecticut Huskies | Tennessee | 70-64 | Details >> | |
| 1994 | North Carolina Tar Heels | Louisiana Tech | 60-59 | Details >> | |
| 1993 | Texas Tech Red Raiders | Ohio State | 84-82 | Details >> | |
| 1992 | Stanford Cardinal | Western Kentucky | 78-62 | Details >> | |
| 1991 | Tennessee Volunteers | Virginia | 70-67 (OT) | Details >> | |
| 1990 | Stanford Cardinal | Auburn | 88-81 | Details >> | |
| 1989 | Tennessee Volunteers | Auburn | 76-70 | Details >> | |
| 1988 | Louisiana Tech Bulldogs | Auburn | 56-54 | Details >> | |
| 1987 | Tennessee Volunteers | Louisiana Tech | 67-44 | Details >> | |
| 1986 | Texas Longhorns | USC | 97-81 | Details >> | |
| 1984 | USC Trojans | Tennessee | 72-61 | Details >> | |
| 1983 | USC Trojans | Louisiana Tech | 69-67 | Details >> | |
| 1982 | Louisiana Tech Bulldogs | Cheyney State | 76-62 | Details >> |
