The Billboard 200 is a weekly chart of the top selling albums (CDs) in the United States.
Below are the albums that were the number one sellers every week in 2000 such as "Supernatural" by Santana, "No Strings Attached" by 'N Sync, and "The Marshall Mathers LP" by Eminem.
| Date | Album | Artist | |
| 2000-12-30 | 1 | The Beatles |
|
| 2000-12-23 | 1 | The Beatles |
|
| 2000-12-16 | Black & Blue | Backstreet Boys | |
| 2000-12-09 | Black & Blue | Backstreet Boys | |
| 2000-12-02 | 1 | The Beatles |
|
| 2000-11-25 | tp-2.com | R Kelly | |
| 2000-11-18 | Dynasty Roc La Familia | Jay-Z | |
| 2000-11-11 | Chocolate Starfish and the Hot Dog Flavored Water | Limp Bizkit | |
| 2000-11-04 | Chocolate Starfish and the Hot Dog Flavored Water | Limp Bizkit | |
| 2000-10-28 | Rule 3:36 | Ja Rule | |
| 2000-10-21 | Kid A | Radiohead | |
| 2000-10-14 | Let's Get Ready | Mystikal | |
| 2000-10-07 | Music | Madonna | |
| 2000-09-30 | G.O.A.T. featuring James T Smith | LL Cool J | |
| 2000-09-23 | Country Grammar | Nelly | |
| 2000-09-16 | Country Grammar | Nelly | |
| 2000-09-09 | Country Grammar | Nelly | |
| 2000-09-02 | Country Grammar | Nelly | |
| 2000-08-26 | Country Grammar | Nelly | |
| 2000-08-19 | Now 4 | Various Artists | |
| 2000-08-12 | Now 4 | Various Artists | |
| 2000-08-05 | Now 4 | Various Artists | |
| 2000-07-29 | The Marshall Mathers LP | Eminem | |
| 2000-07-22 | The Marshall Mathers LP | Eminem | |
| 2000-07-15 | The Marshall Mathers LP | Eminem | |
| 2000-07-08 | The Marshall Mathers LP | Eminem | |
| 2000-07-01 | The Marshall Mathers LP | Eminem | |
| 2000-06-24 | The Marshall Mathers LP | Eminem | |
| 2000-06-17 | The Marshall Mathers LP | Eminem | |
| 2000-06-10 | The Marshall Mathers LP | Eminem | |
| 2000-06-03 | Oops! I Did It Again | Britney Spears | |
| 2000-05-27 | No Strings Attached | N Sync | |
| 2000-05-20 | No Strings Attached | N Sync | |
| 2000-05-13 | No Strings Attached | N Sync | |
| 2000-05-06 | No Strings Attached | N Sync | |
| 2000-04-29 | No Strings Attached | N Sync | |
| 2000-04-22 | No Strings Attached | N Sync | |
| 2000-04-15 | No Strings Attached | N Sync | |
| 2000-04-08 | No Strings Attached | N Sync | |
| 2000-04-01 | Supernatural | Santana |
|
| 2000-03-25 | Supernatural | Santana |
|
| 2000-03-18 | Supernatural | Santana |
|
| 2000-03-11 | Supernatural | Santana |
|
| 2000-03-04 | Supernatural | Santana |
|
| 2000-02-26 | Supernatural | Santana |
|
| 2000-02-19 | Voodoo | D'Angelo | |
| 2000-02-12 | Voodoo | D'Angelo | |
| 2000-02-05 | Supernatural | Santana |
|
| 2000-01-29 | Supernatural | Santana |
|
| 2000-01-22 | Supernatural | Santana |
|
| 2000-01-15 | Vol. 3…Life and Times of S. Carter | Jay-Z | |
| 2000-01-08 | And Then There Was X | DMX | |
| 2000-01-01 | All the Way … A Decade of Song | Celine Dion |
|
|
Find This Site Useful or Fun? Help Us Out With A Donation! |