The Billboard 200 is a weekly chart of the top selling albums (CDs) in the United States.
Below are the albums that were the number one sellers every week in 2005 such as "X&Y" by Coldplay and "Late Registration" by Kanye West.
The top album of 2005 according to Billboard Magazine was "The Massacre" by 50 Cent (pictured left).
| Date | Album | Artist | |
| 2005-12-31 | Curtain Call: The Hits | Eminem |
|
| 2005-12-24 | Curtain Call: The Hits | Eminem |
|
| 2005-12-17 | Now 20 | Various Artists |
|
| 2005-12-10 | Hypnotize | System of a Down |
|
| 2005-12-03 | Confessions on a Dance Floor | Madonna |
|
| 2005-11-26 | The Road And The Radio | Kenny Chesney |
|
| 2005-11-19 | Now 20 | Various Artists |
|
| 2005-11-12 | #1s | Destiny's Child |
|
| 2005-11-05 | I Am Me | Ashlee Simpson |
|
| 2005-10-29 | Unplugged | Alicia Keys |
|
| 2005-10-22 | All The Right Reasons | Nickelback |
|
| 2005-10-15 | All Jacked Up | Gretchen Wilson |
|
| 2005-10-08 | Ten Thousand Fists | Disturbed |
|
| 2005-10-01 | The People's Champ | Paul Wall |
|
| 2005-09-24 | Late Registration | Kanye West |
|
| 2005-09-17 | Late Registration | Kanye West |
|
| 2005-09-10 | Most Wanted | Hilary Duff |
|
| 2005-09-03 | Most Wanted | Hilary Duff |
|
| 2005-08-27 | Chapter V | Staind |
|
| 2005-08-20 | Fireflies | Faith Hill |
|
| 2005-08-13 | Now 19 | Various Artists |
|
| 2005-08-06 | Now 19 | Various Artists |
|
| 2005-07-30 | TP.3 Reloaded | R Kelly |
|
| 2005-07-23 | TP.3 Reloaded | R Kelly |
|
| 2005-07-16 | Somewhere Down In Texas | George Strait |
|
| 2005-07-09 | X & Y | Coldplay |
|
| 2005-07-02 | X & Y | Coldplay |
|
| 2005-06-25 | X & Y | Coldplay |
|
| 2005-06-18 | The Emancipation of Mimi | Mariah Carey |
|
| 2005-06-11 | Out Of Exile | Audioslave |
|
| 2005-06-04 | Mezmerize | System of a Down |
|
| 2005-05-28 | Stand Up | Dave Matthews |
|
| 2005-05-21 | With Teeth | Nine Inch Nails |
|
| 2005-05-14 | Devils & Dust | Bruce Springsteen |
|
| 2005-05-07 | Something To Be | Rob Thomas |
|
| 2005-04-30 | The Emancipation of Mimi | Mariah Carey |
|
| 2005-04-23 | The Massacre | 50 Cent |
|
| 2005-04-16 | The Massacre | 50 Cent |
|
| 2005-04-09 | The Massacre | 50 Cent |
|
| 2005-04-02 | The Massacre | 50 Cent |
|
| 2005-03-26 | The Massacre | 50 Cent |
|
| 2005-03-19 | The Massacre | 50 Cent |
|
| 2005-03-12 | O | Omarion |
|
| 2005-03-05 | Genius Loves Company | Ray Charles |
|
| 2005-02-26 | Seventeen Days | 3 Doors Down |
|
| 2005-02-19 | The Documentary | The Game |
|
| 2005-02-12 | Be As You Are: Songs From An Old Blue Chair | Kenny Chesney |
|
| 2005-02-05 | The Documentary | The Game |
|
| 2005-01-29 | American Idiot | Green Day |
|
| 2005-01-22 | American Idiot | Green Day |
|
| 2005-01-15 | Encore | Eminem |
|
| 2005-01-08 | Encore | Eminem |
|
| 2005-01-01 | Loyal To the Game | 2Pac |
|
|
Find This Site Useful or Fun? Help Us Out With A Donation! |