The Billboard 200 is a weekly chart of the top selling albums (CDs) in the United States.
Below are the albums that were the number one sellers every week in 2008; such as "Noel" by Josh Groban.
| Date | Album | Artist | |
| 2008-07-05 | Viva La Vida Or Death And All His Friends | Coldplay |
|
| 2008-06-28 | Tha Carter III | Lil Wayne |
|
| 2008-06-21 | Indestructible | Disturbed |
|
| 2008-06-14 | Here I Stand | Usher |
|
| 2008-06-07 | 3 Doors Down | 3 Doors Down |
|
| 2008-05-31 | Narrow Stairs | Death Cab For Cutie |
|
| 2008-05-24 | Home Before Dark | Neil Diamond |
|
| 2008-05-17 | Hard Candy | Madonna |
|
| 2008-05-10 | E=MC2 | Mariah Carey |
|
| 2008-05-03 | E=MC2 | Mariah Carey |
|
| 2008-04-26 | Spirit | Leona Lewis |
|
| 2008-04-19 | Troubadour | George Strait |
|
| 2008-04-12 | DAY26 | DAY26 |
|
| 2008-04-05 | Welcome To The Dollhouse | Danity Kane |
|
| 2008-03-29 | Trilla | Rick Ross |
|
| 2008-03-22 | Good Time | Alan Jackson |
|
| 2008-03-15 | Discipline | Janet Jackson |
|
| 2008-03-08 | Sleep Through The Static | Jack Johnson |
|
| 2008-03-01 | Sleep Through The Static | Jack Johnson |
|
| 2008-02-23 | Sleep Through The Static | Jack Johnson |
|
| 2008-02-16 | As I Am | Alicia Keys |
|
| 2008-02-09 | Juno | Juno Soundtrack |
|
| 2008-02-02 | As I Am | Alicia Keys |
|
| 2008-01-26 | As I Am | Alicia Keys |
|
| 2008-01-19 | In Rainbows | Radiohead | |
| 2008-01-12 | Growing Pains | Mary J Blige | |
| 2008-01-05 | Noel | Josh Groban |
|
|
Find This Site Useful or Fun? Help Us Out With A Donation! |