2008 Box Office
Below are the top grossing movies for every weekend in 2008.
| Date | Movie | Gross | |
| Jun 29 | WALL-E | $62.5 million (est) | |
| Jun 22 | Get Smart | $39.2 million (est) | |
| Jun 15 | The Incredible Hulk | $55.4 million | |
| Jun 8 | Kung Fu Panda | $60.2 million | |
| Jun 1 | Sex And The City | $56.8 million | |
| May 25 | Indiana Jones & The Kingdom Of The Crystal Skull | $126.9 million | |
| May 18 | The Chronicles Of Narnia: Prince Caspian | $55.0 million | |
| May 11 | Iron Man | $51.2 million | |
| May 4 | Iron Man | $98.6 million | |
| Apr 27 | Baby Mama | $17.4 million | |
| Apr 20 | The Forbidden Kingdom | $21.4 million | |
| Apr 13 | Prom Night | $20.8 million | |
| Apr 6 | 21 | $15.3 million | |
| Mar 30 | 21 | $24.1 million | |
| Mar 23 | Horton Hears A Who | $24.6 million | |
| Mar 16 | Horton Hears A Who | $45.0 million | |
| Mar 9 | 10000 BC | $35.9 million | |
| Mar 2 | Semi-Pro | $15.1 million | |
| Feb 24 | Vantage Point | $22.8 million | |
| Feb 17 | Jumper | $32.1 million | |
| Feb 10 | Fool's Gold | $21.6 million | |
| Feb 3 | Hannah Montana & Miley Cyrus: Best Of Both Worlds Concert | $31.1 million | |
| Jan 27 | Meet The Spartans | $18.5 million | |
| Jan 20 | Cloverfield | $46.1 million | |
| Jan 13 | The Bucket List | $19.4 million | |
| Jan 6 | National Treasure: Book of Secrets | $20.1 million |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |