Who Won the Capital One Bowl?
The Capital One Bowl is an NCAA college football bowl game played annually at the Citrus Bowl in Orlando, Florida.
It began in 1947 as the Tangerine Bowl and in 1982 became the Florida Citrus Bowl. Capital One began sponsoring the game in 2001 and changed the name in 2003.
| Year | Winner | Runner Up | |||
|---|---|---|---|---|---|
| 2012 | Georgia Bulldogs | Nebraska Cornhuskers | 45-31 | Details >> | |
| 2011 | South Carolina Gamecocks | Nebraska Cornhuskers | 30-13 | Details >> | |
| 2010 | Alabama Crimson Tide | Michigan State Spartans | 49-7 | Details >> | |
| 2009 | Penn State Nittany Lions | LSU Tigers | 19-17 | Details >> | |
| 2008 | Georgia Bulldogs | Michigan State Spartans | 24-12 | Details >> | |
| 2007 | Michigan Wolverines | Florida Gators | 41-35 | Details >> | |
| 2006 | Wisconsin Badgers | Arkansas Razorbacks | 17-14 | Details >> | |
| 2005 | Wisconsin Badgers | Auburn Tigers | 24-10 | Details >> | |
| 2004 | Iowa Hawkeyes | LSU Tigers | 30-25 | Details >> | |
| 2003 | Georgia Bulldogs | Purdue Boilermakers | 34-27 (OT) | Details >> | |
| 2002 | Auburn Tigers | Penn State Nittany Lions | 13-9 | Details >> | |
| 2001 | Tennessee Volunteers | Michigan Wolverines | 45-17 | Details >> | |
| 2000 | Michigan Wolverines | Auburn Tigers | 31-28 | Details >> | |
| 1999 | Michigan State Spartans | Florida Gators | 37-34 | Details >> | |
| 1998 | Michigan Wolverines | Arkansas Razorbacks | 45-31 | Details >> | |
| 1997 | Florida Gators | Penn State Nittany Lions | 21-6 | Details >> | |
| 1996 | Tennessee Volunteers | Northwestern Wildcats | 48-28 | Details >> | |
| 1995 | Tennessee Volunteers | Ohio State Buckeyes | 20-14 | Details >> | |
| 1994 | Alabama Crimson Tide | Ohio State Buckeyes | 24-17 | Details >> | |
| 1993 | Penn State Nittany Lions | Tennessee Volunteers | 31-13 | Details >> | |
| 1992 | Georgia Bulldogs | Ohio State Buckeyes | 21-14 | Details >> | |
| 1991 | California Golden Bears | Clemson Tigers | 37-13 | Details >> | |
| 1990 | Georgia Tech Yellow Jackets | Nebraska Cornhuskers | 45-21 | Details >> | |
| 1989 | Illinois Fighting Illini | Virginia Cavaliers | 31-21 | Details >> | |
| 1988 | Clemson Tigers | Oklahoma Sooners | 13-6 | Details >> | |
| 1987 | Clemson Tigers | Penn State Nittany Lions | 35-10 | Details >> | |
| 1986 | Auburn Tigers | USC Trojans | 16-7 | Details >> | |
| 1985 | Ohio State Buckeyes | BYU Cougars | 10-7 | Details >> | |
| 1984 | TIE (Georgia & Florida State) | 17-17 | Details >> | ||
| 1983 | Tennessee Volunteers | Maryland Terrapins | 30-23 | Details >> | |
| 1982 | Auburn Tigers | Boston College Eagles | 33-26 | Details >> | |
| 1981 | Missouri Tigers | Southern Mississippi Golden Eagles | 19-17 | Details >> | |
| 1980 | Florida Gators | Maryland Terrapins | 35-20 | Details >> | |
| 1979 | LSU Tigers | Wake Forest Demon Deacons | 34-10 | Details >> | |
| 1978 | North Carolina State Wolfpack | Pittsburgh Panthers | 30-17 | Details >> | |
| 1977 | Florida State Seminoles | Texas Tech Red Raiders | 40-17 | Details >> | |
| 1976 | Oklahoma State Cowboys | BYU Cougars | 49-21 | Details >> | |
| 1975 | Miami (OH) RedHawks | South Carolina Gamecocks | 20-7 | Details >> | |
| 1974 | Miami (OH) RedHawks | Georgia Bulldogs | 21-10 | Details >> | |
| 1973 | Miami (OH) RedHawks | Florida Gators | 16-7 | Details >> | |
| 1972 | Tampa Spartans | Kent State Golden Flashes | 21-18 | Details >> | |
| 1971 | Toledo Rockets | Richmond Spiders | 28-3 | Details >> | |
| 1970 | Toledo Rockets | William & Mary Tribe | 40-12 | Details >> | |
| 1969 | Toledo Rockets | Davidson Wildcats | 56-33 | Details >> | |
| 1968 | Richmond Spiders | Ohio Bobcats | 49-42 | Details >> | |
| 1967 | Tennessee-Martin Skyhawks | West Chester Golden Rams | 25-8 | Details >> | |
| 1966 | Morgan State Bears | West Chester Golden Rams | 14-6 | Details >> | |
| 1965 | East Carolina Pirates | Maine Black Bears | 31-0 | Details >> | |
| 1964 | East Carolina Pirates | Massachusetts Minutemen | 14-13 | Details >> | |
| 1963 | Western Kentucky Hilltoppers | Coast Guard Bears | 27-0 | Details >> | |
| 1962 | Houston Cougars | Miami (OH) RedHawks | 49-21 | Details >> | |
| 1961 | Lamar Cardinals | Middle Tennessee Blue Raiders | 21-14 | Details >> | |
| 1960 | The Citadel Bulldogs | Tennessee Tech Golden Eagles | 27-0 | Details >> | |
| 1959 | Middle Tennessee Blue Raiders | Presbyterian Blue Hose | 21-12 | Details >> | |
| 1958 | Texas A&M-Commerce Lions | Missouri Valley Vikings | 26-7 | Details >> | |
| 1957 | Texas A&M-Commerce Lions | Southern Mississippi Golden Eagles | 10-9 | Details >> | |
| 1956 | West Texas A&M Buffaloes | Southern Mississippi Golden Eagles | 20-13 | Details >> | |
| 1955 | TIE (Juniata & Missouri Valley) | 6-6 | Details >> | ||
| 1954 | Nebraska-Omaha Mavericks | Eastern Kentucky Colonels | 7-6 | Details >> | |
| 1953 | TIE (Arkansas State & Texas A&M-Commerce) | 7-7 | Details >> | ||
| 1952 | Texas A&M-Commerce Lions | Tennessee Tech Golden Eagles | 33-0 | Details >> | |
| 1951 | Stetson Hatters | Arkansas State Red Wolves | 35-20 | Details >> | |
| 1950 | Charleston Golden Eagles | Emory & Henry Wasps | 35-14 | Details >> | |
| 1949 | Saint Vincent Bearcats | Emory & Henry Wasps | 7-6 | Details >> | |
| 1948 | TIE (Murray State & Sul Ross State) | 21-21 | Details >> | ||
| 1947 | Catawba Indians | Marshall Thundering Herd | 7-0 | Details >> | |
| 1946 | Catawba Indians | Maryville Scots | 31-0 | Details >> |
