Who Won the Autism Speaks 400?
The Autism Speaks 400 is a NASCAR Sprint Cup Series race held yearly at Dover International Raceway in Delaware.
The race began in 1969 as the Mason-Dixon 300. It became the Mason-Dixon 500 in 1971 and stayed that way until 1984. It was then known as the Budweiser 500 through 1994. It became related to the non-profit Autism Speaks in 2007.
| Year | Winner | Runner Up | ||||
|---|---|---|---|---|---|---|
| 2011 | Matt Kenseth | Ford | Wiley X Sunglasses | Mark Martin | Details >> | |
| 2010 | Kyle Busch | Toyota | M&M's | Jeff Burton | Details >> | |
| 2009 | Jimmie Johnson | Chevrolet | Lowe's/Kobalt Tools | Tony Stewart | Details >> | |
| 2008 | Kyle Busch | Toyota | Combos | Carl Edwards | Details >> | |
| 2007 | Martin Truex Jr | Chevrolet | Bass Pro Shops/Tracker | Ryan Newman | Details >> | |
| 2006 | Matt Kenseth | Ford | DEWALT Power Tools | Jamie McMurray | Details >> | |
| 2005 | Greg Biffle | Ford | National Guard/Charter Communications | Kyle Busch | Details >> | |
| 2004 | Mark Martin | Chevrolet | Viagra | Dale Earnhardt Jr | Details >> | |
| 2003 | Ryan Newman | Dodge | ALLTEL | Jeff Gordon | Details >> | |
| 2002 | Jimmie Johnson | Chevrolet | Lowe's | Bill Elliott | Details >> | |
| 2001 | Jeff Gordon | Chevrolet | DuPont | Steve Park | Details >> | |
| 2000 | Tony Stewart | Pontiac | Home Depot | Matt Kenseth | Details >> | |
| 1999 | Bobby Labonte | Pontiac | Interstate Batteries | Jeff Gordon | Details >> | |
| 1998 | Dale Jarrett | Ford | Quality Care/Ford Credit | Jeff Burton | Details >> | |
| 1997 | Ricky Rudd | Ford | Tide | Mark Martin | Details >> | |
| 1996 | Jeff Gordon | Chevrolet | DuPont | Terry Labonte | Details >> | |
| 1995 | Kyle Petty | Pontiac | Coors Light | Bobby Labonte | Details >> | |
| 1994 | Rusty Wallace | Ford | Miller Genuine Draft | Ernie Irvan | Details >> | |
| 1993 | Dale Earnhardt | Chevrolet | GM Goodwrench | Dale Jarrett | Details >> | |
| 1992 | Harry Gant | Oldsmobile | Skoal Bandit | Dale Earnhardt | Details >> | |
| 1991 | Ken Schrader | Chevrolet | Kodiak | Dale Earnhardt | Details >> | |
| 1990 | Derrike Cope | Chevrolet | Purolator | Ken Schrader | Details >> | |
| 1989 | Dale Earnhardt | Details >> | ||||
| 1988 | Bill Elliott | Details >> | ||||
| 1987 | Davey Allison | Details >> | ||||
| 1986 | Geoff Bodine | Details >> | ||||
| 1985 | Bill Elliott | Details >> | ||||
| 1984 | Richard Petty | Details >> | ||||
| 1983 | Bobby Allison | Details >> | ||||
| 1982 | Bobby Allison | Details >> | ||||
| 1981 | Jody Ridley | Details >> | ||||
| 1980 | Bobby Allison | Details >> | ||||
| 1979 | Neil Bonnett | Details >> | ||||
| 1978 | David Pearson | Details >> | ||||
| 1977 | Cale Yarborough | Details >> | ||||
| 1976 | Benny Parsons | Details >> | ||||
| 1975 | David Pearson | Details >> | ||||
| 1974 | Cale Yarborough | Details >> | ||||
| 1973 | David Pearson | Details >> | ||||
| 1972 | Bobby Allison | Details >> | ||||
| 1971 | Bobby Allison | Details >> | ||||
| 1970 | Richard Petty | Details >> | ||||
| 1969 | Richard Petty | Details >> |

