Who Won the Bank Of America 500?
The Bank of America 500 is a NASCAR Sprint Cup race held annually at Charlotte Motor Speedway in North Carolina.
The race began as the National 400 in 1960 and became the National 500 in 1966. Bank of America took over sponsorship in 2006. Other previous sponsors have included Miller High Life, Oakwood Homes, Mello Yello and UAW-GM.
| Year | Winner | Runner Up | ||||
|---|---|---|---|---|---|---|
| 2011 | Matt Kenseth | Ford | Fluidmaster | Kyle Busch | Details >> | |
| 2010 | Jamie McMurray | Chevrolet | Bass Pro Shops/Tracker | Kyle Busch | Details >> | |
| 2009 | Jimmie Johnson | Chevrolet | Lowe's | Matt Kenseth | Details >> | |
| 2008 | Jeff Burton | Chevrolet | AT&T Mobility | Kasey Kahne | Details >> | |
| 2007 | Jeff Gordon | Chevrolet | DuPont | Clint Bowyer | Details >> | |
| 2006 | Kasey Kahne | Dodge | Mopar/Dodge Dealers/UAW | Jimmie Johnson | Details >> | |
| 2005 | Jimmie Johnson | Chevrolet | Lowe's | Kurt Busch | Details >> | |
| 2004 | Jimmie Johnson | Chevrolet | Lowes/HMS 20th Anniv. | Jeff Gordon | Details >> | |
| 2003 | Tony Stewart | Chevrolet | Home Depot | Ryan Newman | Details >> | |
| 2002 | Jamie McMurray | Dodge | Coors Light | Bobby Labonte | Details >> | |
| 2001 | Sterling Marlin | Dodge | Coors Light | Tony Stewart | Details >> | |
| 2000 | Bobby Labonte | Pontiac | Interstate Batteries | Jeremy Mayfield | Details >> | |
| 1999 | Jeff Gordon | Details >> | ||||
| 1998 | Mark Martin | Details >> | ||||
| 1997 | Dale Jarrett | Details >> | ||||
| 1996 | Terry Labonte | Details >> | ||||
| 1995 | Mark Martin | Details >> | ||||
| 1994 | Dale Jarrett | Details >> | ||||
| 1993 | Ernie Irvan | Details >> | ||||
| 1992 | Mark Martin | Details >> | ||||
| 1991 | Geoff Bodine | Details >> | ||||
| 1990 | Davey Allison | Details >> | ||||
| 1989 | Ken Schrader | Details >> | ||||
| 1988 | Rusty Wallace | Details >> | ||||
| 1987 | Bill Elliott | Details >> | ||||
| 1986 | Dale Earnhardt | Details >> | ||||
| 1985 | Cale Yarborough | Details >> | ||||
| 1984 | Bill Elliott | Details >> | ||||
| 1983 | Richard Petty | Details >> | ||||
| 1982 | Harry Gant | Details >> | ||||
| 1981 | Darrell Waltrip | Details >> | ||||
| 1980 | Dale Earnhardt | Details >> | ||||
| 1979 | Cale Yarborough | Details >> | ||||
| 1978 | Bobby Allison | Details >> | ||||
| 1977 | Benny Parsons | Details >> | ||||
| 1976 | Donnie Allison | Details >> | ||||
| 1975 | Richard Petty | Details >> | ||||
| 1974 | David Pearson | Details >> | ||||
| 1973 | Cale Yarborough | Details >> | ||||
| 1972 | Bobby Allison | Details >> | ||||
| 1971 | Bobby Allison | Details >> | ||||
| 1970 | Lee Roy Yarbrough | Details >> | ||||
| 1969 | Donnie Allison | Details >> | ||||
| 1968 | Richard Petty | Details >> | ||||
| 1967 | Buddy Baker | Details >> | ||||
| 1966 | Lee Roy Yarbrough | Details >> | ||||
| 1965 | Fred Lorenzen | Details >> | ||||
| 1964 | Fred Lorenzen | Details >> | ||||
| 1963 | Junior Johnson | Details >> | ||||
| 1962 | Junior Johnson | Details >> | ||||
| 1961 | Joe Weatherly | Details >> | ||||
| 1960 | Speedy Thompson | Details >> |

