Who Won the Budweiser Shootout?
The Budweiser Shootout at Daytona is an annual Sprint Cup Series exhibition event held at Daytona International Speedway in Florida.
The event began as the "Busch Clash" in 1979, with Budweiser taking over in 1998. The race has no championship points and is invitation only.
| Year | Winner | Runner Up | ||||
|---|---|---|---|---|---|---|
| 2012 | Kyle Busch | Toyota | Tony Stewart | Details >> | ||
| 2011 | Kurt Busch | Dodge | Shell/Pennzoil | Jamie McMurray | Details >> | |
| 2010 | Kevin Harvick | Chevrolet | Shell/Pennzoil | Kasey Kahne | Details >> | |
| 2009 | Kevin Harvick | Chevrolet | Shell/Pennzoil | Jamie McMurray | Details >> | |
| 2008 | Dale Earnhardt | Chevrolet | National Guard/AMP Energy | Tony Stewart | Details >> | |
| 2007 | Tony Stewart | Chevrolet | Home Depot | David Gilliland | Details >> | |
| 2006 | Denny Hamlin | Chevrolet | FedEx Express | Dale Earnhardt Jr | Details >> | |
| 2005 | Jimmie Johnson | Chevrolet | Lowe's | Ryan Newman | Details >> | |
| 2004 | Dale Jarrett | Ford | Details >> | |||
| 2003 | Dale Earnhardt, Jr | Chevrolet | Details >> | |||
| 2002 | Tony Stewart | Pontiac | Details >> | |||
| 2001 | Tony Stewart | Pontiac | Details >> | |||
| 2000 | Dale Jarrett | Ford | Details >> | |||
| 1999 | Mark Martin | Ford | Details >> | |||
| 1998 | Rusty Wallace | Ford | Details >> | |||
| 1997 | Jeff Gordon | Chevrolet | Details >> | |||
| 1996 | Dale Jarrett | Ford | Details >> | |||
| 1995 | Dale Earnhardt | Chevrolet | Details >> | |||
| 1994 | Jeff Gordon | Chevrolet | Details >> | |||
| 1993 | Dale Earnhardt | Chevrolet | Details >> | |||
| 1992 | Geoff Bodine | Ford | Details >> | |||
| 1991 | Dale Earnhardt | Chevrolet | Details >> | |||
| 1990 | Ken Schrader | Chevrolet | Details >> | |||
| 1989 | Ken Schrader | Chevrolet | Details >> | |||
| 1988 | Dale Earnhardt | Chevrolet | Details >> | |||
| 1987 | Bill Elliott | Ford | Details >> | |||
| 1986 | Dale Earnhardt | Chevrolet | Details >> | |||
| 1985 | Terry Labonte | Chevrolet | Details >> | |||
| 1984 | Neil Bonnett | Chevrolet | Details >> | |||
| 1983 | Neil Bonnett | Chevrolet | Details >> | |||
| 1982 | Bobby Allison | Buick | Details >> | |||
| 1981 | Darrell Waltrip | Buick | Details >> | |||
| 1980 | Dale Earnhardt | Oldsmobile | Details >> | |||
| 1979 | Buddy Baker | Oldsmobile | Details >> |

