Who Won the Daytona 500?
The Daytona 500, sometimes referred to as the "Super Bowl of Stock Car Racing," is held annually at the Daytona International Speedway in Daytona Beach, Florida.
The race is the most prestigious of the year, but it is also the first series race of the season.
The winner receives the Harley J Earl Trophy.
| Year | Winner | Runner Up | ||||
|---|---|---|---|---|---|---|
| 2012 | Matt Kenseth | Ford | Dale Earnhardt Jr | Details >> | ||
| 2011 | Trevor Bayne | Ford | Motorcraft/Quick Lane | Carl Edwards | Details >> | |
| 2010 | Jamie McMurray | Chevrolet | Bass Pro Shops/Tracker | Dale Earnhardt Jr | Details >> | |
| 2009 | Matt Kenseth | Ford | Dewalt | Kevin Harvick | Details >> | |
| 2008 | Ryan Newman | Dodge | ALLTEL | Kurt Busch | Details >> | |
| 2007 | Kevin Harvick | Chevrolet | Shell/Pennzoil | Mark Martin | Details >> | |
| 2006 | Jimmie Johnson | Chevrolet | Lowe's | Casey Mears | Details >> | |
| 2005 | Jeff Gordon | Chevrolet | DuPont | Kurt Busch | Details >> | |
| 2004 | Dale Earnhardt, Jr | Chevrolet | Budweiser | Tony Stewart | Details >> | |
| 2003 | Michael Waltrip | Chevrolet | NAPA Auto Parts | Kurt Busch | Details >> | |
| 2002 | Ward Burton | Dodge | Elliott Sadler | Details >> | ||
| 2001 | Michael Waltrip | Chevrolet | Dale Earnhardt Jr | Details >> | ||
| 2000 | Dale Jarrett | Ford | Jeff Burton | Details >> | ||
| 1999 | Jeff Gordon | Chevrolet | Dale Earnhardt | Details >> | ||
| 1998 | Dale Earnhardt | Chevrolet | Bobby Labonte | Details >> | ||
| 1997 | Jeff Gordon | Chevrolet | Terry Labonte | Details >> | ||
| 1996 | Dale Jarrett | Ford | Dale Earnhardt | Details >> | ||
| 1995 | Sterling Marlin | Chevrolet | Dale Earnhardt | Details >> | ||
| 1994 | Sterling Marlin | Chevrolet | Ernie Irvan | Details >> | ||
| 1993 | Dale Jarrett | Chevrolet | Dale Earnhardt | Details >> | ||
| 1992 | Davey Allison | Ford | Morgan Shepherd | Details >> | ||
| 1991 | Ernie Irvan | Chevrolet | Sterling Marlin | Details >> | ||
| 1990 | Derrike Cope | Chevrolet | Terry Labonte | Details >> | ||
| 1989 | Darrell Waltrip | Chevrolet | Ken Schrader | Details >> | ||
| 1988 | Bobby Allison | Buick | Davey Allison | Details >> | ||
| 1987 | Bill Elliott | Ford | Benny Parsons | Details >> | ||
| 1986 | Geoff Bodine | Chevrolet | Terry Labonte | Details >> | ||
| 1985 | Bill Elliott | Ford | Lake Speed | Details >> | ||
| 1984 | Cale Yarborough | Chevrolet | Dale Earnhardt | Details >> | ||
| 1983 | Cale Yarborough | Pontiac | Bill Elliott | Details >> | ||
| 1982 | Bobby Allison | Buick | Cale Yarborough | Details >> | ||
| 1981 | Richard Petty | Buick | Bobby Allison | Details >> | ||
| 1980 | Buddy Baker | Oldsmobile | Bobby Allison | Details >> | ||
| 1979 | Richard Petty | Oldsmobile | Darrell Waltrip | Details >> | ||
| 1978 | Bobby Allison | Ford | Cale Yarborough | Details >> | ||
| 1977 | Cale Yarborough | Chevrolet | Benny Parsons | Details >> | ||
| 1976 | David Pearson | Mercury | Richard Petty | Details >> | ||
| 1975 | Benny Parsons | Chevrolet | Bobby Allison | Details >> | ||
| 1974 | Richard Petty | Dodge | Details >> | |||
| 1973 | Richard Petty | Dodge | Details >> | |||
| 1972 | AJ Foyt | Mercury | Details >> | |||
| 1971 | Richard Petty | Plymouth | Details >> | |||
| 1970 | Pete Hamilton | Plymouth | Details >> | |||
| 1969 | Lee Roy Yarbrough | Ford | Details >> | |||
| 1968 | Cale Yarborough | Mercury | Details >> | |||
| 1967 | Mario Andretti | Ford | Details >> | |||
| 1966 | Richard Petty | Plymouth | Details >> | |||
| 1965 | Fred Lorenzen | Ford | Details >> | |||
| 1964 | Richard Petty | Plymouth | Details >> | |||
| 1963 | Tiny Lund | Ford | Details >> | |||
| 1962 | Fireball Roberts | Pontiac | Details >> | |||
| 1961 | Marvin Panch | Pontiac | Details >> | |||
| 1960 | Junior Johnson | Chevrolet | Details >> | |||
| 1959 | Lee Petty | Oldsmobile | Details >> |

