Who Won the Wonderful Pistachios 400?
The Wonderful Pistachios 400 is a NASCAR Sprint Cup race held at the Richmond International Raceway in Virginia.
The race began in 1958 as the Richmond 200. In 1962 it became the Capital City 300. Through the years it has also been sponsored by Wrangler, Miller and Chevrolet.
Since 2004 the Wonderful Pistachios 400 has been the last race of the 'regular season' before the Chase for the Cup.
| Year | Winner | Runner Up | ||||
|---|---|---|---|---|---|---|
| 2011 | Kevin Harvick | Chevrolet | Budweiser | Carl Edwards | Details >> | |
| 2010 | Denny Hamlin | Toyota | FedEx Office | Kyle Busch | Details >> | |
| 2009 | Denny Hamlin | Toyota | Kurt Busch | Details >> | ||
| 2008 | Jimmie Johnson | Chevrolet | Tony Stewart | Details >> | ||
| 2007 | Jimmie Johnson | Chevrolet | Tony Stewart | Details >> | ||
| 2006 | Kevin Harvick | Chevrolet | Kyle Busch | Details >> | ||
| 2005 | Kurt Busch | Ford | Crown Royal | Matt Kenseth | Details >> | |
| 2004 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | Dale Earnhardt Jr | Details >> | |
| 2003 | Ryan Newman | Dodge | ALLTEL | Jeremy Mayfield | Details >> | |
| 2002 | Matt Kenseth | Ford | Details >> | |||
| 2001 | Ricky Rudd | Ford | Details >> | |||
| 2000 | Jeff Gordon | Chevrolet | Details >> | |||
| 1999 | Tony Stewart | Pontiac | Details >> | |||
| 1998 | Jeff Burton | Ford | Details >> | |||
| 1997 | Dale Jarrett | Ford | Details >> | |||
| 1996 | Ernie Irvan | Ford | Details >> | |||
| 1995 | Rusty Wallace | Ford | Details >> | |||
| 1994 | Terry Labonte | Chevrolet | Details >> | |||
| 1993 | Rusty Wallace | Pontiac | Details >> | |||
| 1992 | Rusty Wallace | Pontiac | Details >> | |||
| 1991 | Harry Gant | Oldsmobile | Details >> | |||
| 1990 | Dale Earnhardt | Chevrolet | Details >> | |||
| 1989 | Rusty Wallace | Pontiac | Details >> | |||
| 1988 | Davey Allison | Ford | Details >> | |||
| 1987 | Dale Earnhardt | Chevrolet | Details >> | |||
| 1986 | Tim Richmond | Chevrolet | Details >> | |||
| 1985 | Darrell Waltrip | Chevrolet | Details >> | |||
| 1984 | Darrell Waltrip | Chevrolet | Details >> | |||
| 1983 | Bobby Allison | Buick | Details >> | |||
| 1982 | Bobby Allison | Chevrolet | Details >> | |||
| 1981 | Benny Parsons | Ford | Details >> | |||
| 1980 | Bobby Allison | Ford | Details >> | |||
| 1979 | Bobby Allison | Ford | Details >> | |||
| 1978 | Darrell Waltrip | Chevrolet | Details >> | |||
| 1977 | Neil Bonnett | Dodge | Details >> | |||
| 1976 | Cale Yarborough | Chevrolet | Details >> | |||
| 1975 | Darrell Waltrip | Chevrolet | Details >> | |||
| 1974 | Richard Petty | Dodge | Details >> | |||
| 1973 | Richard Petty | Dodge | Details >> | |||
| 1972 | Richard Petty | Plymouth | Details >> | |||
| 1971 | Richard Petty | Plymouth | Details >> | |||
| 1970 | Richard Petty | Plymouth | Details >> | |||
| 1969 | Bobby Allison | Dodge | Details >> | |||
| 1968 | Richard Petty | Plymouth | Details >> | |||
| 1967 | Richard Petty | Plymouth | Details >> | |||
| 1966 | David Pearson | Dodge | Details >> | |||
| 1965 | David Pearson | Dodge | Details >> | |||
| 1964 | Cotton Owens | Dodge | Details >> | |||
| 1963 | Ned Jarrett | Ford | Details >> | |||
| 1962 | Joe Weatherly | Pontiac | Details >> | |||
| 1961 | Joe Weatherly | Pontiac | Details >> | |||
| 1960 | Speedy Thompson | Ford | Details >> | |||
| 1959 | Cotton Owens | T-Bird | Details >> | |||
| 1958 | Speedy Thompson | Chevrolet | Details >> |

