Nov 7, 2006
Incumbent DFL Governor of Pennsylvania Ed Rendell (picture left) defeated Republican challenger and former NFL great Lynn Swann in the 2006 Pennsylvania elections. Incumbent Republican Senator Rick Santorum, however, was defeated fairly easily by Democrat Bob Casey.
Several of Pennsylvania's Republican incumbent Congressmen were defeated in 2006. Jason Altmire defeated Melissa Hart in the 4th District, Joe Sestak defeated Curt Weldon in the 7th District, Patrick Murphy defeated Michael Fitzpatrick in the 8th District, and Christopher Carney defeated Don Sherwood in the 10th.
| Pennsylvania Governor | ||
| Ed Rendell Incumbent (60%) DFL | ||
| Also on the ballot: Lynn Swann (REP - 40%) | ||
| Pennsylvania Senate I | ||
| Bob Casey (59%) DFL | ||
| Also on the ballot: Rick Santorum (REP Incumbent - 41%) | ||
| Pennsylvania 1st District | ||
| Robert Brady Incumbent (Unapposed) DFL | ||
| Pennsylvania 2nd District | ||
| Chaka Fattah Incumbent (89%) DFL | ||
| Also on the ballot: Michael Gessner (REP - 9%); David Baker (GRN - 2%) | ||
| Pennsylvania 3rd District | ||
| Philip S English Incumbent (54%) REP | ||
| Also on the ballot: Steven Porter (DFL - 42%); Timothy Hagberg (4%) | ||
| Pennsylvania 4th District | ||
| Jason Altmire (52%) DFL | ||
| Also on the ballot: Melissa Hart (REP Incumbent - 48%) | ||
| Pennsylvania 5th District | ||
| John E Peterson Incumbent (60%) REP | ||
| Also on the ballot: Donald Hilliard (DFL - 40%) | ||
| Pennsylvania 6th District | ||
| Jim Gerlach Incumbent (51%) REP | ||
| Also on the ballot: Lois Murphy (DFL - 49%) | ||
| Pennsylvania 7th District | ||
| Joe Sestak (56%) DFL | ||
| Also on the ballot: Curt Weldon (REP Incumbent - 44%) | ||
| Pennsylvania 8th District | ||
| Patrick Murphy (50%) DFL | ||
| Also on the ballot: Michael Fitzpatrick (REP Incumbent - 50%) | ||
| Pennsylvania 9th District | ||
| Bill Shuster Incumbent (60%) REP | ||
| Also on the ballot: Tony Barr (DFL - 40%) | ||
| Pennsylvania 10th District | ||
| Christopher Carney (53%) DFL | ||
| Also on the ballot: Don Sherwood (REP Incumbent - 47%) | ||
| Pennsylvania 11th District | ||
| Paul E Kanjorski Incumbent (72%) DFL | ||
| Also on the ballot: Joseph Leonardi (REP - 28%) | ||
| Pennsylvania 12th District | ||
| John P Murtha Incumbent (61%) DFL | ||
| Also on the ballot: Diana Irey (REP - 39%) | ||
| Pennsylvania 13th District | ||
| Allyson Y Schwartz Incumbent (66%) DFL | ||
| Also on the ballot: Raj Peter Bhakta (REP - 34%) | ||
| Pennsylvania 14th District | ||
| Mike Doyle Incumbent (90%) DFL | ||
| Also on the ballot: Titus North (GRN - 10%) | ||
| Pennsylvania 15th District | ||
| Charles W Dent Incumbent (53%) REP | ||
| Also on the ballot: Charles Dertinger (DFL - 44%); Greta Browne (GRN - 3%) | ||
| Pennsylvania 16th District | ||
| Joseph R Pitts Incumbent (57%) REP | ||
| Also on the ballot: Lois Herr (DFL - 39%); John Murphy (IND - 4%) | ||
| Pennsylvania 17th District | ||
| Tim Holden Incumbent (65%) DFL | ||
| Also on the ballot: Matthew Wertz (REP - 35%) | ||
| Pennsylvania 18th District | ||
| Timothy Murphy Incumbent (58%) REP | ||
| Also on the ballot: Chad Kluko (DFL - 42%) | ||
| Pennsylvania 19th District | ||
| Todd R Platts Incumbent (64%) REP | ||
| Also on the ballot: Philip Avillo (DFL - 33%); Derf Maitland (GRN - 3%) | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |