Nov 7, 2006
Incumbent Democrat Governor Phil Bredeson sailed to an easy win in Tennessee in 2006 over challenger Jim Bryson. Tennessee had an open Senate seat up for grabs when Bill Frist decided not to run for re-election. The seat was eventually taken in a close race by Republican Bob Corker over Democrat Harold Ford Jr.
Incumbents ran in and won seven of nine House elections. The open seat in the 1st District was taken by Republican David Davis, while the open seat in the 9th District was won by Democrat Steve Cohen.
| Tennessee Governor | ||
| Phil Bredeson Incumbent (69%) DFL | ||
| Also on the ballot: Jim Bryson (REP - 30%); Carl Whitaker (IND - 1%) | ||
| Tennessee Senate | ||
| Bob Corker (51%) REP | ||
| Also on the ballot: Harold Ford Jr (DFL - 48%); Ed Choate (IND - 1%) | ||
| Tennessee 1st District | ||
| David Davis (61%) REP | ||
| Also on the ballot: Rick Trent (DFL - 37%); Bob Smith (IND - 1%); James Reeves (IND - 1%) | ||
| Tennessee 2nd District | ||
| John J Duncan Incumbent (78%) REP | ||
| Also on the ballot: John Greene (DFL - 22%) | ||
| Tennessee 3rd District | ||
| Zach Wamp Incumbent (66%) REP | ||
| Also on the ballot: Brent Benedict (DFL - 34%) | ||
| Tennessee 4th District | ||
| Lincoln Davis Incumbent (66%) DFL | ||
| Also on the ballot: Ken Martin (REP - 34%) | ||
| Tennessee 5th District | ||
| Jim Cooper Incumbent (69%) DFL | ||
| Also on the ballot: Thomas Kovach (REP - 28%); Ginny Welsch (IND - 2%); Scott Knapp (IND - 1%) | ||
| Tennessee 6th District | ||
| Bart Gordon Incumbent (67%) DFL | ||
| Also on the ballot: David Davis (REP - 31%); Bob Garrison (IND - 1%); Norman Saliba (IND - 1%) | ||
| Tennessee 7th District | ||
| Marsha Blackburn Incumbent (66%) REP | ||
| Also on the ballot: Bill Morrison (DFL - 32%); Kate Culver (IND - 1%); Mickey White (IND - 1%) | ||
| Tennessee 8th District | ||
| John S Tanner Incumbent (73%) DFL | ||
| Also on the ballot: John Farmer (REP - 27%) | ||
| Tennessee 9th District | ||
| Steve Cohen (60%) DFL | ||
| Also on the ballot: Jake Ford (IND - 22%); Mark White (REP - 18%) | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |