Nov 7, 2000
The 2000 United States Presidential Election saw Republican Texas Governor George W Bush defeat Bill Clinton's Vice President - Democrat Albert Gore.
Gore actually received more popular votes than Bush - 51 million to 50.4 million (48.4% - 47.9%). But Bush won the electoral vote count 271-266.
George W Bush took 30 states, all in the south and west-central part of the country. Al Gore took the northeast and west-coast states, along with New Mexico in the Southwest.
There was a dispute about Florida's 25 electoral votes. The vote in Florida was so close that there were re-counts. But the US Supreme Court stepped in and ended the recount process - giving Florida to Bush.
| Candidate | Party | Votes | % | EC Votes |
| George W Bush | Republican | 50,460,110 | 47.9% | 271 |
| Al Gore | Democrat | 51,003,926 | 48.4% | 266 |
| Ralph Nader | Green | 2,883,105 | 2.7% | 0 |
| Pat Buchanan | Reform | 449,225 | 0.4% | 0 |
| Harry Browne | Libertarian | 384,516 | 0.4% | 0 |
| Howard Phillips | Constitution | 98,022 | 0.1% | 0 |
| John Hagelin | Natural Law/Reform | 83,702 | 0.1% | 0 |
Candidates receiving less than 0.1% of the popular vote are not shown.

| Year | Award | For |
| 2005 | 25th Annual Golden Raspberry Awards: Worst Actor | Fahrenheit 9-11 |
| 2004 | 2004 US Presidential Election | |
| 2004 | 2004 Time Person of the Year | |
| 2000 | 2000 US Presidential Election | |
| 2000 | 2000 Time Person of the Year |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |