Nov 2, 2004
The 2004 United States Presidential Election saw Republican incumbent George W Bush win re-election over Democrat John Kerry.
Bush received 62 million votes to Kerry's 59 million (51% - 48%). The electoral vote count was 286 to Bush and 251 to John Kerry. John Edwards received one electoral vote from a 'faithless elector'.
George W Bush took 31 states, all in the south and west-central part of the country. John Kerry took the northeast and west-coast states.
| Candidate | Party | Votes | % | EC Votes |
| George W Bush | Republican | 62,040,610 | 50.7% | 286 |
| John Kerry | Democrat | 59,028,444 | 48.3% | 251 |
| Ralph Nader | Independent | 465,650 | 0.4% | 0 |
| Michael Badnarik | Libertarian | 397,265 | 0.3% | 0 |
| Michael Peroutka | Constitution | 143,630 | 0.1% | 0 |
| David Cobb | Green | 119,859 | 0.1% | 0 |
Candidates receiving less than 0.1% of the popular vote are not shown.

| Year | Award | For |
| 2005 | 25th Annual Golden Raspberry Awards: Worst Actor | Fahrenheit 9-11 |
| 2004 | 2004 US Presidential Election | |
| 2004 | 2004 Time Person of the Year | |
| 2000 | 2000 US Presidential Election | |
| 2000 | 2000 Time Person of the Year |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |