MLB 2006 All-Star Game

Michael Young at the 2006 All-Star GameJul 11, 2006

The 2006 MLB All-Star Game was played July 11, 2006 at PNC Park in Pittsburgh, PA. The National League was ahead 2-1 in the ninth inning and the American League was down to their last strike when Michael Young of the Rangers hit a two-run triple to put the American League ahead for good.

The NL has now not won an All-Star game since 1996.



American League

American League 3
National League 2

National League
American League   National League
Batter AB R H RBI   Batter AB R H RBI
I Suzuki 3 0 0 0   A Soriano 2 0 1 0
J Dye 1 0 0 0   F Sanchez 2 0 0 0
D Jeter 3 0 0 0   C Beltran 4 1 2 0
M Tejada 1 0 0 0   A Pujols 3 0 0 0
D Ortiz 2 0 0 0   R Howard 1 0 0 0
P Konerko 2 0 2 0   J Bay 3 0 1 0
J Lopez 0 1 0 0   C Lee 1 0 0 0
A Rodriguez 2 0 0 0   E Renteria 2 0 0 0
T Glaus 2 1 1 0   D Wright 3 1 1 1
V Guerrero 2 1 1 1   C Utley 2 0 1 0
M Young 2 0 1 2   B McCann 1 0 0 0
I Rodriguez 2 0 0 0   P Lo Duca 2 0 0 0
J Mauer 2 0 0 0   D Eckstein 1 0 0 0
V Wells 2 0 1 0   M Holliday 3 0 0 0
G Matthews 1 0 1 0   M Cabrera 0 0 0 0
M Loretta 2 0 0 0   L Berkman 0 0 0 0
J Thome 1 0 0 0            
M Ordonez 1 0 0 0            
G Sizemore 2 0 0 0            
Pitcher IP H ER SO   Pitcher IP H ER SO
K Rogers 2.0 3 1 1   B Penny 2.0 1 1 1
R Halladay 2.0 3 1 1   R Oswalt 1.0 0 0 0
B Zito 1.0 0 0 0   B Webb 1.0 0 0 0
S Kazmir 1.0 0 0 0   B Arroyo 1.0 1 0 0
J Santana 1.0 0 0 0   B Fuentes 1.0 0 0 0
B Ryan (W) 1.0 0 0 0   D Turnbow 1.0 1 0 0
M Rivera (S) 1.0 0 0 0   T Gordon 1.0 1 0 0
            T Hoffman (L) 1.0 3 2 2


Email WhoWonWhen.com with suggestions for new lists, or to report spelling or other errors.
Every attempt is made to insure the accuracy of the above information, however accuracy is not guaranteed.
Web hosting services provided by Netlink Communications, Inc.
Baseball
Facebook