Cy Young Award
The Cy Young Award is given annually to the best pitcher in both the American League and the National League. The Cy Young Award is voted on by the Baseball Writers Association of America, and is named in honor of the Hall of Fame pitcher Cy Young.
Before 1967, only one Cy Young Award was given for both leagues.
| Yr | Winner | Team |
| 2007 | Jake Peavy | San Diego Padres |
| 2007 | CC Sabathia | Cleveland Indians |
| 2006 | Johan Santana | Minnesota Twins |
| 2006 | Brandon Webb | Arizona Diamondbacks |
| 2005 | Chris Carpenter | St Louis Cardinals |
| 2005 | Bartolo Colon | Los Angeles Angels of Anaheim |
| 2004 | Roger Clemens | Houston Astros |
| 2004 | Johan Santana | Minnesota Twins |
| 2003 | Eric Gagne | Los Angeles Dodgers |
| 2003 | Roy Halladay | Toronto Blue Jays |
| 2002 | Barry Zito | Oakland Athletics |
| 2002 | Randy Johnson | Arizona Diamondbacks |
| 2001 | Roger Clemens | New York Yankees |
| 2001 | Randy Johnson | Arizona Diamondbacks |
| 2000 | Pedro Martinez | Boston Red Sox |
| 2000 | Randy Johnson | Arizona Diamondbacks |
| 1999 | Pedro Martinez | Boston Red Sox |
| 1999 | Randy Johnson | Arizona Diamondbacks |
| 1998 | Tom Glavine | Atlanta Braves |
| 1998 | Roger Clemens | Toronto Blue Jays |
| 1997 | Pedro Martinez | Montreal Expos |
| 1997 | Roger Clemens | Toronto Blue Jays |
| 1996 | John Smoltz | Atlanta Braves |
| 1996 | Pat Hentgen | Toronto Blue Jays |
| 1995 | Greg Maddux | Atlanta Braves |
| 1995 | Randy Johnson | Seattle Mariners |
| 1994 | Greg Maddux | Atlanta Braves |
| 1994 | David Cone | Kansas City Royals |
| 1993 | Greg Maddux | Atlanta Braves |
| 1993 | Jack McDowell | Chicago White Sox |
| 1992 | Greg Maddux | Chicago Cubs |
| 1992 | Dennis Eckersley | Oakland Athletics |
| 1991 | Tom Glavine | Atlanta Braves |
| 1991 | Roger Clemens | Boston Red Sox |
| 1990 | Doug Drabek | Pittsburgh Pirates |
| 1990 | Bob Welch | Oakland Athletics |
| 1989 | Mark Davis | San Diego Padres |
| 1989 | Bret Saberhagen | Kansas City Royals |
| 1988 | Orel Hershiser | Los Angeles Dodgers |
| 1988 | Frank Viola | Minnesota Twins |
| 1987 | Steve Bedrosian | Philadelphia Phillies |
| 1987 | Roger Clemens | Boston Red Sox |
| 1986 | Mike Scott | Houston Astros |
| 1986 | Roger Clemens | Boston Red Sox |
| 1985 | Dwight Gooden | New York Mets |
| 1985 | Bret Saberhagen | Kansas City Royals |
| 1984 | Rick Sutcliffe | Chicago Cubs |
| 1984 | Willie Hernandez | Detroit Tigers |
| 1983 | John Denny | Philadelphia Phillies |
| 1983 | LaMarr Hoyt | Chicago White Sox |
| 1982 | Steve Carlton | Philadelphia Phillies |
| 1982 | Pete Vuckovich | Milwaukee Brewers |
| 1981 | Fernando Valenzuela | Los Angeles Dodgers |
| 1981 | Rollie Fingers | Milwaukee Brewers |
| 1980 | Steve Carlton | Philadelphia Phillies |
| 1980 | Steve Stone | Baltimore Orioles |
| 1979 | Bruce Sutter | Chicago Cubs |
| 1979 | Mike Flanagan | Baltimore Orioles |
| 1978 | Gaylord Perry | San Diego Padres |
| 1978 | Ron Guidry | New York Yankees |
| 1977 | Steve Carlton | Philadelphia Phillies |
| 1977 | Sparky Lyle | New York Yankees |
| 1976 | Randy Jones | San Diego Padres |
| 1976 | Jim Palmer | Baltimore Orioles |
| 1975 | Tom Seaver | New York Mets |
| 1975 | Jim Palmer | Baltimore Orioles |
| 1974 | Mike Marshall | Los Angeles Dodgers |
| 1974 | Catfish Hunter | Oakland Athletics |
| 1973 | Tom Seaver | New York Mets |
| 1973 | Jim Palmer | Baltimore Orioles |
| 1972 | Steve Carlton | Philadelphia Phillies |
| 1972 | Gaylord Perry | Cleveland Indians |
| 1971 | Ferguson Jenkins | Chicago Cubs |
| 1971 | Vida Blue | Oakland Athletics |
| 1970 | Bob Gibson | St Louis Cardinals |
| 1970 | Jim Perry | Minnesota Twins |
| 1969 | Tom Seaver | New York Mets |
| 1969 | Denny McLain | Detroit Tigers |
| 1969 | Mike Cuellar | Baltimore Orioles |
| 1968 | Bob Gibson | St Louis Cardinals |
| 1968 | Denny McLain | Detroit Tigers |
| 1967 | Mike McCormick | San Francisco Giants |
| 1967 | Jim Lonborg | Boston Red Sox |
| 1966 | Sandy Koufax | Los Angeles Dodgers |
| 1965 | Sandy Koufax | Los Angeles Dodgers |
| 1964 | Dean Chance | Los Angeles Angels |
| 1963 | Sandy Koufax | Los Angeles Dodgers |
| 1962 | Don Drysdale | Los Angeles Dodgers |
| 1961 | Whitey Ford | New York Yankees |
| 1960 | Vernon Law | Pittsburgh Pirates |
| 1959 | Early Wynn | Chicago White Sox |
| 1958 | Bob Turley | New York Yankees |
| 1957 | Warren Spahn | Milwaukee Braves |
| 1956 | Don Newcombe | Brooklyn Dodgers |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |