Baseball Hall Of Fame
The first class of the Baseball Hall of Fame was in 1936 and included the likes of Babe Ruth, Ty Cobb and Honus Wagner. Through the years great players have been added. The most recent additions in 2007 were Tony Gwynn and Cal Ripken Jr.
The traditional way to be inducted into the Baseball Hall of Fame is to receive 75% of the vote of selected baseball writers across the country. Players from the Negro Leagues began to be recognized in 1971 when Satchel Page was inducted into the Baseball Hall of Fame.
| Yr | Baseball Hall of Famer | Primary Team | Voting |
| 2008 | Goose Gossage | New York Yankees | 85.8% |
| 2007 | Cal Ripken Jr | Baltimore Orioles | 98.5% |
| 2007 | Tony Gwynn | San Diego Padres | 97.6% |
| 2006 | Bruce Sutter | Chicago Cubs | 76.90% |
| 2006 | Ray Brown | Homestead Grays | |
| 2006 | Willard Brown | Kansas City Monarchs | |
| 2006 | Andy Cooper | ||
| 2006 | Frank Grant | ||
| 2006 | Pete Hill | ||
| 2006 | Biz Mackey | ||
| 2006 | Effa Manley | ||
| 2006 | Jose Mendez | Cuban Stars | |
| 2006 | Alex Pompez | ||
| 2006 | Cum Posey | Homestead Grays | |
| 2006 | Louis Santop | ||
| 2006 | Mule Suttles | Newark Eagles | |
| 2006 | Ben Taylor | ||
| 2006 | Cristobal Torriente | ||
| 2006 | Sol White | ||
| 2006 | J L Wilkinson | Kansas City Monarchs | |
| 2006 | Jud Wilson | Philadelphia Stars | |
| 2005 | Wade Boggs | Boston Red Sox | 91.9% |
| 2005 | Ryne Sandberg | Chicago Cubs | 76.2% |
| 2004 | Dennis Eckersley | Oakland Athletics | 83.2% |
| 2004 | Paul Molitor | Milwaukee Brewers | 85.2% |
| 2003 | Gary Carter | Montreal Expos | |
| 2003 | Eddie Murray | Baltimore Orioles | |
| 2002 | Ozzie Smith | St Louis Cardinals | |
| 2001 | Bill Mazeroski | Pittsburgh Pirates | |
| 2001 | Kirby Puckett | Minnesota Twins | |
| 2001 | Hilton Smith | Kansas City Monarchs | |
| 2001 | Dave Winfield | New York Yankees | |
| 2000 | Sparky Anderson | Detroit Tigers | |
| 2000 | Carlton Fisk | Chicago White Sox | |
| 2000 | Bid McPhee | Cincinnati Red Stockings | |
| 2000 | Tony Perez | Cincinnati Reds | |
| 2000 | Turkey Stearnes | Detroit Stars | |
| 1999 | George Brett | Kansas City Royals | |
| 1999 | Orlando Cepeda | San Francisco Giants | |
| 1999 | Nestor Chylak | ||
| 1999 | Nolan Ryan | California Angels | |
| 1999 | Frank Selee | Boston Beaneaters (Braves) | |
| 1999 | Joe Williams | New York Lincoln Giants | |
| 1999 | Robin Yount | Milwaukee Brewers | |
| 1998 | George Davis | New York Giants | |
| 1998 | Larry Doby | Cleveland Indians | |
| 1998 | Lee Jr MacPhail | ||
| 1998 | Bullet Rogan | Kansas City Monarchs | |
| 1998 | Don Sutton | Los Angeles Dodgers | |
| 1997 | Nellie Fox | Chicago White Sox | |
| 1997 | Tom Lasorda | Los Angeles Dodgers | |
| 1997 | Phil Niekro | Atlanta Braves | |
| 1997 | Willie Wells | St Louis Stars | |
| 1996 | Jim Bunning | Detroit Tigers | |
| 1996 | Bill Foster | Chicago American Giants | |
| 1996 | Ned Hanlon | Baltimore Orioles (NL) | |
| 1996 | Earl Weaver | Baltimore Orioles | |
| 1995 | Richie Ashburn | Philadelphia Phillies | |
| 1995 | Leon Day | Newark Eagles | |
| 1995 | William Hulbert | ||
| 1995 | Mike Schmidt | Philadelphia Phillies | |
| 1995 | Vic Willis | Boston Braves | |
| 1994 | Steve Carlton | Philadelphia Phillies | |
| 1994 | Leo Durocher | Brooklyn Dodgers | |
| 1994 | Phil Rizzuto | New York Yankees | |
| 1993 | Reggie Jackson | Oakland Athletics | |
| 1992 | Rollie Fingers | Oakland Athletics | |
| 1992 | Bill McGowan | ||
| 1992 | Hal Newhouser | Detroit Tigers | |
| 1992 | Tom Seaver | New York Mets | |
| 1991 | Rod Carew | Minnesota Twins | |
| 1991 | Ferguson Jenkins | Chicago Cubs | |
| 1991 | Tony Lazzeri | New York Yankees | |
| 1991 | Gaylord Perry | San Francisco Giants | |
| 1991 | Bill Veeck Jr | ||
| 1990 | Joe Morgan | Cincinnati Reds | |
| 1990 | Jim Palmer | Baltimore Orioles | |
| 1989 | Al Barlick | ||
| 1989 | Johnny Bench | Cincinnati Reds | |
| 1989 | Red Schoendienst | St Louis Cardinals | |
| 1989 | Carl Yastrzemski | Boston Red Sox | |
| 1988 | Willie Stargell | Pittsburgh Pirates | |
| 1987 | Ray Dandridge | Newark Eagles | |
| 1987 | Catfish Hunter | Oakland Athletics | |
| 1987 | Billy Williams | Chicago Cubs | |
| 1986 | Bobby Doerr | Boston Red Sox | |
| 1986 | Ernie Lombardi | Cincinnati Reds | |
| 1986 | Willie McCovey | San Francisco Giants | |
| 1985 | Lou Brock | St Louis Cardinals | |
| 1985 | Enos Slaughter | St Louis Cardinals | |
| 1985 | Arky Vaughan | Pittsburgh Pirates | |
| 1985 | Hoyt Wilhelm | Chicago White Sox | |
| 1984 | Luis Aparicio | Chicago White Sox | |
| 1984 | Don Drysdale | Los Angeles Dodgers | |
| 1984 | Rick Ferrell | St Louis Browns | |
| 1984 | Harmon Killebrew | Minnesota Twins | |
| 1984 | Pee Wee Reese | Brooklyn Dodgers | |
| 1983 | Walter Alston | Los Angeles Dodgers | |
| 1983 | George Kell | Detroit Tigers | |
| 1983 | Juan Marichal | San Francisco Giants | |
| 1983 | Brooks Robinson | Baltimore Orioles | |
| 1982 | Hank Aaron | Milwaukee Braves | |
| 1982 | Happy Chandler | ||
| 1982 | Travis Jackson | New York Giants | |
| 1982 | Frank Robinson | Cincinnati Reds | |
| 1981 | Rube Foster | Chicago American Giants | |
| 1981 | Bob Gibson | St Louis Cardinals | |
| 1981 | Johnny Mize | St Louis Cardinals | |
| 1980 | Al Kaline | Detroit Tigers | |
| 1980 | Chuck Klein | Philadelphia Phillies | |
| 1980 | Duke Snider | Brooklyn Dodgers | |
| 1980 | Tom Yawkey | ||
| 1979 | Warren Giles | ||
| 1979 | Willie Mays | San Francisco Giants | |
| 1979 | Hack Wilson | Chicago Cubs | |
| 1978 | Joss Addie | Cleveland Indians | |
| 1978 | Larry Sr MacPhail | ||
| 1978 | Eddie Matthews | Milwaukee Braves | |
| 1977 | Ernie Banks | Chicago Cubs | |
| 1977 | Martin Dihigo | Cuban Stars East | |
| 1977 | Pop Lloyd | New York Lincoln Giants | |
| 1977 | Al Lopez | Chicago White Sox | |
| 1977 | Amos Rusie | New York Giants | |
| 1977 | Joe Sewell | Cleveland Indians | |
| 1976 | Oscar Charleston | Pittsburgh Crawfords | |
| 1976 | Roger Connor | New York Giants | |
| 1976 | Cal Hubbard | ||
| 1976 | Bob Lemon | Cleveland Indians | |
| 1976 | Freddie Lindstrom | New York Giants | |
| 1976 | Robin Roberts | Philadelphia Phillies | |
| 1975 | Earl Averill | Cleveland Indians | |
| 1975 | Bucky Harris | Washington Senators | |
| 1975 | Billy Herman | Chicago Cubs | |
| 1975 | Judy Johnson | Hilldale Daisies | |
| 1975 | Ralph Kiner | Pittsburgh Pirates | |
| 1974 | Cool Papa Bell | St Louis Stars | |
| 1974 | Jim Bottomley | St Louis Cardinals | |
| 1974 | Jocko Conlon | ||
| 1974 | Whitey Ford | New York Yankees | |
| 1974 | Mickey Mantle | New York Yankees | |
| 1974 | Sam Thompson | Philadelphia Phillies | |
| 1973 | Roberto Clemente | Pittsburgh Pirates | |
| 1973 | Billy Evans | ||
| 1973 | Monte Irvin | Newark Eagles | |
| 1973 | George Kelly | New York Giants | |
| 1973 | Warren Spahn | Milwaukee Braves | |
| 1973 | Mickey Welch | New York Giants | |
| 1972 | Yogi Berra | New York Yankees | |
| 1972 | Josh Gibson | Homestead Grays | |
| 1972 | Lefty Gomez | New York Yankees | |
| 1972 | Will Harridge | ||
| 1972 | Sandy Koufax | Los Angeles Dodgers | |
| 1972 | Buck Leonard | Homestead Grays | |
| 1972 | Early Wynn | Cleveland Indians | |
| 1972 | Ross Youngs | New York Giants | |
| 1971 | Dave Bancroft | Philadelphia Phillies | |
| 1971 | Jake Beckley | Pittsburgh Pirates | |
| 1971 | Chick Hafey | St Louis Cardinals | |
| 1971 | Harry Hooper | Boston Red Sox | |
| 1971 | Joe Kelley | Baltimore Orioles | |
| 1971 | Rube Marquard | New York Giants | |
| 1971 | Satchel Paige | Kansas City Monarchs | |
| 1971 | George Weiss | ||
| 1970 | Lou Boudreau | Cleveland Indians | |
| 1970 | Earle Combs | New York Yankees | |
| 1970 | Ford Frick | ||
| 1970 | Jesse Haines | St Louis Cardinals | |
| 1969 | Roy Campanella | Brooklyn Dodgers | |
| 1969 | Stan Coveleski | Cleveland Indians | |
| 1969 | Waite Hoyt | New York Yankees | |
| 1969 | Stan Musial | St Louis Cardinals | |
| 1968 | Kiki Cuyler | Chicago Cubs | |
| 1968 | Goose Goslin | Washington Senators | |
| 1968 | Joe Medwick | St Louis Cardinals | |
| 1967 | Branch Rickey | ||
| 1967 | Red Ruffing | New York Yankees | |
| 1967 | Lloyd Waner | Pittsburgh Pirates | |
| 1966 | Casey Stengel | New York Yankees | |
| 1966 | Ted Williams | Boston Red Sox | |
| 1965 | Jim Galvin | Buffalo Bisons | |
| 1964 | Luke Appling | Chicago White Sox | |
| 1964 | Red Faber | Chicago White Sox | |
| 1964 | Burleigh Grimes | Brooklyn Dodgers | |
| 1964 | Miller Huggins | New York Yankees | |
| 1964 | Tim Keefe | New York Giants | |
| 1964 | Heinie Manush | Washington Senators | |
| 1964 | John Ward | New York Giants | |
| 1963 | John Clarkson | Boston Beaneaters (Braves) | |
| 1963 | Elmer Flick | Cleveland Indians | |
| 1963 | Sam Rice | Washington Senators | |
| 1963 | Eppa Rixey | Cincinnati Reds | |
| 1962 | Bob Feller | Cleveland Indians | |
| 1962 | Bill McKechnie | Cincinnati Reds | |
| 1962 | Jackie Robinson | Brooklyn Dodgers | |
| 1962 | Edd Roush | Cincinnati Reds | |
| 1961 | Max Carey | Pittsburgh Pirates | |
| 1961 | Billy Hamilton | Philadelphia Phillies | |
| 1959 | Zack Wheat | Brooklyn Dodgers | |
| 1957 | Sam Crawford | Detroit Tigers | |
| 1957 | Joe McCarthy | New York Yankees | |
| 1956 | Joe Cronin | Boston Red Sox | |
| 1956 | Hank Greenberg | Detroit Tigers | |
| 1955 | Frank Baker | Philadelphia Athletics | |
| 1955 | Joe DiMaggio | New York Yankees | |
| 1955 | Gabby Hartnett | Chicago Cubs | |
| 1955 | Ted Lyons | Chicago White Sox | |
| 1955 | Ray Schalk | Chicago White Sox | |
| 1955 | Dazzy Vance | Brooklyn Dodgers | |
| 1954 | Bill Dickey | New York Yankees | |
| 1954 | Rabbit Maranville | Boston Braves | |
| 1954 | Bill Terry | New York Giants | |
| 1953 | Ed Barrow | ||
| 1953 | Chief Bender | Philadelphia Athletics | |
| 1953 | Tom Connolly | ||
| 1953 | Dizzy Dean | St Louis Cardinals | |
| 1953 | Bill Klem | ||
| 1953 | Al Simmons | Philadelphia Athletics | |
| 1953 | Bobby Wallace | St Louis Browns | |
| 1953 | Harry Wright | Philadelphia Quakers (Phillies) | |
| 1952 | Harry Heilmann | Detroit Tigers | |
| 1952 | Paul Waner | Pittsburgh Pirates | |
| 1951 | Jimmie Foxx | Philadelphia Athletics | |
| 1951 | Mel Ott | New York Giants | |
| 1949 | Mordecai Brown | Chicago Cubs | |
| 1949 | Charlie Gehringer | Detroit Tigers | |
| 1949 | Kid Nichols | Boston Braves | |
| 1948 | Herb Pennock | New York Yankees | |
| 1948 | Pie Traynor | Pittsburgh Pirates | |
| 1947 | Mickey Cochrane | Philadelphia Athletics | |
| 1947 | Frankie Frisch | St Louis Cardinals | |
| 1947 | Lefty Grove | Philadelphia Athletics | |
| 1947 | Carl Hubbell | New York Giants | |
| 1946 | Jesse Burkett | Cleveland Spiders | |
| 1946 | Frank Chance | Chicago Cubs | |
| 1946 | Jack Chesbro | New York Yankees | |
| 1946 | Johnny Evers | Chicago Cubs | |
| 1946 | Clark Griffith | ||
| 1946 | Tommy McCarthy | Boston Braves | |
| 1946 | Joe McGinnity | New York Giants | |
| 1946 | Eddie Plank | Philadelphia Athletics | |
| 1946 | Joe Tinker | Chicago Cubs | |
| 1946 | Rube Waddell | Philadelphia Athletics | |
| 1946 | Ed Walsh | Chicago White Sox | |
| 1945 | Roger Bresnahan | New York Giants | |
| 1945 | Dan Brouthers | Buffalo Bisons | |
| 1945 | Fred Clarke | Pittsburgh Pirates | |
| 1945 | Jimmy Collins | Boston Red Sox | |
| 1945 | Ed Delahanty | Philadelphia Phillies | |
| 1945 | Hugh Duffy | Boston Braves | |
| 1945 | Hughie Jennings | Baltimore Orioles | |
| 1945 | King Kelly | Chicago White Stockings | |
| 1945 | Jim O'Rourke | New York Giants | |
| 1945 | Wilbert Robinson | Brooklyn Dodgers | |
| 1944 | Kenesaw Landis | ||
| 1942 | Rogers Hornsby | St Louis Cardinals | |
| 1939 | Cap Anson | Chicago Cubs | |
| 1939 | Eddie Collins Sr | Chicago White Sox | |
| 1939 | Charlie Comiskey | ||
| 1939 | Candy Cummings | ||
| 1939 | Buck Ewing | New York Giants | |
| 1939 | Lou Gehrig | New York Yankees | |
| 1939 | Willie Keeler | New York Yankees | |
| 1939 | Charley Radbourn | Providence Grays | |
| 1939 | George Sisler | St Louis Browns | |
| 1939 | Al Spalding | ||
| 1938 | Grover Alexander | Philadelphia Phillies | |
| 1938 | Alexander Cartwright | ||
| 1938 | Henry Chadwick | ||
| 1937 | Byron Johnson | ||
| 1937 | Nap Lajoie | Cleveland Indians | |
| 1937 | Morgan Bulkeley | ||
| 1937 | Connie Mack | Philadelphia Athletics | |
| 1937 | John McGraw | New York Giants | |
| 1937 | Tris Speaker | Cleveland Indians | |
| 1937 | George Wright | ||
| 1937 | Cy Young | Boston Red Sox | |
| 1936 | Honus Wagner | Pittsburgh Pirates | |
| 1936 | Christy Mathewson | New York Giants | |
| 1936 | Babe Ruth | New York Yankees | |
| 1936 | Ty Cobb | Detroit Tigers | |
| 1936 | Walter Johnson | Washington Senators |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |