NBA Finals
The NBA Finals pits the Western Conference and Eastern Conferences champions of the NBA against each other in a best-of-seven series. The most recent NBA Champions are the San Antonio Spurs, who have won three of the last five seasons.
Between 1959 and 1966 the Boston Celtics won an amazing eight years in a row. The Celtics have 16 total championships. The Lakers (Minneapolis and Los Angeles) next with 14 NBA Championships.
| Yr | NBA Champion | Score | Runner Up |
| 2008 | Boston Celtics | 4-2 | Los Angeles Lakers |
| 2007 | San Antonio Spurs | 4-0 | Cleveland Cavaliers |
| 2006 | Miami Heat | 4-2 | Dallas Mavericks |
| 2005 | San Antonio Spurs | 4-3 | Detroit Pistons |
| 2004 | Detroit Pistons | 4-1 | Los Angeles Lakers |
| 2003 | San Antonio Spurs | 4-2 | New Jersey Nets |
| 2002 | Los Angeles Lakers | 4-1 | New Jersey Nets |
| 2001 | Los Angeles Lakers | 4-1 | Philadelphia 76ers |
| 2000 | Los Angeles Lakers | 4-2 | Indiana Pacers |
| 1999 | San Antonio Spurs | 4-1 | New York Knicks |
| 1998 | Chicago Bulls | 4-2 | Utah Jazz |
| 1997 | Chicago Bulls | 4-2 | Utah Jazz |
| 1996 | Chicago Bulls | 4-2 | Seattle Supersonics |
| 1995 | Houston Rockets | 4-1 | Orlando Magic |
| 1994 | Houston Rockets | 4-3 | New York Knicks |
| 1993 | Chicago Bulls | 4-2 | Phoenix Suns |
| 1992 | Chicago Bulls | 4-2 | Portland Trailblazers |
| 1991 | Chicago Bulls | 4-1 | Los Angeles Lakers |
| 1990 | Detroit Pistons | 4-1 | Portland Trailblazers |
| 1989 | Detroit Pistons | 4-1 | Los Angeles Lakers |
| 1988 | Los Angeles Lakers | 4-3 | Detroit Pistons |
| 1987 | Los Angeles Lakers | 4-2 | Boston Celtics |
| 1986 | Boston Celtics | 4-2 | Houston Rockets |
| 1985 | Los Angeles Lakers | 4-2 | Boston Celtics |
| 1984 | Boston Celtics | 4-3 | Los Angeles Lakers |
| 1983 | Philadelphia 76ers | 4-1 | Los Angeles Lakers |
| 1982 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
| 1981 | Boston Celtics | 4-2 | Houston Rockets |
| 1980 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
| 1979 | Seattle Supersonics | 4-1 | Washington Bullets |
| 1978 | Washington Bullets | 4-3 | Seattle Supersonics |
| 1977 | Portland Trailblazers | 4-2 | Philadelphia 76ers |
| 1976 | Boston Celtics | 4-2 | Phoenix Suns |
| 1975 | Golden State Warriors | 4-1 | Washington Bullets |
| 1974 | Boston Celtics | 4-3 | Milwaukee Bucks |
| 1973 | New York Knicks | 4-1 | Los Angeles Lakers |
| 1972 | Los Angeles Lakers | 4-1 | New York Knicks |
| 1971 | Milwaukee Bucks | 4-1 | Baltimore Bullets |
| 1970 | New York Knicks | 4-3 | Los Angeles Lakers |
| 1969 | Boston Celtics | 4-3 | Los Angeles Lakers |
| 1968 | Boston Celtics | 4-2 | Los Angeles Lakers |
| 1967 | Philadelphia 76ers | 4-2 | San Francisco Warriors |
| 1966 | Boston Celtics | 4-3 | Los Angeles Lakers |
| 1965 | Boston Celtics | 4-1 | Los Angeles Lakers |
| 1964 | Boston Celtics | 4-1 | San Francisco Warriors |
| 1963 | Boston Celtics | 4-2 | Los Angeles Lakers |
| 1962 | Boston Celtics | 4-3 | Los Angeles Lakers |
| 1961 | Boston Celtics | 4-1 | St Louis Hawks |
| 1960 | Boston Celtics | 4-3 | St Louis Hawks |
| 1959 | Boston Celtics | 4-1 | Minneapolis Lakers |
| 1958 | St Louis Hawks | 4-2 | Boston Celtics |
| 1957 | Boston Celtics | 4-3 | St Louis Hawks |
| 1956 | Philadelphia Warriors | 4-1 | Fort Wayne Pistons |
| 1955 | Syracuse Nationals | 4-3 | Fort Wayne Pistons |
| 1954 | Minneapolis Lakers | 4-3 | Syracuse Nationals |
| 1953 | Minneapolis Lakers | 4-1 | New York Knicks |
| 1952 | Minneapolis Lakers | 4-3 | New York Knicks |
| 1951 | Rochester Royals | 4-3 | New York Knicks |
| 1950 | Minneapolis Lakers | 4-2 | Syracuse Nationals |
| 1949 | Minneapolis Lakers | 4-2 | Washington Capitols |
| 1948 | Baltimore Bullets | 4-2 | Philadelphia Warrior |
| 1947 | Philadelphia Warriors | 4-1 | Chicago Stags |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |