NBA MVP
The National Basketball Association (NBA) awards its MVP award at the end of every season. The winner receives the Maurice Podoloff Trophy, named for the first president of the NBA. Kareem Abdul-Jabbar has won the award six times.
Steve Nash of the Suns finished second in the voting in 2007 to Dirk Nowitzki (pictured left) of the Dallas Mavericks, but won the Most Valuable Player Award the previous two seasons.
| Yr | NBA MVP | Team |
| 2008 | Kobe Bryant | Los Angeles Lakers |
| 2007 | Dirk Nowitzki | Dallas Mavericks |
| 2006 | Steve Nash | Phoenix Suns |
| 2005 | Steve Nash | Phoenix Suns |
| 2004 | Kevin Garnett | Minnesota Timberwolves |
| 2003 | Tim Duncan | San Antonio Spurs |
| 2002 | Tim Duncan | San Antonio Spurs |
| 2001 | Allen Iverson | Philadelphia 76ers |
| 2000 | Shaquille O'Neal | Los Angeles Lakers |
| 1999 | Karl Malone | Utah Jazz |
| 1998 | Michael Jordan | Chicago Bulls |
| 1997 | Karl Malone | Utah Jazz |
| 1996 | Michael Jordan | Chicago Bulls |
| 1995 | David Robinson | San Antonio Spurs |
| 1994 | Hakeem Olajuwan | Houston Rockets |
| 1993 | Charles Barkley | Phoenix Suns |
| 1992 | Michael Jordan | Chicago Bulls |
| 1991 | Michael Jordan | Chicago Bulls |
| 1990 | Magic Johnson | Los Angeles Lakers |
| 1989 | Magic Johnson | Los Angeles Lakers |
| 1988 | Michael Jordan | Chicago Bulls |
| 1987 | Magic Johnson | Los Angeles Lakers |
| 1986 | Larry Bird | Boston Celtics |
| 1985 | Larry Bird | Boston Celtics |
| 1984 | Larry Bird | Boston Celtics |
| 1983 | Moses Malone | Philadelphia 76ers |
| 1982 | Moses Malone | University of Houston |
| 1981 | Julius Erving | Philadelphia 76ers |
| 1980 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 1979 | Moses Malone | University of Houston |
| 1978 | Bill Walton | Portland Trailblazers |
| 1977 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 1976 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 1975 | Bob McAdoo | Buffalo Braves |
| 1974 | Kareem Abdul-Jabbar | Milwaukee Bucks |
| 1973 | Dave Cowens | Boston Celtics |
| 1972 | Kareem Abdul-Jabbar | Milwaukee Bucks |
| 1971 | Kareem Abdul-Jabbar | Milwaukee Bucks |
| 1970 | Willis Reed | New York Knicks |
| 1969 | Wes Unseld | Baltimore Bullets |
| 1968 | Wilt Chamberlain | Philadelphia 76ers |
| 1967 | Wilt Chamberlain | Philadelphia 76ers |
| 1966 | Wilt Chamberlain | Philadelphia 76ers |
| 1965 | Bill Russell | Boston Celtics |
| 1964 | Oscar Robertson | Cincinnati Royals |
| 1963 | Bill Russell | Boston Celtics |
| 1962 | Bill Russell | Boston Celtics |
| 1961 | Bill Russell | Boston Celtics |
| 1960 | Wilt Chamberlain | Philadelphia Warriors |
| 1959 | Bob Pettit | St Louis Hawks |
| 1958 | Bill Russell | Boston Celtics |
| 1957 | Bob Cousy | Boston Celtics |
| 1956 | Bob Pettit | St Louis Hawks |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |