NIT Tournament
The National Invitation Tournament has been held every year since 1938 and the championship game is held at Madison Square Garden in New York City. The NIT Tournament had been operated by the Metropolitan Intercollegiate Basketball Association until the NCAA bought the rights in 2005.
| Yr | NIT Champion | Score | Runner Up |
| 2008 | Ohio State Buckeyes | 92-85 | Massachusetts |
| 2007 | West Virginia Mountaineers | 78-73 | Clemson |
| 2006 | South Carolina Gamecocks | 76-64 | Michigan |
| 2005 | South Carolina Gamecocks | 60-57 | St Josephs |
| 2004 | Michigan Wolverines | 62-55 | Rutgers |
| 2003 | St John's Red Storm | 70-67 | Georgetown |
| 2002 | Memphis Tigers | 72-62 | South Carolina |
| 2001 | Tulsa Golden Hurricane | 79-60 | Alabama |
| 2000 | Wake Forest Demon Deacons | 71-61 | Notre Dame |
| 1999 | California Golden Bears | 61-60 | Clemson |
| 1998 | Minnesota Gophers | 79-72 | Penn State |
| 1997 | Michigan Wolverines | 82-73 | Florida State |
| 1996 | Nebraska Cornhuskers | 60-56 | St Josephs |
| 1995 | Virginia Tech Hokies | 65-64 (OT) | Marquette |
| 1994 | Villanova Wildcats | 80-73 | Vanderbilt |
| 1993 | Minnesota Gophers | 62-61 | Georgetown |
| 1992 | Virginia Cavaliers | 81-76 | Notre Dame |
| 1991 | Stanford Cardinal | 78-72 | Oklahoma |
| 1990 | Vanderbilt Commodores | 74-72 | Saint Louis |
| 1989 | St John's Redmen | 73-65 | Saint Louis |
| 1988 | Connecticut Huskies | 72-67 | Ohio State |
| 1987 | Southern Miss Golden Eagles | 84-80 | La Salle |
| 1986 | Ohio State Buckeyes | 73-63 | Wyoming |
| 1985 | UCLA Bruins | 65-62 | Indiana |
| 1984 | Michigan Wolverines | 83-63 | Notre Dame |
| 1983 | Fresno State Bulldogs | 69-60 | DePaul |
| 1982 | Bradley Braves | 67-58 | Purdue |
| 1981 | Tulsa Golden Hurricane | 86-84 (OT) | Syracuse |
| 1980 | Virginia Cavaliers | 58-55 | Minnesota |
| 1979 | Indiana Hoosiers | 53-52 | Purdue |
| 1978 | Texas Longhorns | 101-93 | North Carolina State |
| 1977 | St Bonaventure Bonnies | 94-91 | Houston |
| 1976 | Kentucky Wildcats | 71-67 | Charlotte |
| 1975 | Princeton Tigers | 80-69 | Providence |
| 1974 | Purdue Boilermakers | 87-81 | Utah |
| 1973 | Virginia Tech Hokies | 92-91 (OT) | Notre Dame |
| 1972 | Maryland Terrapins | 100-69 | Niagara |
| 1971 | North Carolina Tarheels | 84-66 | Georgia Tech |
| 1970 | Marquette Warriors | 65-53 | St Johns (NY) |
| 1969 | Temple Owls | 89-76 | Boston College |
| 1968 | Dayton Flyers | 61-48 | Kansas |
| 1967 | Southern Illinois Salukis | 71-56 | Marquette |
| 1966 | Brigham Young Cougars | 97-84 | NYU |
| 1965 | St John's Redmen | 55-51 | Villanova |
| 1964 | Bradley Braves | 86-54 | New Mexico |
| 1963 | Providence Friars | 81-66 | Canisius |
| 1962 | Dayton Flyers | 73-67 | St Johns (NY) |
| 1961 | Providence Friars | 62-59 | Saint Louis |
| 1960 | Bradley Braves | 88-72 | Providence |
| 1959 | St John's Redmen | 76-71 (OT) | Bradley |
| 1958 | Xavier (OH) Muskateers | 78-74 (OT) | Dayton |
| 1957 | Bradley Braves | 84-83 | Memphis |
| 1956 | Louisville Cardinals | 93-80 | Dayton |
| 1955 | Duquesne Dukes | 70-58 | Dayton |
| 1954 | Holy Cross Crusaders | 71-62 | Duquesne |
| 1953 | Seton Hall Pirates | 58-46 | St Johns (NY) |
| 1952 | La Salle Explorers | 75-64 | Dayton |
| 1951 | Brigham Young Cougars | 62-43 | Dayton |
| 1950 | CCNY Beavers | 69-61 | Bradley |
| 1949 | San Francisco Dons | 48-47 | Loyola (Chicago) |
| 1948 | Saint Louis Billikens | 65-52 | New York University |
| 1947 | Utah Utes | 49-45 | Kentucky |
| 1946 | Kentucky Wildcats | 46-45 | Rhode Island |
| 1945 | DePaul Blue Demons | 71-54 | Bowling Green |
| 1944 | St John's Redmen | 47-39 | DePaul |
| 1943 | St John's Redmen | 48-27 | Toledo |
| 1942 | West Virginia Mountaineers | 47-45 | Western Kentucky |
| 1941 | Long Island Blackbirds | 56-42 | Ohio |
| 1940 | Colorado Buffalos | 51-40 | Duquesne |
| 1939 | Long Island Blackbirds | 44-32 | Loyola (Chicago) |
| 1938 | Temple Owls | 60-36 | Colorado |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |