Chick-fil-A Bowl
The Chick-fil-A Bowl (more traditionally known as the Peach Bowl) has been played every year since 1968 in Atlanta, Georgia. Chick-fil-A began sponsoring the game in 1998.
The first three games were played on Grant Field. The Peach Bowl was then played at Atlanta Fulton County Stadium until 1991. The Chick-fil-A Bowl is now played at the Georgia Dome.
The Chick-fil-A Bowl currently features teams from the ACC and SEC.
| Date | Chick-fil-A Bowl Champion | Score | Runner Up |
| 2008-12-31 | SEC vs ACC | ||
| 2007-12-31 | Auburn Tigers | 23-20 | Clemson |
| 2006-12-30 | Georgia Bulldogs | 31-24 | Virginia Tech |
| 2005-12-30 | LSU Tigers | 40-3 | Miami (FL) |
| 2004-12-31 | Miami (FL) Hurricanes | 27-10 | Florida |
| 2004-01-02 | Clemson Tigers | 27-14 | Tennessee |
| 2002-12-31 | Maryland Terrapins | 30-3 | Tennessee |
| 2001-12-31 | North Carolina Tarheels | 16-10 | Auburn |
| 2000-12-29 | LSU Tigers | 28-14 | Georgia Tech |
| 1999-12-30 | Mississippi State Bulldogs | 17-7 | Clemson |
| 1998-12-31 | Georgia Bulldogs | 35-33 | Virginia |
| 1998-01-02 | Auburn Tigers | 21-17 | Clemson |
| 1996-12-28 | LSU Tigers | 10-7 | Clemson |
| 1995-12-30 | Virginia Cavaliers | 34-27 | Georgia |
| 1995-01-01 | North Carolina State Wolfpack | 28-24 | Mississippi State |
| 1993-12-31 | Clemson Tigers | 14-13 | Kentucky |
| 1993-01-02 | North Carolina Tarheels | 21-17 | Mississippi State |
| 1992-01-01 | East Carolina Pirates | 37-34 | North Carolina State |
| 1990-12-29 | Auburn Tigers | 27-23 | Indiana |
| 1989-12-30 | Syracuse Orangemen | 19-18 | Georgia |
| 1988-12-31 | North Carolina State Wolfpack | 28-23 | Iowa |
| 1988-01-02 | Tennessee Volunteers | 27-22 | Indiana |
| 1986-12-31 | Virginia Tech Hokies | 25-24 | North Carolina State |
| 1985-12-31 | Army Black Knights | 31-29 | Illinois |
| 1984-12-31 | Virginia Cavaliers | 27-24 | Purdue |
| 1983-12-30 | Florida State Seminoles | 28-3 | North Carolina |
| 1982-12-31 | Iowa Hawkeyes | 28-22 | Tennessee |
| 1981-12-31 | West Virginia Mountaineers | 26-6 | Florida |
| 1981-01-02 | Miami (FL) Hurricanes | 20-10 | Virginia Tech |
| 1979-12-31 | Baylor Bears | 24-18 | Clemson |
| 1978-12-25 | Purdue Boilermakers | 41-21 | Georgia Tech |
| 1977-12-31 | North Carolina State Wolfpack | 24-14 | Iowa State |
| 1976-12-31 | Kentucky Wildcats | 21-0 | North Carolina |
| 1975-12-31 | West Virginia Mountaineers | 13-10 | North Carolina State |
| 1974-12-28 | TIE | 6-6 | Texas Tech; Vanderbilt |
| 1973-12-28 | Georgia Bulldogs | 17-16 | Maryland |
| 1972-12-29 | North Carolina State Wolfpack | 49-13 | West Virginia |
| 1971-12-30 | Mississippi Rebels | 41-18 | Georgia Tech |
| 1970-12-30 | Arizona State Sun Devils | 48-26 | North Carolina |
| 1969-12-30 | West Virginia Mountaineers | 14-3 | South Carolina |
| 1968-12-30 | LSU Tigers | 31-27 | Florida State |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |