Cotton Bowl
The Cotton Bowl Classic bowl game is played annually at Cotton Bowl Stadium in Dallas, Texas. Currently sponsored by AT&T, the Cotton Bowl pits teams from the Big 12 Conference and the Southeastern Conference.
| Date | Cotton Bowl Champion | Score | Runner Up |
| 2008-01-01 | Missouri Tigers | 38-7 | Arkansas |
| 2007-01-01 | Auburn Tigers | 17-14 | Nebraska |
| 2006-01-02 | Alabama Crimson Tide | 13-10 | Texas Tech |
| 2005-01-01 | Tennessee Volunteers | 38-7 | Texas A&M |
| 2004-01-02 | Mississippi Rebels | 31-28 | Oklahoma State |
| 2003-01-01 | Texas Longhorns | 35-20 | Louisiana State |
| 2002-01-01 | Oklahoma Sooners | 10-3 | Arkansas |
| 2001-01-01 | Kansas State Wildcats | 35-21 | Tennessee |
| 2000-01-01 | Arkansas Razorbacks | 27-6 | Texas |
| 1999-01-01 | Texas Longhorns | 38-11 | Mississippi State |
| 1998-01-01 | UCLA Bruins | 29-23 | Texas A&M |
| 1997-01-01 | Brigham Young Cougars | 19-15 | Kansas State |
| 1996-01-01 | Colorado Buffalos | 38-6 | Oregon |
| 1995-01-02 | USC Trojans | 55-14 | Texas Tech |
| 1994-01-01 | Notre Dame Fighting Irish | 24-21 | Texas A&M |
| 1993-01-01 | Notre Dame Fighting Irish | 28-3 | Texas A&M |
| 1992-01-01 | Florida State Seminoles | 10-2 | Texas A&M |
| 1991-01-01 | Miami (FL) Hurricanes | 46-3 | Texas |
| 1990-01-01 | Tennessee Volunteers | 31-27 | Arkansas |
| 1989-01-02 | UCLA Bruins | 17-3 | Arkansas |
| 1988-01-01 | Texas A&M Aggies | 35-10 | Notre Dame |
| 1987-01-01 | Ohio State Buckeyes | 28-12 | Texas A&M |
| 1986-01-01 | Texas A&M Aggies | 36-16 | Auburn |
| 1985-01-01 | Boston College Eagles | 45-28 | Houston |
| 1984-01-02 | Georgia Bulldogs | 10-9 | Texas |
| 1983-01-01 | Southern Methodist Mustangs | 7-3 | Pittsburgh |
| 1982-01-01 | Texas Longhorns | 14-12 | Alabama |
| 1981-01-01 | Alabama Crimson Tide | 30-2 | Baylor |
| 1980-01-01 | Houston Cougars | 17-14 | Nebraska |
| 1979-01-01 | Notre Dame Fighting Irish | 35-34 | Houston |
| 1978-01-02 | Notre Dame Fighting Irish | 38-10 | Texas |
| 1977-01-01 | Houston Cougars | 30-21 | Maryland |
| 1976-01-01 | Arkansas Razorbacks | 31-10 | Georgia |
| 1975-01-01 | Penn State Nittany Lions | 41-20 | Baylor |
| 1974-01-01 | Nebraska Cornhuskers | 19-3 | Texas |
| 1973-01-01 | Texas Longhorns | 17-13 | Alabama |
| 1972-01-01 | Penn State Nittany Lions | 30-6 | Texas |
| 1971-01-01 | Notre Dame Fighting Irish | 24-11 | Texas |
| 1970-01-01 | Texas Longhorns | 21-17 | Notre Dame |
| 1969-01-01 | Texas Longhorns | 36-13 | Tennessee |
| 1968-01-01 | Texas A&M Aggies | 20-16 | Alabama |
| 1966-12-31 | Georgia Bulldogs | 24-9 | Southern Methodist |
| 1966-01-01 | LSU Tigers | 14-7 | Arkansas |
| 1965-01-01 | Arkansas Razorbacks | 10-7 | Nebraska |
| 1964-01-01 | Texas Longhorns | 28-6 | Navy |
| 1963-01-01 | LSU Tigers | 13-0 | Texas |
| 1962-01-01 | Texas Longhorns | 12-7 | Mississippi |
| 1961-01-02 | Duke Blue Devils | 7-6 | Arkansas |
| 1960-01-01 | Syracuse Orangemen | 23-14 | Texas |
| 1959-01-01 | TIE | 0-0 | Texas Christian; Air Force |
| 1958-01-01 | Navy Midshipmen | 20-7 | Rice |
| 1957-01-01 | Texas Christian Horned Frogs | 28-27 | Syracuse |
| 1956-01-02 | Mississippi Rebels | 14-13 | Texas Christian |
| 1955-01-01 | Georgia Tech Yellow Jackets | 14-6 | Arkansas |
| 1954-01-01 | Rice Owls | 28-6 | Alabama |
| 1953-01-01 | Texas Longhorns | 16-0 | Tennessee |
| 1952-01-01 | Kentucky Wildcats | 20-7 | Texas Christian |
| 1951-01-01 | Tennessee Volunteers | 20-14 | Texas |
| 1950-01-02 | Rice Owls | 27-13 | North Carolina |
| 1949-01-01 | Southern Methodist Mustangs | 21-13 | Oregon |
| 1948-01-01 | TIE | 13-13 | Southern Methodist; Penn State |
| 1947-01-01 | TIE | 0-0 | Arkansas; Louisiana State |
| 1946-01-01 | Texas Longhorns | 40-27 | Missouri |
| 1945-01-01 | Oklahoma State Cowboys | 34-0 | Texas Christian |
| 1944-01-01 | TIE | 7-7 | Texas; Randolph Field |
| 1943-01-01 | Texas Longhorns | 14-7 | Georgia Tech |
| 1942-01-01 | Alabama Crimson Tide | 29-21 | Texas A&M |
| 1941-01-01 | Texas A&M Aggies | 13-12 | Fordham |
| 1940-01-01 | Clemson Tigers | 6-3 | Boston College |
| 1939-01-02 | St Mary's (CA) | 20-13 | Texas Tech |
| 1938-01-01 | Rice Owls | 28-14 | Colorado |
| 1937-01-01 | Texas Christian Horned Frogs | 16-6 | Marquette |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |