Liberty Bowl
The Libery Bowl was originally played in Philadelphia, Pennsylvania. It began in 1959 and was played in Philadelphia's John F Kennedy Stadium until 1963. The Liberty Bowl was played indoors for one year at the Convention Hall in Atlantic City before moving to it's current home at Liberty Bowl Stadium in Memphis, Tennessee.
AXA Financial sponsored the game from 1997 - 2003. The Liberty Bowl is currently sponsored by AutoZone. The game currently matches teams from Conference USA and the SEC.
| Date | Liberty Bowl Champion | Score | Runner Up |
| 2007-12-29 | Mississippi State Bulldogs | 10-3 | UCF |
| 2006-12-29 | South Carolina Gamecocks | 44-36 | Houston |
| 2005-12-31 | Tulsa Golden Hurricane | 31-24 | Fresno State |
| 2004-12-31 | Louisville Cardinals | 44-40 | Boise State |
| 2003-12-31 | Utah Utes | 17-0 | Southern Mississippi |
| 2002-12-31 | Texas Christian Horned Frogs | 25-3 | Colorado State |
| 2001-12-31 | Louisville Cardinals | 28-10 | Brigham Young |
| 2000-12-29 | Colorado State Rams | 22-17 | Louisville |
| 1999-12-31 | Southern Miss Golden Eagles | 23-17 | Colorado State |
| 1998-12-31 | Tulane Green Wave | 41-27 | Brigham Young |
| 1997-12-31 | Southern Miss Golden Eagles | 41-7 | Pittsburgh |
| 1996-12-27 | Syracuse Orangemen | 30-17 | Houston |
| 1995-12-30 | East Carolina Pirates | 19-13 | Stanford |
| 1994-12-31 | Illinois Fighting Illini | 30-0 | East Carolina |
| 1993-12-28 | Louisville Cardinals | 18-7 | Michigan State |
| 1992-12-31 | Mississippi Rebels | 13-0 | Air Force |
| 1991-12-29 | Air Force Fighting Falcons | 38-15 | Mississippi State |
| 1990-12-27 | Air Force Fighting Falcons | 23-11 | Ohio State |
| 1989-12-29 | Mississippi Rebels | 42-29 | Air Force |
| 1988-12-28 | Indiana Hoosiers | 34-10 | South Carolina |
| 1987-12-29 | Georgia Bulldogs | 20-17 | Arkansas |
| 1986-12-29 | Tennessee Volunteers | 21-14 | Minnesota |
| 1985-12-27 | Baylor Bears | 21-7 | LSU |
| 1984-12-27 | Auburn Tigers | 21-15 | Arkansas |
| 1983-12-29 | Notre Dame Fighting Irish | 19-18 | Boston College |
| 1982-12-29 | Alabama Crimson Tide | 21-15 | Illinois |
| 1981-12-30 | Ohio State Buckeyes | 31-28 | Navy |
| 1980-12-27 | Purdue Boilermakers | 28-25 | Missouri |
| 1979-12-22 | Penn State Nittany Lions | 9-6 | Tulane |
| 1978-12-23 | Missouri Tigers | 20-15 | LSU |
| 1977-12-19 | Nebraska Cornhuskers | 21-17 | North Carolina |
| 1976-12-20 | Alabama Crimson Tide | 36-6 | UCLA |
| 1975-12-22 | USC Trojans | 20-0 | Texas A&M |
| 1974-12-16 | Tennessee Volunteers | 7-3 | Maryland |
| 1973-12-17 | North Carolina State Wolfpack | 31-18 | Kansas |
| 1972-12-18 | Georgia Tech Yellow Jackets | 31-30 | Iowa State |
| 1971-12-20 | Tennessee Volunteers | 14-13 | Arkansas |
| 1970-12-12 | Tulane Green Wave | 17-3 | Colorado |
| 1969-12-13 | Colorado Buffalos | 47-33 | Alabama |
| 1968-12-14 | Mississippi Rebels | 34-17 | Virginia Tech |
| 1967-12-16 | North Carolina State Wolfpack | 14-7 | Georgia |
| 1966-12-10 | Miami (FL) Hurricanes | 14-7 | Virginia Tech |
| 1965-12-18 | Mississippi Rebels | 13-7 | Auburn |
| 1964-12-19 | Utah Utes | 32-6 | West Virginia |
| 1963-12-21 | Mississippi State Bulldogs | 16-12 | North Carolina State |
| 1962-12-15 | Oregon State Beavers | 6-0 | Villanova |
| 1961-12-16 | Syracuse Orangemen | 15-14 | Miami (FL) |
| 1960-12-20 | Penn State Nittany Lions | 41-12 | Oregon |
| 1959-12-19 | Penn State Nittany Lions | 7-0 | Alabama |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |