Sun Bowl
The Sun Bowl is held annually in El Paso, Texas. It is one of the oldest bowl games, dating back to 1936. It was called the John Hancock Bowl from 1989-93. The Sun Bowl is currently sponsored by Brut.
| Date | Sun Bowl Champion | Score | Runner Up |
| 2007-12-31 | Oregon Ducks | 56-21 | South Florida |
| 2006-12-29 | Oregon State Beavers | 39-38 | Missouri |
| 2005-12-30 | UCLA Bruins | 50-38 | Northwestern |
| 2004-12-31 | Arizona State Sun Devils | 27-23 | Purdue |
| 2003-12-31 | Minnesota Gophers | 31-30 | Oregon |
| 2002-12-31 | Purdue Boilermakers | 34-24 | Washington |
| 2001-12-31 | Washington State Cougars | 33-27 | Purdue |
| 2000-12-29 | Wisconsin Badgers | 21-20 | UCLA |
| 1999-12-31 | Oregon Ducks | 24-20 | Minnesota |
| 1998-12-31 | Texas Christian Horned Frogs | 28-19 | USC |
| 1997-12-31 | Arizona State Sun Devils | 17-7 | Iowa |
| 1996-12-31 | Stanford Cardinal | 38-0 | Michigan State |
| 1995-12-29 | Iowa Hawkeyes | 38-18 | Washington |
| 1994-12-30 | Texas Longhorns | 35-31 | North Carolina |
| 1993-12-24 | Oklahoma Sooners | 41-10 | Texas Tech |
| 1992-12-31 | Baylor Bears | 20-15 | Arizona |
| 1991-12-31 | UCLA Bruins | 6-3 | Illinois |
| 1990-12-31 | Michigan State Spartans | 17-16 | USC |
| 1989-12-30 | Pittsburgh Panthers | 31-28 | Texas A&M |
| 1988-12-24 | Alabama Crimson Tide | 29-28 | Army |
| 1987-12-25 | Oklahoma State Cowboys | 35-33 | West Virginia |
| 1986-12-25 | Alabama Crimson Tide | 28-6 | Washington |
| 1985-12-28 | TIE | 13-13 | Georgia; Arizona |
| 1984-12-22 | Maryland Terrapins | 28-27 | Tennessee |
| 1983-12-24 | Alabama Crimson Tide | 28-7 | Southern Methodist |
| 1982-12-25 | North Carolina Tarheels | 26-10 | Texas |
| 1981-12-26 | Oklahoma Sooners | 40-14 | Houston |
| 1980-12-27 | Nebraska Cornhuskers | 31-17 | Mississippi State |
| 1979-12-22 | Washington Huskies | 14-7 | Texas |
| 1978-12-23 | Texas Longhorns | 42-0 | Maryland |
| 1977-12-31 | Stanford Cardinal | 24-14 | Louisiana State |
| 1977-01-02 | Texas A&M Aggies | 37-14 | Florida |
| 1975-12-26 | Pittsburgh Panthers | 33-19 | Kansas |
| 1974-12-28 | Mississippi State Bulldogs | 26-24 | North Carolina |
| 1973-12-29 | Missouri Tigers | 34-17 | Auburn |
| 1972-12-30 | North Carolina Tarheels | 32-28 | Texas Tech |
| 1971-12-18 | LSU Tigers | 33-15 | Iowa State |
| 1970-12-19 | Georgia Tech Yellow Jackets | 17-9 | Texas Tech |
| 1969-12-20 | Nebraska Cornhuskers | 45-6 | Georgia |
| 1968-12-28 | Auburn Tigers | 34-10 | Arizona |
| 1967-12-30 | UTEP Miners | 14-7 | Mississippi |
| 1966-12-24 | Wyoming Cowboys | 28-20 | Florida State |
| 1965-12-31 | UTEP Miners | 13-12 | Texas Christian |
| 1964-12-26 | Georgia Bulldogs | 7-0 | Texas Tech |
| 1963-12-31 | Oregon Ducks | 21-14 | Southern Methodist |
| 1962-12-31 | West Texas State Buffalo | 15-14 | Ohio |
| 1961-12-30 | Villanova Wildcats | 17-9 | Wichita State |
| 1960-12-31 | New Mexico State Aggies | 20-13 | Utah State |
| 1959-12-31 | New Mexico State Aggies | 28-8 | North Texas |
| 1958-12-31 | Wyoming Cowboys | 14-6 | Hardin-Simmons |
| 1958-01-01 | Louisville Cardinals | 34-20 | Drake |
| 1957-01-01 | George Washington Colonials | 13-0 | UTEP |
| 1956-01-02 | Wyoming Cowboys | 21-14 | Texas Tech |
| 1955-01-01 | UTEP Miners | 47-20 | Florida State |
| 1954-01-01 | UTEP Miners | 37-14 | Southern Mississippi |
| 1953-01-01 | Pacific Tigers | 26-7 | Southern Mississippi |
| 1952-01-01 | Texas Tech Red Raiders | 25-14 | Pacific |
| 1951-01-01 | West Texas State Buffalo | 14-13 | Cincinnati |
| 1950-01-02 | UTEP Miners | 33-20 | Georgetown |
| 1949-01-01 | West Virginia Mountaineers | 21-12 | UTEP |
| 1948-01-01 | Miami (OH) RedHawks | 13-12 | Texas Tech |
| 1947-01-01 | Cincinnati Bearcats | 18-6 | Virginia Tech |
| 1946-01-01 | New Mexico | 34-24 | Denver |
| 1945-01-01 | Southwestern (TX) Pirates | 35-0 | New Mexico |
| 1944-01-01 | Southwestern (TX) Pirates | 7-0 | New Mexico |
| 1943-01-01 | Air Force Fighting Falcons | 13-7 | Hardin-Simmons |
| 1942-01-01 | Tulsa Golden Hurricane | 6-0 | Texas Tech |
| 1941-01-01 | Case Reserve | 26-13 | Arizona State |
| 1940-01-01 | TIE | 0-0 | Catholic; Arizona State |
| 1939-01-02 | Utah Utes | 26-0 | New Mexico |
| 1938-01-01 | West Virginia Mountaineers | 7-6 | Texas Tech |
| 1937-01-01 | Hardin-Simmons | 34-6 | UTEP |
| 1936-01-01 | TIE | 14-14 | Hardin-Simmons; New Mexico State |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |