Quarterback Rating
Listed below are the NFL quarterbacks who ended the season as the top rated quarterback. Since 1973, the leaders were determined using a passer rating system which compares a quarterback's performance to a fixed standard.
| Year | Passing Leader | Team | Rating |
| 2007 | Tom Brady | New England Patriots | 117.2 |
| 2006 | Peyton Manning | Indianapolis Colts | 101.0 |
| 2005 | Peyton Manning | Indianapolis Colts | 104.1 |
| 2004 | Peyton Manning | Indianapolis Colts | 121.1 |
| 2003 | Steve McNair | Tennessee Titans | 100.4 |
| 2002 | Chad Pennington | New York Jets | 104.2 |
| 2001 | Kurt Warner | St Louis Rams | 101.4 |
| 2000 | Brian Griese | Denver Broncos | 102.9 |
| 1999 | Kurt Warner | St Louis Rams | 109.2 |
| 1998 | Randall Cunningham | Minnesota Vikings | 106 |
| 1997 | Steve Young | San Francisco 49ers | 104.7 |
| 1996 | Steve Young | San Francisco 49ers | 97.2 |
| 1995 | Jim Harbaugh | Indianapolis Colts | 100.7 |
| 1994 | Steve Young | San Francisco 49ers | 112.8 |
| 1993 | Steve Young | San Francisco 49ers | 101.5 |
| 1992 | Steve Young | San Francisco 49ers | 107 |
| 1991 | Steve Young | San Francisco 49ers | 101.8 |
| 1990 | Jim Kelly | Buffalo Bills | 101.2 |
| 1989 | Joe Montana | San Francisco 49ers | 112.4 |
| 1988 | Boomer Esiason | Cincinnati Bengals | 97.4 |
| 1987 | Joe Montana | San Francisco 49ers | 102.1 |
| 1986 | Tommy Kramer | Minnesota Vikings | 92.6 |
| 1985 | Ken O'Brien | New York Jets | 96.2 |
| 1984 | Dan Marino | Miami Dolphins | 108.9 |
| 1983 | Steve Bartkowski | Atlanta Falcons | 97.6 |
| 1982 | Ken Anderson | Cincinnati Bengals | 95.3 |
| 1981 | Ken Anderson | Cincinnati Bengals | 98.4 |
| 1980 | Brian Sipe | Cleveland Browns | 91.4 |
| 1979 | Roger Staubach | Dallas Cowboys | 92.3 |
| 1978 | Roger Staubach | Dallas Cowboys | 84.9 |
| 1977 | Bob Griese | Miami Dolphins | 87.8 |
| 1976 | Ken Stabler | Oakland Raiders | 103.4 |
| 1975 | Ken Anderson | Cincinnati Bengals | 93.9 |
| 1974 | Ken Anderson | Cincinnati Bengals | 95.7 |
| 1973 | Roger Staubach | Dallas Cowboys | 94.6 |
| 1972 | Norm Snead | New York Giants | |
| 1971 | Roger Staubach | Dallas Cowboys | |
| 1970 | John Brodie | San Francisco 49ers | |
| 1969 | Sonny Jurgensen | Washington Redskins | |
| 1968 | Len Dawson | Kansas City Chiefs | |
| 1967 | Sonny Jurgensen | Washington Redskins | |
| 1966 | Bart Starr | Green Bay Packers | |
| 1965 | Rudy Bukich | Chicago Bears | |
| 1964 | Len Dawson | Kansas City Chiefs | |
| 1963 | Y A Tittle | New York Giants | |
| 1962 | Len Dawson | Dallas Texans | |
| 1961 | George Blanda | Houston | |
| 1960 | Milt Plum | Cleveland Browns | |
| 1959 | Charley Conerly | New York Giants | |
| 1958 | Eddie LeBaron | Washington Redskins | |
| 1957 | Tommy O'Connell | Cleveland Browns | |
| 1956 | Ed Brown | Chicago Bears | |
| 1955 | Otto Graham | Cleveland Browns | |
| 1954 | Norm Van Brocklin | Los Angeles Rams | |
| 1953 | Otto Graham | Cleveland Browns | |
| 1952 | Norm Van Brocklin | Los Angeles Rams | |
| 1951 | Bob Waterfield | Los Angeles Rams | |
| 1950 | Norm Van Brocklin | Los Angeles Rams | |
| 1949 | Sammy Baugh | Washington Redskins | |
| 1948 | Tommy Thompson | Philadelphia Eagles | |
| 1947 | Sammy Baugh | Washington Redskins | |
| 1946 | Bob Waterfield | Los Angeles | |
| 1945 | Sammy Baugh | Washington Redskins | |
| 1944 | Frank Filchock | Washington Redskins | |
| 1943 | Sammy Baugh | Washington Redskins | |
| 1942 | Cecil Isbell | Green Bay Packers | |
| 1941 | Cecil Isbell | Green Bay Packers | |
| 1940 | Sammy Baugh | Washington Redskins | |
| 1939 | Parker Hall | Cleveland | |
| 1938 | Ed Danowski | New York | |
| 1937 | Sammy Baugh | Washington Redskins | |
| 1936 | Arnie Herber | Green Bay Packers | |
| 1935 | Ed Danowski | New York | |
| 1934 | Arnie Herber | Green Bay Packers | |
| 1933 | Harry Newman | New York | |
| 1932 | Arnie Herber | Green Bay Packers |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |