British Open
The British Open is the oldest of the four PGA major golf championships, starting in 1860.
While the site may vary, the British Open is administrated by the Royal and Ancient Golf Club of St Andrews.
The field of 156 competes in July. The winner of the British Open receives the Golf Champion Trophy - better known as The Claret Jug.
Padraig Harrington has won the past two British Open tournaments. Tiger Woods won the British Open the two years before that.
| Yr | British Open Champion | Score | Runner Up |
| 2008 | Padraig Harrington | 283 (+3) | Ian Poulter |
| 2007 | Padraig Harrington | 277 (-7) | Sergio Garcia |
| 2006 | Tiger Woods | 270 (-18) | Chris DeMarco |
| 2005 | Tiger Woods | 274 | Colin Montgomerie |
| 2004 | Todd Hamilton | 274 | Ernie Els |
| 2003 | Ben Curtis | 283 | Vijay Singh |
| 2002 | Ernie Els | 278 | Stuart Appleby |
| 2001 | David Duval | 274 | Niclas Fasth |
| 2000 | Tiger Woods | 269 | Thomas Bjorn; Ernie Els |
| 1999 | Paul Lawrie | 290 | Jean Van de Velde; Justin Leonard |
| 1998 | Mark O'Meara | 280 | Brian Watts |
| 1997 | Justin Leonard | 272 | Jesper Parnevik; Darren Clarke |
| 1996 | Tom Lehman | 271 | Mark McCumber; Ernie Els |
| 1995 | John Daly | 282 | C Rocca |
| 1994 | Nick Price | 268 | Jesper Parnevik |
| 1993 | Greg Norman | 267 | Nick Faldo |
| 1992 | Nick Faldo | 272 | John Cook |
| 1991 | Ian Baker-Finch | 272 | Mike Harwood |
| 1990 | Nick Faldo | 270 | Payne Stewart; Mark McNulty |
| 1989 | Mark Calcavecchia | 275 | Wayne Grady; Greg Norman |
| 1988 | Seve Ballesteros | 273 | Nick Price |
| 1987 | Nick Faldo | 279 | Paul Azinger; Rodger Davis |
| 1986 | Greg Norman | 280 | Gordon Brand |
| 1985 | Sandy Lyle | 282 | Payne Stewart |
| 1984 | Seve Ballesteros | 276 | Tom Watson; Bernhard Langer |
| 1983 | Tom Watson | 275 | Andy Bean |
| 1982 | Tom Watson | 284 | Nick Price; Peter Oosterhuis |
| 1981 | Bill Rogers | 276 | Bernhard Langer |
| 1980 | Tom Watson | 271 | Lee Trevino |
| 1979 | Seve Ballesteros | 283 | Ben Crenshaw; Jack Nicklaus |
| 1978 | Jack Nicklaus | 281 | Ben Crenshaw; Tom Kite; Ray Floyd |
| 1977 | Tom Watson | 268 | Jack Nicklaus |
| 1976 | Johnny Miller | 279 | Jack Nicklaus; Seve Ballesteros |
| 1975 | Tom Watson | 279 | Jack Newton |
| 1974 | Gary Player | 282 | Peter Oosterhuis |
| 1973 | Tom Weiskopf | 276 | Johnny Miller |
| 1972 | Lee Trevino | 278 | Jack Nicklaus |
| 1971 | Lee Trevino | 278 | Lu Liang Huan |
| 1970 | Jack Nicklaus | 283 | Doug Sanders |
| 1969 | Tony Jacklin | 280 | Bob Charles |
| 1968 | Gary Player | 289 | Jack Nicklaus; Bob Charles |
| 1967 | Robert DeVicenzo | 278 | Jack Nicklaus |
| 1966 | Jack Nicklaus | 282 | Doug Sanders; Dave Thomas |
| 1965 | Peter Thomson | 285 | Brian Huggett; Christy O'Connor |
| 1964 | Tony Lema | 279 | Jack Nicklaus |
| 1963 | Bob Charles | 277 | Phil Rodgers |
| 1962 | Arnold Palmer | 276 | Kel Nagle |
| 1961 | Arnold Palmer | 284 | Dai Rees |
| 1960 | Kel Nagle | 278 | Arnold Palmer |
| 1959 | Gary Player | 284 | Fred Bullock; Flory Van Donck |
| 1958 | Peter Thomson | 278 | Dave Thomas |
| 1957 | Bobby Locke | 279 | Peter Thomson |
| 1956 | Peter Thomson | 286 | Flory Van Donck |
| 1955 | Peter Thomson | 281 | John Fallon |
| 1954 | Peter Thomson | 283 | Sidney S Scott; Dai Rees; Bobby Locke |
| 1953 | Ben Hogan | 282 | F Stranahan; D ReesPeter Thomson; T Cerda |
| 1952 | Bobby Locke | 287 | Peter Thomson |
| 1951 | Max Faulkner | 285 | Tony Cerda |
| 1950 | Bobby Locke | 279 | Roberto DeVicenzo |
| 1949 | Bobby Locke | 283 | Harry Bradshaw |
| 1948 | Henry Cotton | 294 | Fred Daly |
| 1947 | Fred Daly | 293 | Reginald W Horne; Frank Stranahan |
| 1946 | Sam Snead | 290 | Bobby Locke; Johnny Bulla |
| 1939 | Richard Burton | 290 | Johnny Bulla |
| 1938 | Reginald A Whitcombe | 295 | James Adams |
| 1937 | Henry Cotton | 290 | Reginald A Whitcombe |
| 1936 | Alfred Padgham | 287 | James Adams |
| 1935 | Alfred Perry | 283 | Alfred Padgham |
| 1934 | Henry Cotton | 283 | Sidney F Brews |
| 1933 | Denny Shute | 292 | Craig Wood |
| 1932 | Gene Sarazen | 283 | Macdonald Smith |
| 1931 | Tommy Armour | 296 | Jose Jurado |
| 1930 | Bobby Jones | 291 | Macdonald Smith; Leo Diegel |
| 1929 | Walter Hagen | 292 | Johnny Farrell |
| 1928 | Walter Hagen | 292 | Gene Sarazen |
| 1927 | Bobby Jones | 285 | Aubrey Boomer |
| 1926 | Bobby Jones | 291 | Al Watrous |
| 1925 | Jim Barnes | 300 | Archie Compston; Ted Ray |
| 1924 | Walter Hagen | 301 | Ernest Whitcombe |
| 1923 | Arthur G Havers | 295 | Walter Hagen |
| 1922 | Walter Hagen | 300 | George Duncan; Jim Barnes |
| 1921 | Jock Hutchinson | 296 | Roger Wethered |
| 1920 | George Duncan | 303 | Alexander Herd |
| 1914 | Harry Vardon | 306 | John H Taylor |
| 1913 | John H Taylor | 304 | Ted Ray |
| 1912 | Ted Ray | 295 | Harry Vardon |
| 1911 | Harry Vardon | 303 | Arnaud Massy |
| 1910 | James Braid | 299 | Alexander Herd |
| 1909 | John H Taylor | 295 | James Braid; Tom Ball |
| 1908 | James Braid | 291 | Tom Ball |
| 1907 | Arnaud Massy | 312 | John H Taylor |
| 1906 | James Braid | 300 | John H Taylor |
| 1905 | James Braid | 318 | John H Taylor; Rolland Jones |
| 1904 | Jack White | 296 | John H Taylor |
| 1903 | Harry Vardon | 300 | Tom Vardon |
| 1902 | Alexander Herd | 307 | Harry Vardon |
| 1901 | James Braid | 309 | Harry Vardon |
| 1900 | John H Taylor | 309 | Harry Vardon |
| 1899 | Harry Vardon | 310 | Jack White |
| 1898 | Harry Vardon | 307 | Willie Park Jr |
| 1897 | Harold Hilton | 314 | James Braid |
| 1896 | Harry Vardon | 316 | John H Taylor |
| 1895 | John H Taylor | 322 | Alexander Herd |
| 1894 | John H Taylor | 326 | Douglas Rolland |
| 1893 | William Auchterlonie | 322 | John E Laidlay |
| 1892 | Harold Hilton | 305 | John Ball; Hugh Kirkaldy |
| 1891 | Hugh Kirkaldy | 166 | Andrew Kirkaldy; Willie Fernie |
| 1890 | John Ball | 164 | Willie Fernie |
| 1889 | Willie Jr Park | 155 | Andrew Kirkaldy |
| 1888 | Jack Burns | 171 | Bernard Sayers; David Anderson |
| 1887 | Willie Jr Park | 161 | Bob Martin |
| 1886 | David Brown | 157 | Willie Campbell |
| 1885 | Bob Martin | 171 | Archie Simpson |
| 1884 | Jack Simpson | 160 | Douglas Rolland; Willie Fernie |
| 1883 | Willie Fernie | 159 | Robert Ferguson |
| 1882 | Robert Ferguson | 171 | Willie Fernie |
| 1881 | Robert Ferguson | 170 | Jamie Anderson |
| 1880 | Robert Ferguson | 162 | |
| 1879 | Jamie Anderson | 169 | Andrew Kirkaldy; James Allan |
| 1878 | Jamie Anderson | 157 | Robert Kirk |
| 1877 | Jamie Anderson | 160 | Bob Pringle |
| 1876 | Bob Martin | 176 | David Strath |
| 1875 | Willie Park | 166 | Bob Martin |
| 1874 | Mungo Park | 159 | |
| 1873 | Tom Kidd | 179 | Jamie Anderson |
| 1872 | Tom Jr Morris | 166 | David Strath |
| 1870 | Tom Jr Morris | 149 | David Strath; Bob Kirk |
| 1869 | Tom Jr Morris | 157 | Tom Morris Sr |
| 1868 | Tom Jr Morris | 154 | Tom Morris Sr |
| 1867 | Tom Sr Morris | 170 | Willie Park |
| 1866 | Willie Park | 169 | David Park |
| 1865 | Andrew Strath | 162 | Willie Park |
| 1864 | Tom Sr Morris | 160 | Andrew Strath |
| 1863 | Willie Park | 168 | Tom Morris Sr |
| 1862 | Tom Sr Morris | 163 | Willie Park |
| 1861 | Tom Sr Morris | 163 | Willie Park |
| 1860 | Willie Park | 174 | Tom Morris Sr |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |