PGA Championship
The PGA Championship is one of the four major championships on the PGA Tour - and is the last of the season. PGA Champions gain an automatic invite to the other three majors for the next five years. PGA Championship winners are also exempt from qualifying for the PGA Championship for life.
From 1916-1957, the winner was determined by match play. Ever since 1958 the PGA Championship has been determined by the best score after four rounds. The PGA Championship has been won five times by Walter Hagen and Jack Nicklaus.
Padraig Harrington was the most recent winner in 2008. The two before that were won by Tiger Woods.
| Yr | PGA Champion | Score | Runner Up |
| 2008 | Padraig Harrington | 277 (-3) | Sergio Garcia; Ben Curtis |
| 2007 | Tiger Woods | 272 (-8) | Woody Austin |
| 2006 | Tiger Woods | 270 (-18) | Shaun Micheel |
| 2005 | Phil Mickelson | 276 (-4) | Steve Elkington; Thomas Bjorn |
| 2004 | Vijay Singh | 280 (-8) | Justin Leonard; Chris DeMarco |
| 2003 | Shaun Micheel | 276 (-4) | Chad Campbell |
| 2002 | Rich Beem | 278 (-10) | |
| 2001 | David Toms | 265 (-15) | |
| 2000 | Tiger Woods | 270 (-18) | |
| 1999 | Tiger Woods | 277 (-11) | |
| 1998 | Vijay Singh | 271 (-9) | |
| 1997 | Davis III Love | 269 (-11) | |
| 1996 | Mark Brooks | 277 (-11) | |
| 1995 | Steve Elkington | 267 (-17) | |
| 1994 | Nick Price | 269 (-11) | |
| 1993 | Paul Azinger | 272 (-12) | |
| 1992 | Nick Price | 278 (-6) | |
| 1991 | John Daly | 276 (-12) | |
| 1990 | Wayne Grady | 282 (-6) | |
| 1989 | Payne Stewart | 276 (-12) | |
| 1988 | Jeff Sluman | 272 (-12) | |
| 1987 | Larry Nelson | 287 (-1) | |
| 1986 | Bob Tway | 276 (-8) | |
| 1985 | Hubert Green | 278 (-10) | |
| 1984 | Lee Trevino | 273 (-15) | |
| 1983 | Hal Sutton | 274 (-10) | |
| 1982 | Raymond Floyd | 272 (-8) | |
| 1981 | Larry Nelson | 273 (-7) | |
| 1980 | Jack Nicklaus | 274 (-6) | |
| 1979 | David Graham | 272 (-8) | |
| 1978 | John Mahaffey | 276 (-8) | |
| 1977 | Lanny Wadkins | 282 (-3) | |
| 1976 | Dave Stockton | 281 (+1) | |
| 1975 | Jack Nicklaus | 276 (-4) | |
| 1974 | Lee Trevino | 276 (-4) | |
| 1973 | Jack Nicklaus | 277 (-7) | |
| 1972 | Gary Player | 281 (+1) | |
| 1971 | Jack Nicklaus | 281 (-7) | |
| 1970 | Dave Stockton | 279 (-1) | |
| 1969 | Raymond Floyd | 276 (-8) | |
| 1968 | Julius Boros | 281 (+1) | |
| 1967 | Don January | 281 (-7) | |
| 1966 | Al Geiberger | 280 (E) | |
| 1965 | Dave Marr | 280 (-4) | |
| 1964 | Bobby Nichols | 271 (-9) | |
| 1963 | Jack Nicklaus | 279 (-5) | |
| 1962 | Gary Player | 278 (-2) | |
| 1961 | Jerry Barber | 277 (-3) | |
| 1960 | Jay Hebert | 281 (+1) | |
| 1959 | Bob Rosburg | 277 (-3) | |
| 1958 | Dow Finsterwald | 276 (-14) | |
| 1957 | Lionel Hebert | Dow Finsterwald | |
| 1956 | Jack Jr Burke | Ted Kroll | |
| 1955 | Doug Ford | Cary Middlecoff | |
| 1954 | Chick Harbert | Walter Burkemo | |
| 1953 | Walter Burkemo | Felice Torza | |
| 1952 | Jim Turnesa | Chick Harbert | |
| 1951 | Sam Snead | Walter Burkemo | |
| 1950 | Chandler Harper | Henry Williams Jr | |
| 1949 | Sam Snead | Johnny Palmer | |
| 1948 | Ben Hogan | Mike Turnesa | |
| 1947 | Jim Ferrier | Chick Harbert | |
| 1946 | Ben Hogan | Ed Oliver | |
| 1945 | Byron Nelson | Sam Byrd | |
| 1944 | Bob Hamilton | Byron Nelson | |
| 1943 | NONE | ||
| 1942 | Sam Snead | Jim Turnesa | |
| 1941 | Vic Ghezzi | Byron Nelson | |
| 1940 | Byron Nelson | Sam Snead | |
| 1939 | Henry Picard | Byron Nelson | |
| 1938 | Paul Runyan | Sam Snead | |
| 1937 | Denny Shute | Harold McSpaden | |
| 1936 | Denny Shute | Jimmy Thomson | |
| 1935 | Johhny Revolta | Tommy Armour | |
| 1934 | Paul Runyan | Craig Wood | |
| 1933 | Gene Sarazen | Willie Goggin | |
| 1932 | Olin Dutra | Frank Walsh | |
| 1931 | Tom Creavy | Denny Shute | |
| 1930 | Tommy Armour | Gene Sarazen | |
| 1929 | Leo Diegel | Johnny Farrell | |
| 1928 | Leo Diegel | Al Espinosa | |
| 1927 | Walter Hagen | Joe Turnesa | |
| 1926 | Walter Hagen | Leo Diegel | |
| 1925 | Walter Hagen | Bill Mehlhorn | |
| 1924 | Walter Hagen | Jim Barnes | |
| 1923 | Gene Sarazen | Walter Hagen | |
| 1922 | Gene Sarazen | Emmet French | |
| 1921 | Walter Hagen | Jim Barnes | |
| 1920 | Jock Hutchison | Douglas Edgar | |
| 1919 | Jim Barnes | Fred McLeod | |
| 1918 | NONE | ||
| 1917 | NONE | ||
| 1916 | Jim Barnes | Jock Hutchison Sr |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |