Jun 16, 2008
The 2008 US Open was held at Torrey Pines Golf Club in La Jolla, California.
Crowd pleaser Rocco Mediate was leading in the clubhouse at the end of the final round, but Tiger Woods sank a birdie putt on 18 to force a playoff on Monday.
Woods, who was playing in his first tournament since having knee surgery, again sank a birdie putt on 18 of the playoff round to force sudden death - and won on the first sudden death hole.
The 2008 US Open was the 14th major win for Tiger Woods, and his third US Open victory.
Click here for a complete list of PGA US Open Champions through history.
|
2008 PGA US Open Leaderboard:
Click here for a complete list of PGA US Open Champions through history. |
| Year | Award | For |
| 2008 | 2008 ESPY: Best Golfer | |
| 2008 | 2008 ESPY: Championship Performance | US Open |
| 2008 | 2008 ESPY: Male Athlete of the Year | Golf |
| 2008 | 2008 US Open | |
| 2008 | 2008 Arnold Palmer Invitational | |
| 2008 | 2008 WGC-Accenture Match Play Championship | |
| 2008 | 2008 Dubai Desert Classic | |
| 2008 | 2008 Buick Invitational | |
| 2007 | 2007 PGA Player of the Year | |
| 2007 | 2007 Tour Championship | |
| 2007 | 2007 BMW Championship | |
| 2007 | 2007 Teen Choice Sports Athlete (Male) | Golf |
| 2007 | 2007 PGA Championship | |
| 2007 | 2007 WGC-Bridgestone Invitational | |
| 2007 | 2007 ESPY: Best Golfer | |
| 2007 | 2007 Wachovia Championship | |
| 2007 | 2007 WGC-CA Championship | |
| 2007 | 2007 Buick Invitational | |
| 2006 | 2006 AP Male Athlete of the Year | |
| 2006 | 2006 WGC-American Express Championship | |
| 2006 | 2006 Deutsche Bank Championship | |
| 2006 | 2006 WGC-Bridgestone Invitational | |
| 2006 | 2006 PGA Championship | |
| 2006 | 2006 Buick Open | |
| 2006 | 2006 British Open | |
| 2006 | 2006 ESPY: Best Golfer | |
| 2006 | 2006 Ford Championship at Doral | |
| 2006 | 2006 Dubai Desert Classic | |
| 2006 | 2006 Buick Invitational | |
| 2006 | 2006 PGA Player of the Year | |
| 2005 | 2005 PGA Player of the Year | |
| 2005 | 2005 PGA Grand Slam of Golf | |
| 2005 | 2005 Dunlop Phoenix | |
| 2005 | 2005 British Open | |
| 2005 | 2005 Masters Tournament | |
| 2005 | 2005 Buick Invitational | |
| 2005 | 2005 Ford Championship at Doral | |
| 2004 | 2004 Accenture Match Play Championship | |
| 2003 | 2003 PGA Player of the Year | |
| 2003 | 2003 Accenture Match Play Championship | |
| 2003 | 2003 Buick Invitational | |
| 2002 | 2002 Masters Tournament | |
| 2002 | 2002 PGA Player of the Year | |
| 2002 | 2002 US Open | |
| 2001 | 2001 Memorial Tournament | |
| 2001 | 2001 Masters Tournament | |
| 2001 | 2001 PGA Player of the Year | |
| 2001 | 2001 Players Championship | |
| 2000 | 2000 PGA Championship | |
| 2000 | 2000 Memorial Tournament | |
| 2000 | 2000 British Open | |
| 2000 | 2000 PGA Player of the Year | |
| 2000 | 2000 US Open | |
| 2000 | 2000 Mercedes Championships | |
| 1999 | 1999 PGA Championship | |
| 1999 | 1999 Memorial Tournament | |
| 1999 | 1999 PGA Player of the Year | |
| 1999 | 1999 Buick Invitational | |
| 1998 | 1998 BellSouth Classic | |
| 1997 | 1997 Masters Tournament | |
| 1997 | 1997 PGA Player of the Year | |
| 1997 | 1997 Mercedes Championships |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |