US Open
The United States Open Championship is one of the four major championships in the PGA Tour. It is held on a different course every year.
The tournament starts with a field of 156 players. Golfers who are not exempt can be included in the US Open if they successfully go through a qualifying process which starts at the local level at about 100 golf courses across the country.
The most recent winner of the US Open was Tiger Woods in 2008 in a playoff at Torrey Pines.
| Yr | US Open Champion | Score | Runner Up |
| 2008 | Tiger Woods | 283 (-1) | Rocco Mediate |
| 2007 | Angel Cabrera | 285 (+5) | Jim Furyk; Tiger Woods |
| 2006 | Geoff Ogilvy | 285 (+5) | Jim Furyk; Phil Mickelson |
| 2005 | Michael Campbell | 280 (even) | Tiger Woods |
| 2004 | Retief Goosen | 276 (-4) | Phil Mickelson |
| 2003 | Jim Furyk | 272 (-8) | Stephen Leaney |
| 2002 | Tiger Woods | 277 | Phil Mickelson |
| 2001 | Retief Goosen | 276 | Mark Brooks |
| 2000 | Tiger Woods | 272 | Miguel Angel Jimenez; Ernie Els |
| 1999 | Payne Stewart | 279 | Phil Mickelson |
| 1998 | Lee Janzen | 280 | Payne Stewart |
| 1997 | Ernie Els | 276 | Colin Montgomerie |
| 1996 | Steve Jones | 278 | Davis Love III; Tom Lehman |
| 1995 | Corey Pavin | 280 | Greg Norman |
| 1994 | Ernie Els | 279 | Loren Roberts; Colin Montgomerie |
| 1993 | Lee Janzen | 272 | Payne Stewart |
| 1992 | Tom Kite | 285 | Jeff Sluman |
| 1991 | Payne Stewart | 282 | Scott Simpson |
| 1990 | Hale Irwin | 280 | Mike Donald |
| 1989 | Curtis Strange | 278 | Chip Beck; Mark McCumber; Ian Woosnam |
| 1988 | Curtis Strange | 278 | Nick Faldo |
| 1987 | Scott Simpson | 277 | Tom Watson |
| 1986 | Raymond Floyd | 279 | Lanny Wadkins; Chip Beck |
| 1985 | Andy North | 279 | Dave Barr; T C Chen; Denis Watson |
| 1984 | Fuzzy Zoeller | 276 | Greg Norman |
| 1983 | Larry Nelson | 280 | Tom Watson |
| 1982 | Tom Watson | 282 | Jack Nicklaus |
| 1981 | David Graham | 273 | George Burns; Bill Rogers |
| 1980 | Jack Nicklaus | 272 | Isao Aoki |
| 1979 | Hale Irwin | 284 | Gary Player;Jerry Pate |
| 1978 | Andy North | 285 | Dave Stockton; J C Snead |
| 1977 | Hubert Green | 278 | Lou Graham |
| 1976 | Jerry Pate | 277 | Tom Weiskopf; Al Geiberger |
| 1975 | Lou Graham | 287 | John Mahaffey |
| 1974 | Hale Irwin | 287 | Forrest Fezler |
| 1973 | Johnny Miller | 279 | John Schlee |
| 1972 | Jack Nicklaus | 290 | Bruce Crampton |
| 1971 | Lee Trevino | 280 | Jack Nicklaus |
| 1970 | Tony Jacklin | 281 | Dave Hill |
| 1969 | Orville Moody | 281 | Deane Beman; Al Geiberger; Bob Rosburg |
| 1968 | Lee Trevino | 275 | Jack Nicklaus |
| 1967 | Jack Nicklaus | 275 | Arnold Palmer |
| 1966 | Billy Casper | 278 | Arnold Palmer |
| 1965 | Gary Player | 282 | Kel Nagle |
| 1964 | Ken Venturi | 278 | Tommy Jacobs |
| 1963 | Julius Boros | 293 | Jacky Cupit; Arnold Palmer |
| 1962 | Jack Nicklaus | 283 | Arnold Palmer |
| 1961 | Gene Littler | 281 | Bob Goalby; Doug Sanders |
| 1960 | Arnold Palmer | 280 | Jack Nicklaus |
| 1959 | Billy Casper | 282 | Bob Rosburg |
| 1958 | Tommy Bolt | 283 | Gary Player |
| 1957 | Dick Mayer | 282 | Cary Middlecoff |
| 1956 | Cary Middlecoff | 281 | Ben Hogan; Julius Boros |
| 1955 | Jack Fleck | 287 | Ben Hogan |
| 1954 | Ed Furgol | 284 | Gene Littler |
| 1953 | Ben Hogan | 283 | Sam Snead |
| 1952 | Julius Boros | 281 | Ed Oliver |
| 1951 | Ben Hogan | 287 | Clayton Heafner |
| 1950 | Ben Hogan | 287 | Lloyd Mangrum; George Fazio |
| 1949 | Cary Middlecoff | 286 | Sam Snead; Clayton Heafner |
| 1948 | Ben Hogan | 276 | Jimmy Demaret |
| 1947 | Lew Worsham | 282 | Sam Snead |
| 1946 | Lloyd Mangrum | 284 | Vic Ghezzi; Byron Nelson |
| 1941 | Craig Wood | 284 | Denny Shulte |
| 1940 | Lawson Little | 287 | Gene Sarazen |
| 1939 | Byron Nelson | 284 | Craig Wood; Denny Shulte |
| 1938 | Ralph Guldahl | 284 | Dick Metz |
| 1937 | Ralph Guldahl | 281 | Sam Snead |
| 1936 | Tony Manero | 282 | Harry Cooper |
| 1935 | Sam Jr Parks | 299 | Jimmy Thompson |
| 1934 | Olin Dutra | 293 | Gene Sarazen |
| 1933 | Johnny Goodman | 287 | Ralph Guldahl |
| 1932 | Gene Sarazen | 286 | Phil Perkins; Bobby Cruickshank |
| 1931 | Billy Burke | 292 | George Von Elm |
| 1929 | Bobby Jones | 294 | Al Espinosa |
| 1928 | Johnny Farrell | 294 | Bobby Jones |
| 1927 | Tommy Armour | 301 | Harry Cooper |
| 1926 | Bobby Jones | 293 | Joe Turnesa |
| 1925 | W MacFarlane | 291 | Bobby Jones |
| 1924 | Cyril Walker | 297 | Bobby Jones |
| 1923 | Bobby Jones | 296 | Bobby Cruickshank |
| 1922 | Gene Sarazen | 288 | John L Black; Bobby Jones |
| 1921 | Jim Barnes | 289 | Walter Hagen; Fred McLeod |
| 1920 | Edward Ray | 295 | Harry Vardon; Jack Burke; Leo Diegel; Jock Hutchis |
| 1919 | Walter Hagen | 301 | Mike Brady |
| 1916 | Chick Evans | 286 | Jock Hutchinson |
| 1915 | Jerry Travers | 297 | Tom McNamara |
| 1914 | Walter Hagen | 290 | Chick Evans |
| 1913 | Francis Ouimet | 304 | Harry Vardon; Edward Ray |
| 1912 | John McDermott | 294 | Tom McNamara; |
| 1911 | John McDermott | 307 | Mike Brady; George Simpson |
| 1910 | Alex Smith | 298 | John McDermott; Macdonald Smith |
| 1909 | George Sargent | 290 | Tom McNamara |
| 1908 | Fred McLeod | 322 | Willie Smith |
| 1907 | Alex Ross | 302 | Gil Nicholls |
| 1906 | Alex Smith | 295 | Willie Smith |
| 1905 | Willie Anderson | 314 | Alex Smith |
| 1904 | Willie Anderson | 303 | Gil Nicholls |
| 1903 | Willie Anderson | 307 | David Brown |
| 1902 | Laurie Auchterlonie | 307 | Stewart Gardner |
| 1901 | Willie Anderson | 331 | Alex Smith |
| 1900 | Harry Vardon | 313 | John H Taylor |
| 1899 | Willie Smith | 315 | George Low; Val Fitzjohn; W H Way |
| 1898 | Fred Herd | 328 | Alex Smith |
| 1897 | Joe Lloyd | 162 | Willie Anderson |
| 1896 | James Foulis | 152 | Horace Rawlins |
| 1895 | Horace Rawlins | 173 | Willie Dunn |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |