NCAA Hockey
The NCAA Men's Hockey Tournament dates back to 1948. The semi-finals are known as the "Frozen Four."
Boston College was the most recent college hockey champions. They defeated Notre Dame 4-1 to win their third overall title.
| Year | NCAA Champion | Score | Runner Up |
| 2008 | Boston College Eagles | 4-1 | Notre Dame |
| 2007 | Michigan State Spartans | 3-1 | Boston College |
| 2006 | Wisconsin Badgers | 2-1 | Boston College |
| 2005 | Denver Pioneers | 4-1 | North Dakota |
| 2004 | Denver Pioneers | 1-0 | Maine |
| 2003 | Minnesota Gophers | 5-1 | New Hampshire |
| 2002 | Minnesota Gophers | 4-3 (OT) | Maine |
| 2001 | Boston College Eagles | 3-2 (OT) | North Dakota |
| 2000 | North Dakota Fighting Sioux | 4-2 | Boston College |
| 1999 | Maine Black Bears | 3-2 (OT) | New Hampshire |
| 1998 | Michigan Wolverines | 3-2 (OT) | Boston College |
| 1997 | North Dakota Fighting Sioux | 6-4 | Boston University |
| 1996 | Michigan Wolverines | 3-2 (OT) | Colorado College |
| 1995 | Boston University Terriers | 6-2 | Maine |
| 1994 | Lake Superior Lakers | 9-1 | Boston University |
| 1993 | Maine Black Bears | 5-4 | Lake Superior |
| 1992 | Lake Superior Lakers | 4-2 | Wisconsin |
| 1991 | Northern Michigan Wildcats | 8-7 (OT) | Boston University |
| 1990 | Wisconsin Badgers | 7-3 | Colgate |
| 1989 | Harvard Crimson | 4-3 (OT) | Minnesota |
| 1988 | Lake Superior Lakers | 4-3 (OT) | St Lawrence |
| 1987 | North Dakota Fighting Sioux | 5-3 | Michigan State |
| 1986 | Michigan State Spartans | 6-5 | Harvard |
| 1985 | Rensselaer Engineers | 2-1 | Providence |
| 1984 | Bowling Green Falcons | 5-4 (OT) | Minnesota-Duluth |
| 1983 | Wisconsin Badgers | 6-2 | Harvard |
| 1982 | North Dakota Fighting Sioux | 5-2 | Wisconsin |
| 1981 | Wisconsin Badgers | 6-3 | Minnesota |
| 1980 | North Dakota Fighting Sioux | 5-2 | Northern Michigan |
| 1979 | Minnesota Gophers | 4-3 | North Dakota |
| 1978 | Boston University Terriers | 5-3 | Boston College |
| 1977 | Wisconsin Badgers | 6-5 (OT) | Michigan |
| 1976 | Minnesota Gophers | 6-4 | Michigan Tech |
| 1975 | Michigan Tech Huskies | 6-1 | Minnesota |
| 1974 | Minnesota Gophers | 4-2 | Michigan Tech |
| 1973 | Wisconsin Badgers | 4-2 | Denver |
| 1972 | Boston University Terriers | 4-0 | Cornell |
| 1971 | Boston University Terriers | 4-2 | Minnesota |
| 1970 | Cornell Big Red | 6-4 | Clarkson |
| 1969 | Denver Pioneers | 4-3 | Cornell |
| 1968 | Denver Pioneers | 4-0 | North Dakota |
| 1967 | Cornell Big Red | 4-1 | Boston University |
| 1966 | Michigan State Spartans | 6-1 | Clarkson |
| 1965 | Michigan Tech Huskies | 8-2 | Boston College |
| 1964 | Michigan Wolverines | 6-3 | Denver |
| 1963 | North Dakota Fighting Sioux | 6-5 | Denver |
| 1962 | Michigan Tech Huskies | 7-1 | Clarkson |
| 1961 | Denver Pioneers | 12-2 | St Lawrence |
| 1960 | Denver Pioneers | 5-3 | Michigan Tech |
| 1959 | North Dakota Fighting Sioux | 4-3 (OT) | Michigan State |
| 1958 | Denver Pioneers | 6-2 | North Dakota |
| 1957 | Colorado College Tigers | 13-6 | Michigan |
| 1956 | Michigan Wolverines | 7-5 | Michigan Tech |
| 1955 | Michigan Wolverines | 5-3 | Colorado College |
| 1954 | Rensselaer Engineers | 5-4 (OT) | Minnesota |
| 1953 | Michigan Wolverines | 7-3 | Minnesota |
| 1952 | Michigan Wolverines | 4-1 | Colorado College |
| 1951 | Michigan Wolverines | 7-1 | Brown |
| 1950 | Colorado College Tigers | 13-4 | Boston University |
| 1949 | Boston College Eagles | 4-3 | Dartmouth |
| 1948 | Michigan Wolverines | 8-4 | Dartmouth |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |