Nascar
The Food City 500 is a NASCAR Nextel Cup race held every year since 1961 at Bristol Motor Speedway in Tennessee.
The race started as the Southeastern 500 in 1961, and has also been called the Valleydale 500 in the 1980's.
Jeff Burton was the latest winner in 2008, but Kurt Busch has won the race four of the last seven years.
| Yr | Food City 500 Winner | RunnerUp |
| 2008 | Jeff Burton | Kevin Harvick |
| 2007 | Kyle Busch | Jeff Burton |
| 2006 | Kurt Busch | Kevin Harvick |
| 2005 | Kevin Harvick | Elliott Sadler |
| 2004 | Kurt Busch | Rusty Wallace |
| 2003 | Kurt Busch | Matt Kenseth |
| 2002 | Kurt Busch | |
| 2001 | Elliott Sadler | |
| 2000 | Rusty Wallace | |
| 1999 | Rusty Wallace | |
| 1998 | Jeff Gordon | |
| 1997 | Jeff Gordon | |
| 1996 | Jeff Gordon | |
| 1995 | Jeff Gordon | |
| 1994 | Dale Earnhardt | |
| 1993 | Rusty Wallace | |
| 1992 | Alan Kulwicki | |
| 1991 | Rusty Wallace | |
| 1990 | Davey Allison | |
| 1989 | Rusty Wallace | |
| 1988 | Bill Elliott | |
| 1987 | Dale Earnhardt | |
| 1986 | Rusty Wallace | |
| 1985 | Dale Earnhardt | |
| 1984 | Darrell Waltrip | |
| 1983 | Darrell Waltrip | |
| 1982 | Darrell Waltrip | |
| 1981 | Darrell Waltrip | |
| 1980 | Dale Earnhardt | |
| 1979 | Dale Earnhardt | |
| 1978 | Darrell Waltrip | |
| 1977 | Cale Yarborough | |
| 1976 | Cale Yarborough | |
| 1975 | Richard Petty | |
| 1974 | Cale Yarborough | |
| 1973 | Cale Yarborough | |
| 1972 | Bobby Allison | |
| 1971 | David Pearson | |
| 1970 | Donnie Allison | |
| 1969 | Bobby Allison | |
| 1968 | David Pearson | |
| 1967 | David Pearson | |
| 1966 | Dick Hutcherson | |
| 1965 | Junior Johnson | |
| 1964 | Fred Lorenzen | |
| 1963 | Fireball Roberts | |
| 1962 | Bobby Johns | |
| 1961 | Joe Weatherly |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |