Auto Racing
The Indianapolis 500 or Indy 500 for short is held annually over Memorial Day weekend at the Indianapolis Motor Speedway.
The speedway was originally paved with over three million bricks, and has since been nick-named "The Brickyard." There is a long standing tradition that the winner of the Indianapolis 500 drink a bottle of milk.
The winner of the Indy 500 is also added to the Borg-Warner Trophy.
| Yr | Indy 500 Winner | RunnerUp |
| 2008 | Scott Dixon | Vitor Meira |
| 2007 | Dario Franchitti | Scott Dixon |
| 2006 | Sam Hornish Jr | Marco Andretti |
| 2005 | Dan Wheldon | Vitor Meira |
| 2004 | Buddy Rice | Tony Kanaan |
| 2003 | Gil de Ferran | Helio Castroneves |
| 2002 | Helio Castroneves | Paul Tracy |
| 2001 | Helio Castroneves | Gil de Ferran |
| 2000 | Juan Montoya | Buddy Lazier |
| 1999 | Kenny Brack | Jeff Ward |
| 1998 | Eddie Cheever | Buddy Lazier |
| 1997 | Arie Luyendyk | Scott Goodyear |
| 1996 | Buddy Lazier | Davy Jones |
| 1995 | Jacques Villenueve | Christian Fittipaldi |
| 1994 | Al Jr Unser | Jacques Villenueve |
| 1993 | Emerson Fittipaldi | Arie Luyendyk |
| 1992 | Al Jr Unser | Scott Goodyear |
| 1991 | Rick Mears | Michael Andretti |
| 1990 | Arie Luyendyk | Bobby Rahal |
| 1989 | Emerson Fittipaldi | Al Unser Jr |
| 1988 | Rick Mears | Emerson Fittipaldi |
| 1987 | Al Unser | Roberto Barbazza |
| 1986 | Bobby Rahal | |
| 1985 | Danny Sullivan | |
| 1984 | Rick Mears | |
| 1983 | Tom Sneva | |
| 1982 | Gordon Johncock | |
| 1981 | Bobby Unser | |
| 1980 | Johnny Rutherford | |
| 1979 | Rick Mears | |
| 1978 | Al Unser | |
| 1977 | A J Foyt | |
| 1976 | Johnny Rutherford | |
| 1975 | Bobby Unser | |
| 1974 | Johnny Rutherford | |
| 1973 | Gordon Johncock | |
| 1972 | Mark Donohue | |
| 1971 | Al Unser | |
| 1970 | Al Unser | |
| 1969 | Mario Andretti | |
| 1968 | Bobby Unser | |
| 1967 | A J Foyt | |
| 1966 | Graham Hill | |
| 1965 | Jim Clark | |
| 1964 | A J Foyt | |
| 1963 | Parnelli Jones | |
| 1962 | Rodger Ward | |
| 1961 | A J Foyt | |
| 1960 | Jim Rathmann | |
| 1959 | Rodger Ward | |
| 1958 | Jim Bryan | |
| 1957 | Sam Hanks | |
| 1956 | Pat Flaherty | |
| 1956 | Pat Flaherty | |
| 1955 | Bob Sweikert | |
| 1954 | Bill Vukovich | |
| 1953 | Bill Vukovich | |
| 1952 | Troy Ruttman | |
| 1951 | Lee Wallard | |
| 1950 | Johnnie Parsons | |
| 1949 | Bill Holland | |
| 1948 | Mauri Rose | |
| 1947 | Mauri Rose | |
| 1946 | George Robson | |
| 1941 | Floyd Davis | Mauri Rose |
| 1940 | Wilbur Shaw | |
| 1939 | Wilbur Shaw | |
| 1938 | Floyd Roberts | |
| 1937 | Wilbur Shaw | |
| 1936 | Louis Meyer | |
| 1935 | Kelly Petillo | |
| 1934 | Bill Cummings | |
| 1933 | Louis Meyer | |
| 1932 | Fred Frame | |
| 1931 | Louis Schneider | |
| 1930 | Billy Arnold | |
| 1929 | Ray Keech | |
| 1928 | Louis Meyer | |
| 1927 | George Souders | |
| 1926 | Frank Lockhart | |
| 1925 | Peter DePaolo | |
| 1924 | L L Corum | Joe Boyer |
| 1923 | Tommy Milton | |
| 1922 | Jimmy Murphy | |
| 1921 | Tommy Milton | |
| 1920 | Gaston Chevrolet | |
| 1919 | Howard Wilcox | |
| 1916 | Dario Resta | |
| 1915 | Ralph DePalma | |
| 1914 | Rene Thomas | |
| 1913 | Jules Goux | |
| 1912 | Joe Dawson | |
| 1911 | Ray Harroun |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |