Jul 12, 1998
The 1998 FIFA World Cup was held in France, and the host team was the eventually World Cup winner as France defeated Brazil 3-0 in the final.
The World Cup tournament field was expanded from 24 to 32 teams in 1998.
![]() |
France 3 |
![]() |
|
Group A: Brazil, Norway, Morocco, Scotland |
||
| Italy | 1 | ||||||
| Norway | 0 | Italy | 0(3) | ||||
| France | 2 | ||||||
| France | 1 | France | 0(4) | ||||
| Paraguay | 0 | ||||||
| France | 3 | ||||||
| Germany | 2 | ||||||
| Mexico | 1 | Germany | 0 | ||||
| Croatia | 1 | ||||||
| Romania | 0 | Croatia | 3 | ||||
| Croatia | 1 | ||||||
| France | |||||||
| Brazil | 4 | ||||||
| Chile | 1 | Brazil | 3 | ||||
| Brazil | 1(4) | ||||||
| Nigeria | 1 | Denmark | 2 | ||||
| Denmark | 4 | ||||||
| Brazil | 0 | ||||||
| Netherlands | 2 | ||||||
| Yugoslavia | 1 | Netherlands | 2 | ||||
| Netherlands | 1(2) | ||||||
| Argentina | 2(4) | Argentina | 1 | ||||
| England | 2(3) | ||||||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |