French Open
The French Open, or the Tournoi de Roland-Garros, began in 1891 but became open to international competition in 1925.
The French Open is held in Paris at the Stade Roland Garros which has a clay court. This unique surface often provides a challenge to the world's top players.
The latest winner was Rafael Nadal who defeated Roger Federer in 2008.
Click here to view past winners of the French Open Women's Singles Tennis Tournament.
| Date | Champion | Score | Runner Up |
| 2008 | Rafael Nadal | 6-1, 6-3, 6-0 | Roger Federer |
| 2007 | Rafael Nadal | 6-3, 4-6, 6-3, 6-4 | Roger Federer |
| 2006 | Rafael Nadal | 1-6, 6-1, 6-4, 7-6 | Roger Federer |
| 2005 | Rafael Nadal | 6-7, 6-3, 6-1, 7-5 | Mariano Puerta |
| 2004 | Gaston Gaudio | 8-6, 0-6, 3-6, 6-4, 6-1 | Guillermo Coria |
| 2003 | Juan Carlos Ferrero | 6-1, 6-3, 6-2 | Martin Verkerk |
| 2002 | Albert Costa | 6-1, 6-0, 4-6, 6-3 | Juan Carlos Ferrero |
| 2001 | Gustavo Kuerten | 6-7, 7-5, 6-2, 6-0 | Alex Corretja |
| 2000 | Gustavo Kuerten | 6-2, 6-3, 2-6, 7-6 | Magnus Norman |
| 1999 | Andre Agassi | 1-6, 2-6, 6-4, 6-3, 6-4 | Andrei Medvedev |
| 1998 | Carlos Moya | 6-3, 7-5, 6-3 | Alex Corretja |
| 1997 | Gustavo Kuerten | 6-3, 6-4, 6-2 | Sergi Bruguera |
| 1996 | Yevgeny Kafelnikov | 7-6, 7-5, 7-6 | Michael Stich |
| 1995 | Thomas Muster | 7-5, 6-2, 6-4 | Michael Chang |
| 1994 | Sergi Bruguera | 6-3, 7-5, 2-6, 6-1 | Alberto Berasategui |
| 1993 | Sergi Bruguera | 6-4, 2-6, 6-2, 3-6, 6-3 | Jim Courier |
| 1992 | Jim Courier | 7-5, 6-2, 6-1 | Petr Korda |
| 1991 | Jim Courier | 3-6, 6-4, 2-6, 6-1, 6-4 | Andre Agassi |
| 1990 | Andreas Gomez | 6-3, 2-6, 6-4, 6-4 | Andre Agassi |
| 1989 | Michael Chang | 6-1, 3-6, 4-6, 6-4, 6-2 | Stefan Edberg |
| 1988 | Mats Wilander | 7-5, 6-2, 6-1 | Henri Leconte |
| 1987 | Ivan Lendl | 7-5, 6-2, 3-6, 7-6 | Mats Wilander |
| 1986 | Ivan Lendl | 6-3, 6-2, 6-4 | Mikael Pernfors |
| 1985 | Mats Wilander | 3-6, 6-4, 6-2, 6-2 | Ivan Lendl |
| 1984 | Ivan Lendl | 3-6, 2-6, 6-4, 7-5, 7-5 | John McEnroe |
| 1983 | Yannick Noah | 6-2, 7-5, 7-6 | Mats Wilander |
| 1982 | Mats Wilander | 1-6, 7-6, 6-0, 6-4 | Guillermo Vilas |
| 1981 | Bjorn Borg | 6-1, 4-6, 6-2, 3-6, 6-1 | Ivan Lendl |
| 1980 | Bjorn Borg | 6-4, 6-1, 6-2 | Vitas Gerulaitis |
| 1979 | Bjorn Borg | 6-3, 6-1, 6-7, 6-4 | Victor Pecci |
| 1978 | Bjorn Borg | 6-1, 6-1, 6-3 | Guillermo Vilas |
| 1977 | Guillermo Vilas | 6-0, 6-3, 6-0 | Brian Gottfried |
| 1976 | Adriano Panatta | 6-1, 6-4, 4-6, 7-6 | Harold Solomon |
| 1975 | Bjorn Borg | 6-2, 6-3, 6-4 | Guillermo Vilas |
| 1974 | Bjorn Borg | 6-7, 6-0, 6-1, 6-1 | Manuel Orantes |
| 1973 | Ilie Nastase | 6-3, 6-3, 6-0 | Nikki Pilic |
| 1972 | Andreas Gimeno | 4-6, 6-3, 6-1, 6-1 | Patrick Proisy |
| 1971 | Jan Kodes | 8-6, 6-2, 2-6, 7-5 | Ilie Nastase |
| 1970 | Jan Kodes | 6-2, 6-4, 6-0 | Zeljko Franulovic |
| 1969 | Rod Laver | 6-4, 6-3, 6-4 | Ken Rosewall |
| 1968 | Ken Rosewall | 6-3, 6-1, 2-6, 6-2 | Rod Laver |
| 1967 | Roy Emerson | 6-1, 6-4, 2-6, 6-2 | Tony Roche |
| 1966 | Tony Roche | 6-1, 6-4, 7-5 | Istvan Gulyas |
| 1965 | Fred Stolle | 3-6, 6-0, 6-2, 6-3 | Tony Roche |
| 1964 | Manuel Santana | 6-3, 6-1, 4-6, 7-5 | Nicola Pietrangeli |
| 1963 | Roy Emerson | 3-6, 6-1, 6-4, 6-4 | Pierre Darmon |
| 1962 | Rod Laver | 3-6, 2-6, 6-3, 9-7, 6-2 | Roy Emerson |
| 1961 | Manuel Santana | 4-6, 6-1, 3-6, 6-0, 6-2 | Nicola Pietrangeli |
| 1960 | Nicola Pietrangeli | 3-6, 6-3, 6-4, 4-6, 6-3 | Luis Ayala |
| 1959 | Nicola Pietrangeli | 3-6, 6-3, 6-4, 6-1 | Ian Vermaak |
| 1958 | Mervyn Rose | 6-3, 6-4, 6-4 | Luis Ayala |
| 1957 | Sven Davidson | 6-3, 6-4, 6-4 | Herbie Flam |
| 1956 | Lew Hoad | 6-4, 8-6, 6-3 | Sven Davidson |
| 1955 | Tony Trabert | 2-6, 6-1, 6-4, 6-2 | Sven Davidson |
| 1954 | Tony Trabert | 6-4, 7-5, 6-1 | Arthur Larsen |
| 1953 | Ken Rosewall | 6-3, 6-4, 1-6, 6-2 | Vic Seixas |
| 1952 | Jaroslav Drobny | 6-2, 6-0, 3-6, 6-4 | Frank Sedgman |
| 1951 | Jaroslav Drobny | 6-3, 6-3, 6-3 | Eric Sturgess |
| 1950 | Budge Patty | 6-1, 6-2, 3-6, 5-7, 7-5 | Jaroslav Drobny |
| 1949 | Frank Parker | 6-3, 1-6, 6-1, 6-4 | Budge Patty |
| 1948 | Frank Parker | 6-4, 7-5, 5-7, 8-6 | Jaroslav Drobny |
| 1947 | Joseph Asboth | 8-6, 7-5, 6-4 | Eric Sturgess |
| 1946 | Marcel Bernard | 3-6, 2-6, 6-1, 6-4, 6-3 | Jaroslav Drobny |
| 1939 | Don McNeill | 7-5, 6-0, 6-3 | Bobby Riggs |
| 1938 | Don Budge | 6-3, 6-2, 6-4 | Roderick Menzel |
| 1937 | Henner Henkel | 6-1, 6-4, 6-3 | Henry Austin |
| 1936 | Gottfried von Cramm | 6-0, 2-6, 6-2, 2-6, 6-0 | Fred Perry |
| 1935 | Fred Perry | 6-3, 3-6, 6-1, 6-3 | Gottfried von Cramm |
| 1934 | Gottfried von Cramm | 6-4, 7-9, 3-6, 7-5, 6-3 | Jack Crawford |
| 1933 | Jack Crawford | 8-6, 6-1, 6-3 | Henri Cochet |
| 1932 | Henri Cochet | 6-0, 6-4, 4-6, 6-3 | Giorgio de Stefani |
| 1931 | Jean Borotra | 2-6, 6-4, 7-5, 6-4 | Claude Boussus |
| 1930 | Henri Cochet | 3-6, 8-6, 6-3, 6-1 | Bill Tilden |
| 1929 | Rene Lacoste | 6-3, 2-6, 6-0, 2-6; 8-6 | Jean Borotra |
| 1928 | Henri Cochet | 5-7, 6-3, 6-1, 6-3 | Rene Lacoste |
| 1927 | Rene Lacoste | 6-4, 4-6, 5-7, 6-3, 11-9 | Bill Tilden |
| 1926 | Henri Cochet | 6-2, 6-4, 6-3 | Rene Lacoste |
| 1925 | Rene Lacoste | 7-5, 6-1, 6-4 | Jean Borotra |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |