US Open
The US Open is the fourth and final grand slam event in professional tennis.
It is held annually in the fall at the USTA National Tennis Center at Flushing Meadows. It was an exclusive tournament until 1968 when it became open and was officially named the US Open.
The latest winner was Serena Williams in 2008.
Click here to view past winners of the US Open Men's Singles Tennis Tournament.
| Date | Champion | Score | Runner Up |
| 2008 | Serena Williams | 6-4, 7-5 | Jelena Jankovic |
| 2007 | Justine Henin | 6-1, 6-3 | Svetlana Kuznetsova |
| 2006 | Maria Sharapova | 6-4, 6-4 | Justine Henin-Hardenne |
| 2005 | Kim Clijsters | 6-3, 6-1 | Mary Pierce |
| 2004 | Svetlana Kuznetsova | 6-3, 7-5 | Elena Dementieva |
| 2003 | Justine Henin-Hardenne | 7-5, 6-1 | Kim Clijsters |
| 2002 | Serena Williams | 6-4, 6-3 | Venus Williams |
| 2001 | Venus Williams | 6-2, 6-4 | Serena Williams |
| 2000 | Venus Williams | 6-4, 7-5 | Lindsay Davenport |
| 1999 | Serena Williams | 6-3, 7-6 | Martina Hingis |
| 1998 | Lindsay Davenport | 6-3, 7-5 | Martina Hingis |
| 1997 | Martina Hingis | 6-0, 6-4 | Venus Williams |
| 1996 | Steffi Graf | 7-5, 6-4 | Monica Seles |
| 1995 | Steffi Graf | 7-6, 0-6, 6-3 | Monica Seles |
| 1994 | Arantxa Sanchez Vicario | 1-6, 7-6, 6-4 | Steffi Graf |
| 1993 | Steffi Graf | 6-3, 6-3 | Helena Sukova |
| 1992 | Monica Seles | 6-3, 6-2 | Arantxa Sanchez Vicario |
| 1991 | Monica Seles | 7-6, 6-1 | Martina Navratilova |
| 1990 | Gabriela Sabatini | 6-2, 7-6 | Steffi Graf |
| 1989 | Steffi Graf | 3-6, 6-4, 6-2 | Martina Navratilova |
| 1988 | Steffi Graf | 6-3, 3-6, 6-1 | Gabriela Sabatini |
| 1987 | Martina Navratilova | 7-6, 6-1 | Steffi Graf |
| 1986 | Martina Navratilova | 6-3, 6-2 | Helena Sukova |
| 1985 | Hana Mandlikova | 7-6, 1-6, 7-6 | Martina Navratilova |
| 1984 | Martina Navratilova | 4-6, 6-4, 6-4 | Chris Evert Lloyd |
| 1983 | Martina Navratilova | 6-1, 6-3 | Chris Evert Lloyd |
| 1982 | Chris Evert Lloyd | 6-3, 6-1 | Hana Mandlikova |
| 1981 | Tracy Austin | 1-6, 7-6, 7-6 | Martina Navratilova |
| 1980 | Chris Evert Lloyd | 5-7, 6-1, 6-1 | Hana Mandlikova |
| 1979 | Tracy Austin | 6-4, 6-3 | Chris Evert Lloyd |
| 1978 | Chris Evert | 7-6, 6-4 | Pam Shriver |
| 1977 | Chris Evert | 7-6, 6-2 | Wendy Turnbull |
| 1976 | Chris Evert | 6-3, 6-0 | Evonne Goolagong |
| 1975 | Chris Evert | 5-7, 6-4, 6-2 | Evonne Goolagong |
| 1974 | Billie Jean King | 3-6, 6-3, 7-5 | Evonne Goolagong |
| 1973 | Margaret Smith Court | 7-6, 5-7, 6-2 | Evonne Goolagong |
| 1972 | Billie Jean King | 6-3, 7-5 | Kerry Melville |
| 1971 | Billie Jean King | 6-4, 7-6 | Rosie Casals |
| 1970 | Margaret Smith Court | 6-2, 2-6, 6-1 | Rosie Casals |
| 1969 | Margaret Smith Court | 6-2, 6-2 | Nancy Richey |
| 1968 | Virginia Wade | 6-4, 6-4 | Billie Jean King |
| 1967 | Billie Jean King | 11-9, 6-4 | Ann Haydon Jones |
| 1966 | Maria Bueno | 6-3, 6-1 | Nancy Richey |
| 1965 | Margaret Smith | 8-6, 7-5 | Billie Jean Moffitt |
| 1964 | Maria Bueno | 6-1, 6-0 | Carole Graebner |
| 1963 | Maria Bueno | 7-5, 6-4 | Margaret Smith |
| 1962 | Margaret Smith | 9-7, 6-4 | Darlene Hard |
| 1961 | Darlene Hard | 6-3, 6-4 | Ann Haydon |
| 1960 | Darlene Hard | 6-4, 10-12, 6-4 | Maria Bueno |
| 1959 | Maria Bueno | 6-1, 6-4 | Christine Truman |
| 1958 | Althea Gibson | 3-6, 6-1, 6-2 | Darlene Hard |
| 1957 | Althea Gibson | 6-3, 6-2 | Louise Brough |
| 1956 | Shirley Fry | 6-3, 6-4 | Althea Gibson |
| 1955 | Doris Hart | 6-4, 6-2 | Patricia Ward |
| 1954 | Doris Hart | 6-8, 6-1, 8-6 | Louise Brough |
| 1953 | Maureen Connolly | 6-2, 6-4 | Doris Hart |
| 1952 | Maureen Connolly | 6-3, 7-5 | Doris Hart |
| 1951 | Maureen Connolly | 6-3, 1-6, 6-4 | Shirley Fry |
| 1950 | Margaret Osborne duPont | 6-4, 6-3 | Doris Hart |
| 1949 | Margaret Osborne duPont | 6-4, 6-1 | Doris Hart |
| 1948 | Margaret Osborne duPont | 4-6, 6-4, 15-13 | Louise Brough |
| 1947 | Louise Brough | 8-6, 4-6, 6-1 | Margaret Osborne |
| 1946 | Pauline Betz | 11-9, 6-3 | Patricia Canning |
| 1945 | Sarah Palfrey Cooke | 3-6, 8-6, 6-4 | Pauline Betz |
| 1944 | Pauline Betz | 6-3, 8-6 | Margaret Osborne |
| 1943 | Pauline Betz | 6-3, 5-7, 6-3 | Louise Brough |
| 1942 | Pauline Betz | 4-6, 6-1, 6-4 | Louise Brough |
| 1941 | Sarah Palfrey Cooke | 7-5, 6-2 | Pauline Betz |
| 1940 | Alice Marble | 6-2, 6-3 | Helen Jacobs |
| 1939 | Alice Marble | 6-0, 8-10, 6-4 | Helen Jacobs |
| 1938 | Alice Marble | 6-0, 6-3 | Nancye Wynne |
| 1937 | Anita Lizane | 6-4, 6-2 | Jadwiga Jedrzejowska |
| 1936 | Alice Marble | 4-6, 6-3, 6-2 | Helen Jacobs |
| 1935 | Helen Jacobs | 6-2, 6-4 | Sarah Palfrey |
| 1934 | Helen Jacobs | 6-1, 6-4 | Sarah Palfrey |
| 1933 | Helen Jacobs | 8-6, 3-6, 3-0 ret | Helen Wills |
| 1932 | Helen Jacobs | 6-2, 6-2 | Carolin Babcock |
| 1931 | Helen Wills | 6-4, 6-1 | Eileen Whitingstall |
| 1930 | Betty Nuthall | 6-1, 6-4 | Anna McCune Harper |
| 1929 | Helen Wills | 6-4, 6-2 | Phoebe Holcroft Watson |
| 1928 | Helen Wills | 6-2, 6-1 | Helen Jacobs |
| 1927 | Helen Wills | 6-1, 6-4 | Betty Nuthall |
| 1926 | Molla Bjurstedt | 4-6, 6-4, 9-7 | Elizabeth Ryan |
| 1925 | Helen Wills | 3-6, 6-0, 6-2 | Kathleen McKane |
| 1924 | Helen Wills | 6-1, 6-3 | Molla Bjurstedt |
| 1923 | Helen Wills | 6-2, 6-1 | Molla Bjurstedt |
| 1922 | Molla Bjurstedt | 6-3, 6-1 | Helen Wills |
| 1921 | Molla Bjurstedt | 4-6, 6-4, 6-2 | Mary K Browne |
| 1920 | Molla Bjurstedt | 6-3, 6-1 | Marion Zinderstein |
| 1919 | Hazel Hotchkiss | 6-1, 6-2 | Marion Zinderstein |
| 1918 | Molla Bjurstedt | 6-4, 6-3 | Eleanor Goss |
| 1917 | Molla Bjurstedt | 4-6, 6-0, 6-2 | Marion Vanderhoef |
| 1916 | Molla Bjurstedt | 6-0, 6-1 | Louise Hammond |
| 1915 | Molla Bjurstedt | 4-6, 6-2, 6-0 | Hazel Hotchkiss |
| 1914 | Mary K Browne | 6-2, 1-6, 6-1 | Marie Wagner |
| 1913 | Mary K Browne | 6-2, 7-5 | Dorothy Green |
| 1912 | Mary K Browne | 6-4, 6-2 | Eleanora Sears |
| 1911 | Hazel Hotchkiss | 8-10, 6-1, 9-7 | Florence Sutton |
| 1910 | Hazel Hotchkiss | 6-4, 6-2 | Louise Hammond |
| 1909 | Hazel Hotchkiss | 6-0, 6-1 | Maud Barger-Wallach |
| 1908 | Maud Barger-Wallach | 6-3, 1-6, 6-3 | Evelyn Sears |
| 1907 | Evelyn Sears | 6-3, 6-2 | Carrie Neely |
| 1906 | Helen Homans | 6-4, 6-3 | Maud Barger-Wallach |
| 1905 | Elisabeth Moore | 6-4, 5-7, 6-1 | Helen Homans |
| 1904 | May Sutton | 6-1, 6-2 | Elisabeth Moore |
| 1903 | Elisabeth Moore | 7-5, 8-6 | Marion Jones |
| 1902 | Marion Jones | 6-1, 1-0 ret | Elisabeth Moore |
| 1901 | Elisabeth Moore | 6-4, 3-6, 7-5, 2-6, 6-2 | Myrtle McAteer |
| 1900 | Myrtle McAteer | 6-2, 6-2, 6-0 | Edith Parker |
| 1899 | Marion Jones | 6-1, 6-1, 7-5 | Maud Banks |
| 1898 | Juliette Atkinson | 6-3, 5-7, 6-4, 2-6, 7-5 | Marion Jones |
| 1897 | Juliette Atkinson | 6-3, 6-3, 4-6, 3-6, 6-3 | Elisabeth Moore |
| 1896 | Elisabeth Moore | 6-4, 4-6, 6-2, 6-2 | Juliette Atkinson |
| 1895 | Juliette Atkinson | 6-4, 6-2, 6-1 | Helen Hellwig |
| 1894 | Helen Hellwig | 7-5, 3-6, 6-0, 3-6, 6-3 | Aline Terry |
| 1893 | Aline Terry | 6-1, 6-3 | Alice Schultze |
| 1892 | Mabel Cahill | 5-7, 6-3, 6-4, 4-6, 6-2 | Elisabeth Moore |
| 1891 | Mabel Cahill | 6-4, 6-1, 4-6, 6-3 | Ellen C Roosevelt |
| 1890 | Ellen C Roosevelt | 6-2, 6-2 | Bertha L Townsend |
| 1889 | Bertha L Townsend | 7-5, 6-2 | Louise Voorhes |
| 1888 | Bertha L Townsend | 6-3, 6-5 | Ellen Hansell |
| 1887 | Ellen Hansell | 6-1, 6-0 | Laura Knight |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |