Wimbledon
The Championships, Wimbledon is the oldest and the most prestigious professional tennis tournament.
Held yearly at the All England Lawn Tennis & Croquet Club, it is the third of four Grand Slam tournaments (Australian Open, French Open, and the US Open).
Wimbledon starts with 128 players, 32 of which are seeded.
Click here to view past winners of the Wimbledon Women's Singles Tennis Tournament.
| Date | Champion | Score | Runner Up |
| 2008 | Rafael Nadal | 6-4, 6-4, 6-7 (5), 6-7 (8), 9- | Roger Federer |
| 2007 | Roger Federer | 7-6, 4-6, 7-6, 2-6, 6-2 | Rafael Nadal |
| 2006 | Roger Federer | 6-0, 7-6 (7-5), 6-7 (2-7), 6-3 | Rafael Nadal |
| 2005 | Roger Federer | 6-2 , 7-6 (7-2) , 6-4 | Andy Roddick |
| 2004 | Roger Federer | 4-6 , 7-5 , 7-6 (7-3) | Andy Roddick |
| 2003 | Roger Federer | 7-6 (7-5) , 6-2 , 7-6 | Mark Philippoussis |
| 2002 | Lleyton Hewitt | 6-1 , 6-3 , 6-2 | David Nalbandian |
| 2001 | Goran Ivanisevic | 6-3 , 3-6 , 6-3 , 2-6 , 9-7 | Patrick Rafter |
| 2000 | Pete Sampras | 6-7 , 7-6 , 6-4 , 6-2 | Patrick Rafter |
| 1999 | Pete Sampras | 6-3 , 7-5 | Andre Agassi |
| 1998 | Pete Sampras | 6-7 , 7-6 , 6-4 , 3-6 , 6-2 | Goran Ivanisevic |
| 1997 | Pete Sampras | 6-4 , 6-2 , 6-4 | Cedric Pioline |
| 1996 | Richard Krajicek | 6-3 , 6-4 , 6-3 | MaliVai Washington |
| 1995 | Pete Sampras | 6-7 , 6-2 , 6-4 , 6-2 | Boris Becker |
| 1994 | Pete Sampras | 7-6 , 7-6 , 6-0 | Goran Ivanisevic |
| 1993 | Pete Sampras | 7-6 , 7-6 , 3-6 , 6-3 | Jim Courier |
| 1992 | Andre Agassi | 6-7 , 6-4 , 6-4 , 1-6 , 6-4 | Goran Ivanisevic |
| 1991 | Michael Stich | 6-4 , 7-6 , 6-4 | Boris Becker |
| 1990 | Stefan Edberg | 6-2 , 6-2 , 3-6 , 3-6 , 6-4 | Boris Becker |
| 1989 | Boris Becker | 6-0 , 7-6 , 6-4 | Stefan Edberg |
| 1988 | Stefan Edberg | 4-6 , 7-6 , 6-4 , 6-2 | Boris Becker |
| 1987 | Pat Cash | 7-6 , 6-2 , 7-5 | Ivan Lendl |
| 1986 | Boris Becker | 6-4 , 6-3 , 7-5 | Ivan Lendl |
| 1985 | Boris Becker | 6-3 , 6-7 , 7-6 , 6-4 | Kevin Curren |
| 1984 | John McEnroe | 6-1 , 6-1 , 6-2 | Jimmy Connors |
| 1983 | John McEnroe | 6-2 , 6-2 , 6-2 | Chris Lewis |
| 1982 | Jimmy Connors | 3-6 , 6-3 , 6-7 , 7-6 , 6-4 | John McEnroe |
| 1981 | John McEnroe | 4-6 , 7-6 , 7-6 , 6-4 | Bjorn Borg |
| 1980 | Bjorn Borg | 1-6 , 7-5 , 6-3 , 6-7 , 8-6 | John McEnroe |
| 1979 | Bjorn Borg | 6-7 , 6-1 , 3-6 , 6-3 , 6-4 | Roscoe Tanner |
| 1978 | Bjorn Borg | 6-2 , 6-2 , 6-3 | Jimmy Connors |
| 1977 | Bjorn Borg | 3-6 , 6-2 , 6-1 , 5-7 , 6-4 | Jimmy Connors |
| 1976 | Bjorn Borg | 6-4 , 6-2 , 9-7 | Ilie Nastase |
| 1975 | Arthur Ashe | 6-1 , 6-1 , 5-7 , 6-4 | Jimmy Connors |
| 1974 | Jimmy Connors | 6-1 , 6-1 , 6-4 | Ken Rosewall |
| 1973 | Jan Kodes | 6-1 , 9-8 , 6-3 | Alex Metreveli |
| 1972 | Stan Smith | 4-6 , 6-3 , 6-3 , 4-6 , 7-5 | Ilie Nastase |
| 1971 | John Newcombe | 6-3 , 5-7 , 2-6 , 6-4 , 6-4 | Stan Smith |
| 1970 | John Newcombe | 5-7 , 6-3 , 6-2 , 3-6 , 6-1 | Ken Rosewall |
| 1969 | Rod Laver | 6-4 , 5-7 , 6-4 , 6-4 | John Newcombe |
| 1968 | Rod Laver | 6-3 , 6-4 , 6-2 | Tony Roche |
| 1967 | John Newcombe | 6-3 , 6-1 , 6-1 | Wilhelm Bungert |
| 1966 | Manuel Santana | 6-4 , 11-9 , 6-4 | Dennis Ralston |
| 1965 | Roy Emerson | 6-2 , 6-4 , 6-4 | Fred Stolle |
| 1964 | Roy Emerson | 6-4 , 12-10 , 4-6 , 6-3 | Fred Stolle |
| 1963 | Chuck McKinley | 9-7 , 6-1 , 6-4 | Fred Stolle |
| 1962 | Rod Laver | 6-2 , 6-2 , 6-1 | Martin Mulligan |
| 1961 | Rod Laver | 6-3 , 6-1 , 6-4 | Chuck McKinley |
| 1960 | Neale Fraser | 6-4 , 3-6 , 9-7 , 7-5 | Rod Laver |
| 1959 | Alex Olmedo | 6-4 , 6-3 , 6-4 | Rod Laver |
| 1958 | Ashley Cooper | 3-6 , 6-3 , 6-4 , 13-11 | Neale Fraser |
| 1957 | Lew Hoad | 6-2 , 6-1 , 6-2 | Ashley Cooper |
| 1956 | Lew Hoad | 6-2 , 4-6 , 7-5 , 6-4 | Ken Rosewall |
| 1955 | Tony Trabert | 6-3 , 7-5 , 6-1 | Kurt Nielson |
| 1954 | Jaroslav Drobny | 13-11 , 4-6 , 6-2 , 9-7 | Ken Rosewall |
| 1953 | Vic Seixas | 9-7 , 6-3 , 6-4 | Kurt Nielson |
| 1952 | Frank Sedgman | 4-6 , 6-3 , 6-2 , 6-3 | Jaroslav Drobny |
| 1951 | Dick Savitt | 6-4 , 6-4 , 6-4 | Ken McGregor |
| 1950 | Budge Patty | 6-1 , 8-10 , 6-2 , 6-3 | Frank Sedgman |
| 1949 | Ted Schroeder | 3-6 , 6-0 , 6-3 , 4-6 , 6-4 | Jaroslav Drobny |
| 1948 | Bob Falkenburg | 7-5 , 0-6 , 6-2 , 3-6 , 7-5 | John Bromwich |
| 1947 | Jack Kramer | 6-1 , 6-3 , 6-2 | Tom P Brown |
| 1946 | Yvon Petra | 6-2 , 6-4 , 7-9 , 5-7 , 6-4 | Geoff E Brown |
| 1939 | Bobby Riggs | 2-6 , 8-6 , 3-6 , 6-3 , 6-2 | Elwood Cooke |
| 1938 | Don Budge | 6-1 , 6-0 , 6-3 | Henry Austin |
| 1937 | Don Budge | 6-3 , 6-4 , 6-2 | Gottfried von Cramm |
| 1936 | Fred Perry | 6-1 , 6-1 , 6-0 | Gottfried von Cramm |
| 1935 | Fred Perry | 6-2 , 6-4 , 6-4 | Gottfried von Cramm |
| 1934 | Fred Perry | 6-3 , 6-0 , 7-5 | Jack Crawford |
| 1933 | Jack Crawford | 4-6 , 11-9 , 6-2 , 2-6 , 6-4 | Ellsworth Vines |
| 1932 | Ellsworth Vines | 6-4 , 6-2 , 6-0 | Henry Austin |
| 1931 | Sidney B Wood Jr | walkover | Francis X Shields |
| 1930 | Bill Tilden | 6-3 , 9-7 , 6-4 | Wilmer Allison |
| 1929 | Henri Cochet | 6-4 , 6-3 , 6-4 | Jean Borotra |
| 1928 | Rene Lacoste | 6-1 , 4-6 , 6-4 , 6-2 | Henri Cochet |
| 1927 | Henri Cochet | 4-6 , 4-6 , 6-3 , 6-4 , 7-5 | Jean Borotra |
| 1926 | Jean Borotra | 8-6 , 6-1 , 6-3 | Howard Kinsey |
| 1925 | Rene Lacoste | 6-3 , 6-3 , 4-6 , 8-6 | Jean Borotra |
| 1924 | Jean Borotra | 6-1 , 3-6 , 6-1 , 3-6 , 6-4 | Rene Lacoste |
| 1923 | Bill Johnston | 6-0 , 6-3 , 6-1 | Francis T Hunter |
| 1922 | Gerald L Patterson | 6-3 , 6-4 , 6-2 | Randolph Lycett |
| 1921 | Bill Tilden | 4-6 , 2-6 , 6-1 , 6-0 , 7-5 | Brian I C Norton |
| 1920 | Bill Tilden | 2-6 , 6-3 , 6-2 , 6-4 | Gerald L Patterson |
| 1919 | Gerald L Patterson | 6-3 , 7-5 , 6-2 | Norman E Brookes |
| 1914 | Norman E Brookes | 6-4 , 6-4 , 7-5 | Anthony F Wilding |
| 1913 | Anthony F Wilding | 8-6 , 6-3 , 10-8 | Maurice E McLoughlin |
| 1912 | Anthony F Wilding | 6-4 , 6-4 , 4-6 , 6-4 | Arthur W Gore |
| 1911 | Anthony F Wilding | 6-4 , 4-6 , 2-6 , 6-2 ret | H Roper Barrett |
| 1910 | Anthony F Wilding | 6-4 , 7-5 , 4-6 , 6-2 | Arthur W Gore |
| 1909 | Arthur W Gore | 6-8 , 1-6 , 6-2 , 6-2 , 6-2 | M J G Ritchie |
| 1908 | Arthur W Gore | 6-3 , 6-2 , 4-6 , 3-6 , 6-4 | H Roper Barrett |
| 1907 | Norman E Brookes | 6-4 , 6-2 , 6-2 | Arthur W Gore |
| 1906 | H Laurie Doherty | 6-4 , 4-6 , 6-2 , 6-3 | Frank L Riseley |
| 1905 | H Laurie Doherty | 8-6 , 6-2 , 6-4 | Norman E Brookes |
| 1904 | H Laurie Doherty | 6-1 , 7-5 , 8-6 | Frank L Riseley |
| 1903 | H Laurie Doherty | 7-5 , 6-3 , 6-0 | Frank L Riseley |
| 1902 | H Laurie Doherty | 6-4 , 6-3 , 3-6 , 6-0 | Arthur W Gore |
| 1901 | Arthur W Gore | 4-6 , 7-5 , 6-4 , 6-4 | Reggie F Doherty |
| 1900 | Reggie F Doherty | 6-8 , 6-3 , 6-1 , 6-2 | Sidney H Smith |
| 1899 | Reggie F Doherty | 1-6 , 4-6 , 6-2 , 6-3 | Arthur W Gore |
| 1898 | Reggie F Doherty | 6-3 , 6-3 , 2-6 , 5-7 , 6-1 | H Laurie Doherty |
| 1897 | Reggie F Doherty | 6-4 , 6-4 , 6-3 | Harold S Mohoney |
| 1896 | Harold S Mahoney | 6-2 , 6-8 , 5-7 , 8-6 , 6-3 | Wilfred Baddeley |
| 1895 | Wilfred Baddeley | 4-6 , 2-6 , 8-6 , 6-2 , 6-3 | Wilberforce V Eaves |
| 1894 | Joshua Pim | 10-8 , 6-2 , 8-6 | Wilfred Baddeley |
| 1893 | Joshua Pim | 3-6 , 6-1 , 6-3 , 6-2 | Wilfred Baddeley |
| 1892 | Wilfred Baddeley | 4-6 , 6-3 , 6-3 , 6-2 | Joshua Pim |
| 1891 | Wilfred Baddeley | 6-4 , 1-6 , 7-5 , 6-0 | Joshua Pim |
| 1890 | William J Hamilton | 6-8 , 6-2 , 3-6 , 6-1 , 6-1 | William Renshaw |
| 1889 | William Renshaw | 6-4 , 6-1 , 3-6 , 6-0 | Ernest Renshaw |
| 1888 | Ernest Renshaw | 6-3 , 7-5 , 6-0 | Herbert F Lawford |
| 1887 | Herbert F Lawford | 1-6 , 6-3 , 3-6 , 6-4 , 6-4 | Ernest Renshaw |
| 1886 | William Renshaw | 6-0 , 5-7 , 6-3 , 6-4 | Herbert F Lawford |
| 1885 | William Renshaw | 7-5 , 6-2 , 4-6 , 7-5 | Herbert F Lawford |
| 1884 | William Renshaw | 6-0 , 6-4 , 9-7 | Herbert F Lawford |
| 1883 | William Renshaw | 2-6 , 6-3 , 6-3 , 4-6 , 6-3 | Ernest Renshaw |
| 1882 | William Renshaw | 6-1 , 2-6 , 4-6 , 6-2 , 6-2 | Ernest Renshaw |
| 1881 | William Renshaw | 6-0 , 6-2 , 6-1 | John T Hartley |
| 1880 | John T Hartley | 6-0 , 6-2 , 2-6 , 6-3 | Herbert F Lawford |
| 1879 | John T Hartley | 6-2 , 6-4 , 6-2 | V St Leger Gould |
| 1878 | P Frank Hadow | 7-5 , 6-1 , 9-7 | Spencer W Gore |
| 1877 | Spencer W Gore | 6-1 , 6-2 , 6-4 | William C Marshall |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |