Mens Ice Hockey
Men's ice hockey has been a staple of the Winter Olympics since 1920. The team from Canada dominated first, winning six of the first seven gold medals from 1920 - 1952.
After that, the Soviet Union went on an incredible run winning eight of the next ten gold medals. They were tripped up twice by the United States, most notably in 1980 - the year of the "Miracle on Ice."
Sweden was the latest team to win the gold medal for Men's Ice Hockey in the 2006 Winter Olympics.
| 2006 - Turin | ||
| Gold Medal: Sweden (3-2) | ||
| Silver Medal: Finland | ||
| Bronze: Czech Republic | ||
| 2002 - Salt Lake City | ||
| Gold Medal: Canada | ||
| Silver Medal: United States | ||
| Bronze: Russia | ||
| 1998 - Nagano | ||
| Gold Medal: Czechoslovakia | ||
| Silver Medal: Russia | ||
| Bronze: Finland | ||
| 1994 - Lillehammer | ||
| Gold Medal: Sweden | ||
| Silver Medal: Canada | ||
| Bronze: Finland | ||
| 1992 - Albertville | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Canada | ||
| Bronze: Czechoslovakia | ||
| 1988 - Calgary | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Finland | ||
| Bronze: Sweden | ||
| 1984 - Sarajevo | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Czechoslovakia | ||
| Bronze: Sweden | ||
| 1980 - Lake Placid | ||
| Gold Medal: United States | ||
| Silver Medal: Soviet Union | ||
| Bronze: Sweden | ||
| 1976 - Innsbruck | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Czechoslovakia | ||
| Bronze: Germany | ||
| 1972 - Sapporo | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: United States | ||
| Bronze: Czechoslovakia | ||
| 1968 - Grenoble | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Czechoslovakia | ||
| Bronze: Canada | ||
| 1964 - Innsbruck | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Sweden | ||
| Bronze: Czechoslovakia | ||
| 1960 - Squaw Valley | ||
| Gold Medal: United States | ||
| Silver Medal: Canada | ||
| Bronze: Soviet Union | ||
| 1956 - Cortina | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: United States | ||
| Bronze: Canada | ||
| 1952 - Oslo | ||
| Gold Medal: Canada | ||
| Silver Medal: United States | ||
| Bronze: Sweden | ||
| 1948 - St Moritz | ||
| Gold Medal: Canada | ||
| Silver Medal: Czechoslovakia | ||
| Bronze: Switzerland | ||
| 1936 - Garmisch | ||
| Gold Medal: Great Britain | ||
| Silver Medal: Canada | ||
| Bronze: United States | ||
| 1932 - Lake Placid | ||
| Gold Medal: Canada | ||
| Silver Medal: United States | ||
| Bronze: Germany | ||
| 1928 - St Moritz | ||
| Gold Medal: Canada | ||
| Silver Medal: Sweden | ||
| Bronze: Switzerland | ||
| 1924 - Chamonix | ||
| Gold Medal: Canada | ||
| Silver Medal: United States | ||
| Bronze: Great Britain | ||
| 1920 - Antwerp | ||
| Gold Medal: Canada | ||
| Silver Medal: United States | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |