Pairs Figure Skating
Pairs figure skating continues to be one of the more popular events in the Winter Olympics.
The Russians have dominated this event, winning the gold medal twelve straight times dating back to 1964. The latest pair of Russian's to win was Tatiana Totmianina and Maxim Marinin who won the Gold in 2006 in Turin, Italy.
Each pair must perform a short program and free skate - both of which have certain requirements which must be included.
| 2006 - Turin | ||
| Gold Medal: Totmiyanina & Marinin (Russia) | ||
| Silver Medal: Zhang & Zhang (China) | ||
| Bronze: Shen & Zhao (China) | ||
| 2002 - Salt Lake City | ||
| Gold Medal: Berezhnaya & Sikharulidze (Russia) | ||
| Silver Medal: Sale & Pelletier (Canada) | ||
| Bronze: Shen & Zhao (China) | ||
| 1998 - Nagano | ||
| Gold Medal: Kazakova & Dmitriev (Russia) | ||
| Silver Medal: Berezhnaya & Sikharulidze (Russia) | ||
| Bronze: Wotzel & Steuer (Germany) | ||
| 1994 - Lillehammer | ||
| Gold Medal: Gordeyeva & Grinkov (Russia) | ||
| Silver Medal: Mishkutenok & Grinkov (Russia) | ||
| Bronze: Brasseur & Eisler (Canada) | ||
| 1992 - Albertville | ||
| Gold Medal: Mishkutenok & Dmitriev (Soviet Union) | ||
| Silver Medal: Bechke & Petrov (Soviet Union) | ||
| Bronze: Brasseur & Eisler (Canada) | ||
| 1988 - Calgary | ||
| Gold Medal: Gordeyeva & Grinkov (Soviet Union) | ||
| Silver Medal: Valova & Vasilyev (Soviet Union) | ||
| Bronze: Watson & Oppegard (United States) | ||
| 1984 - Sarajevo | ||
| Gold Medal: Valova & Vasilyev (Soviet Union) | ||
| Silver Medal: Carruthers & Carruthers (United States) | ||
| Bronze: Selezneva & Makarov (Soviet Union) | ||
| 1980 - Lake Placid | ||
| Gold Medal: Rodnina & Zaitsev (Soviet Union) | ||
| Silver Medal: Cherkosova & Shakrai (Soviet Union) | ||
| Bronze: Mager & Bewersdorff (East Germany) | ||
| 1976 - Innsbruck | ||
| Gold Medal: Rodnina & Zaitsev (Soviet Union) | ||
| Silver Medal: Kermer & Osterreich (East Germany) | ||
| Bronze: Gross & Kagelmann (East Germany) | ||
| 1972 - Sapporo | ||
| Gold Medal: Rodnina & Ulanov (Soviet Union) | ||
| Silver Medal: Smirnova & Suraikin (Soviet Union) | ||
| Bronze: Gross & Kagelmann (East Germany) | ||
| 1968 - Grenoble | ||
| Gold Medal: Belousova & Protopopov (Soviet Union) | ||
| Silver Medal: Zhuk & Gorelik (Soviet Union) | ||
| Bronze: Glockshuber & Danne (Germany) | ||
| 1964 - Innsbruck | ||
| Gold Medal: Belousova & Protopopov (Soviet Union) | ||
| Silver Medal: Kilius & Baumler (Germany) | ||
| Bronze: Wilkes & Revell (Canada) | ||
| 1960 - Squaw Valley | ||
| Gold Medal: Wagner & Paul (Canada) | ||
| Silver Medal: Kilius & Baumler (Germany) | ||
| Bronze: Ludington & Ludington (United States) | ||
| 1956 - Cortina | ||
| Gold Medal: Schwartz & Oppelt (Austria) | ||
| Silver Medal: Dafoe & Bowden (Canada) | ||
| Bronze: Nagy & Nagy (Hungary) | ||
| 1952 - Oslo | ||
| Gold Medal: Falk & Falk (Germany) | ||
| Silver Medal: Kennedy & Kennedy (United States) | ||
| Bronze: Nagy & Nagy (Hungary) | ||
| 1948 - St Moritz | ||
| Gold Medal: Lannoy & Baugniet (Belgium) | ||
| Silver Medal: Kekessy & Kiraly (Hungary) | ||
| Bronze: Morrow & Diestelmeyer (Canada) | ||
| 1936 - Garmisch | ||
| Gold Medal: Herber & Baier (Germany) | ||
| Silver Medal: Pausin & Pausin (Austria) | ||
| Bronze: Rotter & Szollas (Hungary) | ||
| 1932 - Lake Placid | ||
| Gold Medal: Joly & Brunet (France) | ||
| Silver Medal: Loughran & Badger (United States) | ||
| Bronze: Rotter & Szollas (Hungary) | ||
| 1928 - St Moritz | ||
| Gold Medal: Joly & Brunet (France) | ||
| Silver Medal: Scholz & Kaiser (Austria) | ||
| Bronze: Brunner & Wrede (Austria) | ||
| 1924 - Chamonix | ||
| Gold Medal: Engelmann & Berger (Austria) | ||
| Silver Medal: Jakobsson-Eilers & Jakobsson | ||
| Bronze: Joly & Brunet (France) | ||
| 1920 - Antwerp | ||
| Gold Medal: Jakobsson-Eilers & Jakobsson (Finland) | ||
| Silver Medal: Bryn-Schoien & Bryn (Norway) | ||
| Bronze: Johnson & Williams (Great Britain) | ||
| 1908 - London | ||
| Gold Medal: Hubler & Burger (Germany) | ||
| Silver Medal: Johnson & Johnson (Great Britain) | ||
| Bronze: Syers & Syers (Great Britain) | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |