Feb 13-24, 1980
The 1980 Winter Olympics were held in Lake Placid, New York. Taiwan boycotted the games because the IOC wanted them to use the name "Taiwan" instead of "The People's Republic of China."
This was the year of the "Miracle on Ice" - the United States' hockey team defeating the Soviet Union and going on to win the gold medal.
1980 was also the year Eric Heiden won an incredible five speed skating medals.
The men's and women's slalom events were swept by Ingemar Stenmark of Sweden and Hanni Wenzel of Liechtenstein.
| Mens Ice Hockey | ||
| Gold Medal: United States | ||
| Silver Medal: Soviet Union | ||
| Bronze: Sweden | ||
| Mens Figure Skating | ||
| Gold Medal: Robin Cousins (Great Britain) | ||
| Silver Medal: Jan Hoffman (East Germany) | ||
| Bronze: Charles Tickner (United States) | ||
| Womens Figure Skating | ||
| Gold Medal: Anett Potzsch (East Germany) | ||
| Silver Medal: Linda Fratianne (United States) | ||
| Bronze: Dagmar Lurz (Germany) | ||
| Pairs Figure Skating | ||
| Gold Medal: Rodnina & Zaitsev (Soviet Union) | ||
| Silver Medal: Cherkosova & Shakrai (Soviet Union) | ||
| Bronze: Mager & Bewersdorff (East Germany) | ||
| Ice Dance | ||
| Gold Medal: Linichuk & Karponosov (Soviet Union) | ||
| Silver Medal: Regoczy & Sallay (Hungary) | ||
| Bronze: Moiseyeva & Minenkov (Soviet Union) | ||
| Mens Speed Skating (500M) | ||
| Gold Medal: Eric Heiden (United States) (38.03) | ||
| Silver Medal: Yevgeny Kulikov (Soviet Union) | ||
| Bronze: Lieuwe de Boer (Holland) | ||
| Mens Speed Skating (1000M) | ||
| Gold Medal: Eric Heiden (United States) (1:15.18) | ||
| Silver Medal: Gaetan Boucher (Canada) | ||
| Bronze: Vladimir Lobanov (Soviet Union) | ||
| Mens Speed Skating (1500M) | ||
| Gold Medal: Eric Heiden (United States) (1:55.44) | ||
| Silver Medal: Kai Arne Stenshjemmet (Norway) | ||
| Bronze: Terje Andersen (Norway) | ||
| Mens Speed Skating (5000M) | ||
| Gold Medal: Eric Heiden (United States) (7:02.29) | ||
| Silver Medal: Kai Arne Stenshjemmet (Norway) | ||
| Bronze: Tom-Erik Oxholm (Norway) | ||
| Mens Speed Skating (10000M) | ||
| Gold Medal: Eric Heiden (United States) (14:28.1) | ||
| Silver Medal: Piet Kleine (Holland) | ||
| Bronze: Tom-Erik Oxholm (Norway) | ||
| Womens Speed Skating (500M) | ||
| Gold Medal: Karin Enke (East Germany) (41.78) | ||
| Silver Medal: Leah Meuller (United States) | ||
| Bronze: Natalya Petruseva (Soviet Union) | ||
| Womens Speed Skating (1000M) | ||
| Gold Medal: Natalya Petruseva (Soviet Union) (1:24.10) | ||
| Silver Medal: Leah Mueller (United States) | ||
| Bronze: Silvia Albrecht (East Germany) | ||
| Womens Speed Skating (1500M) | ||
| Gold Medal: Annie Borckink (Holland) (2:10.95) | ||
| Silver Medal: Ria Visser (Holland) | ||
| Bronze: Sabine Becker (East Germany) | ||
| Womens Speed Skating (3000M) | ||
| Gold Medal: Bjorg Eva Jensen (Norway) (4:32.13) | ||
| Silver Medal: Sabine Becker (East Germany) | ||
| Bronze: Beth Heiden (United States) | ||
| Two Man Bobsleigh | ||
| Gold Medal: Scharer & Benz (Switzerland) (4:09.36) | ||
| Silver Medal: Germeshausen & Gerhardt (East Germany) | ||
| Bronze: Nehmer & Musiol (East Germany) | ||
| Four Man Bobsleigh | ||
| Gold Medal: East Germany (3:59.92) | ||
| Silver Medal: Switzerland | ||
| Bronze: East Germany | ||
| Mens Downhill | ||
| Gold Medal: Leonhard Stock (Austria) (1:45.50) | ||
| Silver Medal: Peter Wirnsberger (Austria) | ||
| Bronze: Steve Podborski (Canada) | ||
| Mens Giant Slalom | ||
| Gold Medal: Ingemar Stenmark (Sweden) (2:40.74) | ||
| Silver Medal: Andreas Wenzel (Liechtenstein) | ||
| Bronze: Hans Enn (Austria) | ||
| Mens Slalom | ||
| Gold Medal: Ingemar Stenmark (Sweden) (1:44.26) | ||
| Silver Medal: Phillip Mahre (United States) | ||
| Bronze: Jacques Luthy (Switzerland) | ||
| Mens Luge | ||
| Gold Medal: Bernhard Glass (East Germany) (2:54.796) | ||
| Silver Medal: Paul Hildgartner (Italy) | ||
| Bronze: Anton Winkler (Germany) | ||
| Womens Luge | ||
| Gold Medal: Vera Zozulya (Soviet Union) (2:36.537) | ||
| Silver Medal: Melitta Sollmann (East Germany) | ||
| Bronze: Ingrida Amantova (Soviet Union) | ||
| Double Luge | ||
| Gold Medal: Rinn & Hahn (East Germany) (1:19.331) | ||
| Silver Medal: Gschnitzer & Brunner (Italy) | ||
| Bronze: Fluckinger & Schrott (Austria) | ||
| Womens Downhill | ||
| Gold Medal: Annemarie Proll (Austria) (1:37.52) | ||
| Silver Medal: Hanni Wenzel (Liechtenstein) | ||
| Bronze: Marie-Theres Nadig (Switzerland) | ||
| Womens Giant Slalom | ||
| Gold Medal: Hanni Wenzel (Liechtenstein) (2:41.66) | ||
| Silver Medal: Irene Epple (Germany) | ||
| Bronze: Perrine Pelen (France) | ||
| Womens Slalom | ||
| Gold Medal: Hanni Wenzel (Liechtenstein) (1:25.09) | ||
| Silver Medal: Christa Kinshofer (Germany) | ||
| Bronze: Erika Hess (Switzerland) | ||
| Mens Cross Country 15Km | ||
| Gold Medal: Thomas Wassberg (Sweden) (41:57.63) | ||
| Silver Medal: Juha Mieto (Finland) | ||
| Bronze: Ove Aunli (Norway) | ||
| Mens Cross Country 50Km | ||
| Gold Medal: Nikolai Zimyatov (Soviet Union) (2:27:24.60) | ||
| Silver Medal: Juha Mieto (Finland) | ||
| Bronze: Alexandr Zavyalov (Soviet Union) | ||
| Mens Cross Country Relay | ||
| Gold Medal: Soviet Union (1:57:03.46) | ||
| Silver Medal: Norway | ||
| Bronze: Finland | ||
| Mens Cross Country 30Km | ||
| Gold Medal: Nikolai Zimyatov (Soviet Union) (1:27:02.80) | ||
| Silver Medal: Vassily Rochev (Soviet Union) | ||
| Bronze: Ivan Lebanov (Bulgaria) | ||
| Womens Cross Country 10Km | ||
| Gold Medal: Barbara Petzold (East Germany) (30:31.54) | ||
| Silver Medal: Hilkka Riihivuori (Finland) | ||
| Bronze: Helena Takalo (Finland) | ||
| Womens Cross Country Relay | ||
| Gold Medal: East Germany (1:02:11.10) | ||
| Silver Medal: Soviet Union | ||
| Bronze: Norway | ||
| Womens Cross Country 5Km | ||
| Gold Medal: Raisa Smetanina (Soviet Union) (15:06.92) | ||
| Silver Medal: Hilkka Riihivuori (Finland) | ||
| Bronze: Kvetoslava Jeriova (Czech Republic) | ||
| Ski Jumping Normal Hill | ||
| Gold Medal: Anton Innauer (Austria) (266.3 pts) | ||
| Silver Medal: Manfred Deckert (East Germany) | ||
| Bronze: Hirokazu Yagi (Japan) | ||
| Ski Jumping Large Hill | ||
| Gold Medal: Jouko Tormanen (Finland) (271.0 pts) | ||
| Silver Medal: Hubert Neuper (Austria) | ||
| Bronze: Jari Puikkonen (Finland) | ||
| Nordic Combined Individual | ||
| Gold Medal: Ulrich Wehling (East Germany) (432.20 pts) | ||
| Silver Medal: Jouko Karjalainen (Finland) | ||
| Bronze: Konrad Winkler (East Germany) | ||
| Biathlon Mens 10K Sprint | ||
| Gold Medal: Frank Ullrich (East Germany) (32:10.69) | ||
| Silver Medal: Vladimir Alikin (Soviet Union) | ||
| Bronze: Anatoly Alyabyev (Soviet Union) | ||
| Biathlon Mens 20K Individual | ||
| Gold Medal: Anatoly Alyabyev (Soviet Union) (1:08:16.31) | ||
| Silver Medal: Frank Ullrich (East Germany) | ||
| Bronze: Eberhard Rosch (East Germany) | ||
| Biathlon Mens Relay | ||
| Gold Medal: Soviet Union (1:34:03.27) | ||
| Silver Medal: East Germany | ||
| Bronze: Germany | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |