Feb 8-19, 1984
The 1984 Winter Olympics were held in Sarajevo, Yugoslavia. It was the first and only time the Winter Olympics were held in a Socialist country.
Marja-Liisa Hamalainen of Finland won three gold medals in cross country skiing. Gaetan Boucher of Canada and Karin Enke of East Germany each won two speed skating gold medals.
Katarina Witt and Scott Hamilton were the figure skating gold medal winners.
| Mens Ice Hockey | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Czechoslovakia | ||
| Bronze: Sweden | ||
| Mens Figure Skating | ||
| Gold Medal: Scott Hamilton (United States) | ||
| Silver Medal: Brian Orser (Canada) | ||
| Bronze: Josef Sabovcik (Czechoslovakia) | ||
| Womens Figure Skating | ||
| Gold Medal: Katarina Witt (East Germany) | ||
| Silver Medal: Rosalynn Sumners (United States) | ||
| Bronze: Kira Ivanova (Soviet Union) | ||
| Pairs Figure Skating | ||
| Gold Medal: Valova & Vasilyev (Soviet Union) | ||
| Silver Medal: Carruthers & Carruthers (United States) | ||
| Bronze: Selezneva & Makarov (Soviet Union) | ||
| Ice Dance | ||
| Gold Medal: Torvill & Dean (Great Britain) | ||
| Silver Medal: Bestemianova & Bukin (Soviet Union) | ||
| Bronze: Klimova & Ponomarenko (Soviet Union) | ||
| Mens Speed Skating (500M) | ||
| Gold Medal: Sergei Fokichev (Soviet Union) (38.19) | ||
| Silver Medal: Yoshihiro Kitazawa (Japan) | ||
| Bronze: Gaetan Boucher (Canada) | ||
| Mens Speed Skating (1000M) | ||
| Gold Medal: Gaetan Boucher (Canada) (1:15.80) | ||
| Silver Medal: Sergei Khlebnikov (Soviet Union) | ||
| Bronze: Kai Arne Engelstad (Norway) | ||
| Mens Speed Skating (1500M) | ||
| Gold Medal: Gaetan Boucher (Canada) (1:58.36) | ||
| Silver Medal: Sergei Khlebnikov (Soviet Union) | ||
| Bronze: Oleg Bozhyev (Soviet Union) | ||
| Mens Speed Skating (5000M) | ||
| Gold Medal: S Tomas Gustafson (Sweden) (7:12.28) | ||
| Silver Medal: Igor Malkov (Soviet Union) | ||
| Bronze: Rene Schofisch (East Germany) | ||
| Mens Speed Skating (10000M) | ||
| Gold Medal: Igor Malkov (Soviet Union) (14:39.9) | ||
| Silver Medal: S Tomas Gustafson (Sweden) | ||
| Bronze: Rene Schofisch (East Germany) | ||
| Womens Speed Skating (500M) | ||
| Gold Medal: Christa Rothenburger (East Germany) (41.02) | ||
| Silver Medal: Karin Enke (East Germany) | ||
| Bronze: Natalya Chive (Soviet Union) | ||
| Womens Speed Skating (1000M) | ||
| Gold Medal: Karin Enke (East Germany) (1:21.61) | ||
| Silver Medal: Andrea Schone (East Germany) | ||
| Bronze: Natalya Petruseva (Soviet Union) | ||
| Womens Speed Skating (1500M) | ||
| Gold Medal: Karin Enke (East Germany) (2:03.42) | ||
| Silver Medal: Andrea Schone (East Germany) | ||
| Bronze: Natalya Petruseva (Soviet Union) | ||
| Womens Speed Skating (3000M) | ||
| Gold Medal: Andrea Schone (East Germany) (4:24.79) | ||
| Silver Medal: Karin Enke (East Germany) | ||
| Bronze: Gabi Schonbrunn (East Germany) | ||
| Two Man Bobsleigh | ||
| Gold Medal: Hoppe & Schauerhammer (East Germany) (3:25.56) | ||
| Silver Medal: Lehmann & Musiol (East Germany) | ||
| Bronze: Ekmanis & Alexandrov (Soviet Union) | ||
| Four Man Bobsleigh | ||
| Gold Medal: East Germany (3:20.22) | ||
| Silver Medal: East Germany | ||
| Bronze: Switzerland | ||
| Mens Downhill | ||
| Gold Medal: William Johnson (United States) (1:45.59) | ||
| Silver Medal: Peter Muller (Switzerland) | ||
| Bronze: Anton Steiner (Austria) | ||
| Mens Giant Slalom | ||
| Gold Medal: Max Julen (Switzerland) (2:41.18) | ||
| Silver Medal: Jure Franko (Yugoslavia) | ||
| Bronze: Andreas Wenzel (Liechtenstein) | ||
| Mens Slalom | ||
| Gold Medal: Phillip Mahre (United States) (1:39.41) | ||
| Silver Medal: Steven Mahre (United States) | ||
| Bronze: Didier Bouvet (France) | ||
| Mens Luge | ||
| Gold Medal: Paul Hildgartner (Italy) (3:04.258) | ||
| Silver Medal: Sergei Danilin (Soviet Union) | ||
| Bronze: Valery Dudin (Soviet Union) | ||
| Womens Luge | ||
| Gold Medal: Steffi Martin (East Germany) (2:46.570) | ||
| Silver Medal: Bettina Schmidt (East Germany) | ||
| Bronze: Ute Weiss (East Germany) | ||
| Double Luge | ||
| Gold Medal: Stanggassinger & Wembacher (Germany) (1:23.620) | ||
| Silver Medal: Belousov & Belyakov (Soviet Union) | ||
| Bronze: Hoffmann & Pietzsch (East Germany) | ||
| Womens Downhill | ||
| Gold Medal: Michela Figini (Switzerland) (1:13.36) | ||
| Silver Medal: Maria Walliser (Switzerland) | ||
| Bronze: Olga Charvatova (Czech Republic) | ||
| Womens Giant Slalom | ||
| Gold Medal: Debbie Armstrong (United States) (2:20.98) | ||
| Silver Medal: Christin Cooper (United States) | ||
| Bronze: Perrine Pelen (France) | ||
| Womens Slalom | ||
| Gold Medal: Paoletta Magoni (Italy) (1:36.47) | ||
| Silver Medal: Perrine Pelen (France) | ||
| Bronze: Ursula Konzett (Liechtenstein) | ||
| Mens Cross Country 15Km | ||
| Gold Medal: Gunde Svan (Sweden) (41:25.6) | ||
| Silver Medal: Aki Karvonen (Finland) | ||
| Bronze: Harri Kirvesniemi (Finland) | ||
| Mens Cross Country 50Km | ||
| Gold Medal: Thomas Wassberg (Sweden) (2:15:55.8) | ||
| Silver Medal: Gunde Svan (Sweden) | ||
| Bronze: Aki Karvonen (Finland) | ||
| Mens Cross Country Relay | ||
| Gold Medal: Sweden (1:55:06.3) | ||
| Silver Medal: Soviet Union | ||
| Bronze: Finland | ||
| Mens Cross Country 30Km | ||
| Gold Medal: Nikolai Zimyatov (Soviet Union) (1:28:56.3) | ||
| Silver Medal: Aleksandr Zavyalov (Soviet Union) | ||
| Bronze: Gunde Svan (Sweden) | ||
| Womens Cross Country 10Km | ||
| Gold Medal: Marja-Liisa Hamalainen (Finland) (31:44.2) | ||
| Silver Medal: Raisa Smetanina (Soviet Union) | ||
| Bronze: Brit Pettersen (Norway) | ||
| Womens Cross Country Relay | ||
| Gold Medal: Norway (1:06:49.7) | ||
| Silver Medal: Czech Republic | ||
| Bronze: Finland | ||
| Womens Cross Country 5Km | ||
| Gold Medal: Marja-Liisa Hamalainen (Finland) (17:04.0) | ||
| Silver Medal: Berit Aunli (Norway) | ||
| Bronze: Kvetoslava Jeriova (Czech Republic) | ||
| Womens Cross Country 20Km | ||
| Gold Medal: Marja-Liisa Hamalainen (Finland) (1:01:45.0) | ||
| Silver Medal: Raisa Smetanina (Soviet Union) | ||
| Bronze: Anne Jahren (Norway) | ||
| Ski Jumping Normal Hill | ||
| Gold Medal: Jens Weissflog (East Germany) (215.2 pts) | ||
| Silver Medal: Matti Nykanen (Finland) | ||
| Bronze: Jari Puikkonen (Finland) | ||
| Ski Jumping Large Hill | ||
| Gold Medal: Matti Nykanen (Finland) (231.2 pts) | ||
| Silver Medal: Jens Weissflog (East Germany) | ||
| Bronze: Pavel Ploc (Czech Republic) | ||
| Nordic Combined Individual | ||
| Gold Medal: Tom Sandberg (Norway) (422.595 pts) | ||
| Silver Medal: Jouko Karjalainen (Finland) | ||
| Bronze: Jukka Ylipulli (Finland) | ||
| Biathlon Mens 10K Sprint | ||
| Gold Medal: Eirik Kvalfoss (Norway) (30:53.8) | ||
| Silver Medal: Peter Angerer (Germany) | ||
| Bronze: Matthias Jacob (East Germany) | ||
| Biathlon Mens 20K Individual | ||
| Gold Medal: Peter Angerer (Germany) (1:11:52.7) | ||
| Silver Medal: Frank-Peter Roetsch (East Germany) | ||
| Bronze: Eirik Kvalfoss (Norway) | ||
| Biathlon Mens Relay | ||
| Gold Medal: Soviet Union (1:38:51.7) | ||
| Silver Medal: Norway | ||
| Bronze: Germany | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |