Feb 13-28, 1988
The 1988 Winter Olympics were held in Calgary. It was the first time the Alpine events were held on artificial snow, and the Alpine events were expanded to five events for both the men and women.
Katarina Witt and Brian Boitano won the figure skating gold medals. Yvonne van Gennip won three gold medals in speed skating over the highly favored East Germans.
Other athletes with multiple gold medals at the 1988 Winter Olympics included S Tomas Gustafson of Sweden (speed skating), Alberto Tomba of Italy and Vreni Schneider of Switzerland (slalom), Matti Nykanen of Finland (ski jumping), and Frank-Peter Roetsch of East Germany (biathlon).
| Mens Ice Hockey | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Finland | ||
| Bronze: Sweden | ||
| Mens Figure Skating | ||
| Gold Medal: Brian Boitano (United States) | ||
| Silver Medal: Brian Orser (Canada) | ||
| Bronze: Viktor Petrenko (Soviet Union) | ||
| Womens Figure Skating | ||
| Gold Medal: Katarina Witt (East Germany) | ||
| Silver Medal: Elizabeth Manley (Canada) | ||
| Bronze: Debra Thomas (United States) | ||
| Pairs Figure Skating | ||
| Gold Medal: Gordeyeva & Grinkov (Soviet Union) | ||
| Silver Medal: Valova & Vasilyev (Soviet Union) | ||
| Bronze: Watson & Oppegard (United States) | ||
| Ice Dance | ||
| Gold Medal: Bestemianova & Bukin (Soviet Union) | ||
| Silver Medal: Klimova & Ponomarenko (Soviet Union) | ||
| Bronze: Wilson & McCall (Canada) | ||
| Mens Speed Skating (500M) | ||
| Gold Medal: Uwe-Jens Mey (East Germany) (36.45) | ||
| Silver Medal: Jan Ykema (Holland) | ||
| Bronze: Akira Kuroiwa (Japan) | ||
| Mens Speed Skating (1000M) | ||
| Gold Medal: Nikolai Gulyaev (Soviet Union) (1:13.03) | ||
| Silver Medal: Uwe-Jens Mey (East Germany) | ||
| Bronze: Igor Zhelezovsky (Soviet Union) | ||
| Mens Speed Skating (1500M) | ||
| Gold Medal: Andre Hoffmann (East Germany) (1:52.06) | ||
| Silver Medal: Eric Flaim (United States) | ||
| Bronze: Michael Hadschieff (Austria) | ||
| Mens Speed Skating (5000M) | ||
| Gold Medal: S Tomas Gustafson (Sweden) (6:44.63) | ||
| Silver Medal: Leo Visser (Holland) | ||
| Bronze: Gerard Kemkers (Holland) | ||
| Mens Speed Skating (10000M) | ||
| Gold Medal: S Tomas Gustafson (Sweden) (13:48.2) | ||
| Silver Medal: Michael Hadschieff (Austria) | ||
| Bronze: Leo Visser (Holland) | ||
| Womens Speed Skating (500M) | ||
| Gold Medal: Bonnie Blair (United States) (39.10) | ||
| Silver Medal: Christa Rothenburger (East Germany) | ||
| Bronze: Karin Kania (East Germany) | ||
| Womens Speed Skating (1000M) | ||
| Gold Medal: Christa Rothenburger (East Germany) (1:17.65) | ||
| Silver Medal: Karin Enke (East Germany) | ||
| Bronze: Bonnie Blair (United States) | ||
| Womens Speed Skating (1500M) | ||
| Gold Medal: Yvonne van Gennip (Holland) (2:00.68) | ||
| Silver Medal: Karin Enke (East Germany) | ||
| Bronze: Andrea Schone (East Germany) | ||
| Womens Speed Skating (3000M) | ||
| Gold Medal: Yvonne van Gennip (Holland) (4:11.94) | ||
| Silver Medal: Andrea Schone (East Germany) | ||
| Bronze: Gabi Schonbrunn (East Germany) | ||
| Womens Speed Skating (5000M) | ||
| Gold Medal: Yvonne van Gennip (Holland) (7:14.13) | ||
| Silver Medal: Andrea Schone (East Germany) | ||
| Bronze: Gabi Schonbrunn (East Germany) | ||
| Mens Downhill | ||
| Gold Medal: Pirmin Zurbriggen (Switzerland) (1:59.63) | ||
| Silver Medal: Peter Muller (Switzerland) | ||
| Bronze: Franck Piccard (France) | ||
| Two Man Bobsleigh | ||
| Gold Medal: Kipurs & Kozlov (Soviet Union) (3:53.48) | ||
| Silver Medal: Hoppe & Musiol (East Germany) | ||
| Bronze: Lehmann & Hoyer (East Germany) | ||
| Four Man Bobsleigh | ||
| Gold Medal: Switzerland (3:47.51) | ||
| Silver Medal: East Germany | ||
| Bronze: Soviet Union | ||
| Mens Super Giant Slalom | ||
| Gold Medal: Franck Piccard (France) (1:39.66) | ||
| Silver Medal: Helmut Mayer (Austria) | ||
| Bronze: Lars-Borje Eriksson (Sweden) | ||
| Mens Giant Slalom | ||
| Gold Medal: Alberto Tomba (Italy) (2:06.37) | ||
| Silver Medal: Hubert Strolz (Austria) | ||
| Bronze: Pirmin Zurbriggen (Switzerland) | ||
| Mens Slalom | ||
| Gold Medal: Alberto Tomba (Italy) (1:39.47) | ||
| Silver Medal: Frank Worndl (Germany) | ||
| Bronze: Paul Frommelt (Liechtenstein) | ||
| Mens Alpine Combined | ||
| Gold Medal: Hubert Strolz (Austria) (36.55 pts) | ||
| Silver Medal: Bernhard Gstrein (Austria) | ||
| Bronze: Paul Accola (Switzerland) | ||
| Mens Luge | ||
| Gold Medal: Jens Muller (East Germany) (3:05.548) | ||
| Silver Medal: Georg Hackl (Germany) | ||
| Bronze: Yuri Kharchenko (Soviet Union) | ||
| Womens Luge | ||
| Gold Medal: Steffi Martin (East Germany) (3:03.973) | ||
| Silver Medal: Ute Weiss (East Germany) | ||
| Bronze: Cerstin Schmidt (East Germany) | ||
| Double Luge | ||
| Gold Medal: Hoffmann & Pietzsch (East Germany) (1:31.940) | ||
| Silver Medal: Krausse & Behrendt (East Germany) | ||
| Bronze: Schwab & Staudinger (Germany) | ||
| Womens Downhill | ||
| Gold Medal: Marina Kiehl (Germany) (1:25.86) | ||
| Silver Medal: Brigitte Ortli (Switzlerland) | ||
| Bronze: Karen Percy (Canada) | ||
| Womens Super Giant Slalom | ||
| Gold Medal: Sigrid Wolf (Austria) (1:19.03) | ||
| Silver Medal: Michela Figini (Switzerland) | ||
| Bronze: Karen Percy (Canada) | ||
| Womens Giant Slalom | ||
| Gold Medal: Vreni Schneider (Switzerland) (2:06.49) | ||
| Silver Medal: Christa Kinshofer-Guthlein (Germany) | ||
| Bronze: Maria Walliser (Switzerland) | ||
| Womens Slalom | ||
| Gold Medal: Vreni Schneider (Switzerland) (1:36.69) | ||
| Silver Medal: Mateja Svet (Yugoslavia) | ||
| Bronze: Christa Kinshofer (Germany) | ||
| Womens Alpine Combined | ||
| Gold Medal: Anita Wachter (Austria) (29.25 pts) | ||
| Silver Medal: Brigitte Ortli (Switzerland) | ||
| Bronze: Maria Walliser (Switzerland) | ||
| Mens Cross Country 15Km | ||
| Gold Medal: Mikhail Devyatyarov (Soviet Union) (41:18.9) | ||
| Silver Medal: Pal Gunnar Mikkelsplass (Norway) | ||
| Bronze: Vladimir Smirnov (Soviet Union) | ||
| Mens Cross Country 50Km | ||
| Gold Medal: Gunde Svan (Sweden) (2:04:30.9) | ||
| Silver Medal: Maurilio De Zolt (Italy) | ||
| Bronze: Andreas Grunenfelder (Switzerland) | ||
| Mens Cross Country Relay | ||
| Gold Medal: Sweden (1:43:58.6) | ||
| Silver Medal: Soviet Union | ||
| Bronze: Czech Republic | ||
| Mens Cross Country 30Km | ||
| Gold Medal: Aleksei Prokurorov (Soviet Union) (1:24:26.3) | ||
| Silver Medal: Vladimir Smirnov (Kazakhstan) | ||
| Bronze: Vegard Ulvang (Norway) | ||
| Womens Cross Country 10Km | ||
| Gold Medal: Vida Venciene (Soviet Union) (30:08.3) | ||
| Silver Medal: Raisa Smetanina (Soviet Union) | ||
| Bronze: Marjo Matikainen (Finland) | ||
| Womens Cross Country Relay | ||
| Gold Medal: Soviet Union (59:51.1) | ||
| Silver Medal: Norway | ||
| Bronze: Finland | ||
| Womens Cross Country 5Km | ||
| Gold Medal: Marjo Matikainen (Finland) (15:04.0) | ||
| Silver Medal: Tamara Tikhonova (Soviet Union) | ||
| Bronze: Vida Venciene (Soviet Union) | ||
| Womens Cross Country 20Km | ||
| Gold Medal: Tamara Tikhonova (Soviet Union) (55:53.6) | ||
| Silver Medal: Anfisa Reztsova (Soviet Union) | ||
| Bronze: Raisa Smetanina (Soviet Union) | ||
| Ski Jumping Normal Hill | ||
| Gold Medal: Matti Nykanen (Finland) (229.1 pts) | ||
| Silver Medal: Pavel Ploc (Czech Republic) | ||
| Bronze: Jiri Malec (Czech Republic) | ||
| Ski Jumping Large Hill | ||
| Gold Medal: Matti Nykanen (Finland) (224.0 pts) | ||
| Silver Medal: Erik Johnsen (Norway) | ||
| Bronze: Matjal Debelak (Slovakia) | ||
| Ski Jumping Team | ||
| Gold Medal: Finland (634.4 pts) | ||
| Silver Medal: Yugoslavia | ||
| Bronze: Norway | ||
| Nordic Combined Individual | ||
| Gold Medal: Hippolyt Kempf (Switzerland) | ||
| Silver Medal: Klaus Sulzenbacher (Austria) | ||
| Bronze: Allar Levandi (Soviet Union) | ||
| Nordic Combined Team | ||
| Gold Medal: Germany | ||
| Silver Medal: Switzerland | ||
| Bronze: Austria | ||
| Biathlon Mens 10K Sprint | ||
| Gold Medal: Frank-Peter Roetsch (East Germany) (25:08.1) | ||
| Silver Medal: Valery Medvedtsev (Soviet Union) | ||
| Bronze: Sergei Chepikov (Soviet Union) | ||
| Biathlon Mens 20K Individual | ||
| Gold Medal: Frank-Peter Roetsch (East Germany) (56:33.3) | ||
| Silver Medal: Valery Medvedtsev (Soviet Union) | ||
| Bronze: Johann Passler (Italy) | ||
| Biathlon Mens Relay | ||
| Gold Medal: Soviet Union (1:22:30.0) | ||
| Silver Medal: Germany | ||
| Bronze: Italy | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |