Feb 8-23, 1992
The 1992 Winter Olympics were officially held in Albertville, France; but several other resort areas of the Alps were used as well.
Freestyle skiing, short-track speed skating, and women's biathlon were introduced at the 92 Winter Olympic Games.
Norway dominated the cross country skiing events with Bjorn Daehlie and Vegard Ulvang each winning three gold medals.
Bonnie Blair of the United States and Gunda Kleeman of Germany each won two gold medals in women's speed skating.
| Mens Ice Hockey | ||
| Gold Medal: Soviet Union | ||
| Silver Medal: Canada | ||
| Bronze: Czechoslovakia | ||
| Mens Figure Skating | ||
| Gold Medal: Viktor Petrenko (Soviet Union) | ||
| Silver Medal: Paul Wylie (United States) | ||
| Bronze: Petr Barna (Czechoslovakia) | ||
| Womens Figure Skating | ||
| Gold Medal: Kristi Yamaguchi (United States) | ||
| Silver Medal: Midori Ito (Japan) | ||
| Bronze: Nancy Kerrigan (United States) | ||
| Pairs Figure Skating | ||
| Gold Medal: Mishkutenok & Dmitriev (Soviet Union) | ||
| Silver Medal: Bechke & Petrov (Soviet Union) | ||
| Bronze: Brasseur & Eisler (Canada) | ||
| Ice Dance | ||
| Gold Medal: Klimova & Ponomarenko (Soviet Union) | ||
| Silver Medal: Duchesnay-Dean & Duchesnay (France) | ||
| Bronze: Usova & Zhulin (Soviet Union) | ||
| Mens Speed Skating (500M) | ||
| Gold Medal: Uwe-Jens Mey (Germany) (37.14) | ||
| Silver Medal: Toshiyuki Kuroiwa (Japan) | ||
| Bronze: Junichi Inoue (Japan) | ||
| Mens Speed Skating (1000M) | ||
| Gold Medal: Olaf Zinke (Germany) (1:14.85) | ||
| Silver Medal: Kim Yoon-man (Korea) | ||
| Bronze: Yukinori Miyabe (Japan) | ||
| Mens Speed Skating (1500M) | ||
| Gold Medal: Johann Koss (Norway) (1:54.81) | ||
| Silver Medal: Adne Sondral (Norway) | ||
| Bronze: Leo Visser (Holland) | ||
| Mens Speed Skating (5000M) | ||
| Gold Medal: Geir Karlstad (Norway) (6:59.97) | ||
| Silver Medal: Falko Zandstra (Holland) | ||
| Bronze: Leo Visser (Holland) | ||
| Mens Speed Skating (10000M) | ||
| Gold Medal: Bart Veldkamp (Holland) (14:12.1) | ||
| Silver Medal: Johann Koss (Norway) | ||
| Bronze: Geir Karlstad (Norway) | ||
| Womens Speed Skating (500M) | ||
| Gold Medal: Bonnie Blair (United States) (40.33) | ||
| Silver Medal: Ye Qiaobo (China) | ||
| Bronze: Christa Rothenburger (Germany) | ||
| Womens Speed Skating (1000M) | ||
| Gold Medal: Bonnie Blair (United States) (1:21.90) | ||
| Silver Medal: Ye Qiaobo (China) | ||
| Bronze: Monique Garbrecht (Germany) | ||
| Womens Speed Skating (1500M) | ||
| Gold Medal: Jacqueline Borner (Germany) (2:05.87) | ||
| Silver Medal: Gunda Kleemann (Germany) | ||
| Bronze: Seiko Hashimoto (Japan) | ||
| Womens Speed Skating (3000M) | ||
| Gold Medal: Gunda Kleemann (Germany) (4:19.90) | ||
| Silver Medal: Heike Warnicke (Germany) | ||
| Bronze: Emese Hunyady (Austria) | ||
| Womens Speed Skating (5000M) | ||
| Gold Medal: Gunda Kleemann (Germany) (7:31.57) | ||
| Silver Medal: Heike Warnicke (Germany) | ||
| Bronze: Claudia Pechstein (Germany) | ||
| Mens Downhill | ||
| Gold Medal: Patrick Ortlieb (Austria) (1:50.37) | ||
| Silver Medal: Franck Piccard (France) | ||
| Bronze: Gunther Mader (Austria) | ||
| Two Man Bobsleigh | ||
| Gold Medal: Weder & Acklin (Switzerland) (4:03.26) | ||
| Silver Medal: Lochner & Zimmermann (Germany) | ||
| Bronze: Langen & Eger (Germany) | ||
| Four Man Bobsleigh | ||
| Gold Medal: Austria (3:53.90) | ||
| Silver Medal: Germany | ||
| Bronze: Switzerland | ||
| Mens Super Giant Slalom | ||
| Gold Medal: Kjetil Andre Aamodt (Norway) (1:13.04) | ||
| Silver Medal: Marc Girardelli (Luxembourg) | ||
| Bronze: Jan Einar Thorsen (Norway) | ||
| Mens Giant Slalom | ||
| Gold Medal: Alberto Tomba (Italy) (2:06.98) | ||
| Silver Medal: Marc Girardelli (Luxembourg) | ||
| Bronze: Kjetil Andre Aamodt (Norway) | ||
| Mens Slalom | ||
| Gold Medal: Finn Christian Jagge (Norway) (1:44.39) | ||
| Silver Medal: Alberto Tomba (Italy) | ||
| Bronze: Michael Tritscher (Austria) | ||
| Mens Alpine Combined | ||
| Gold Medal: Josef Polig (Italy) (14.58 pts) | ||
| Silver Medal: Gianfranco Martin (Italy) | ||
| Bronze: Steve Locher (Switzerland) | ||
| Mens Luge | ||
| Gold Medal: Georg Hackl (Germany) (3:02.363) | ||
| Silver Medal: Markus Prock (Austria) | ||
| Bronze: Markus Schmid (Austria) | ||
| Womens Luge | ||
| Gold Medal: Doris Neuner (Austria) (3:06.696) | ||
| Silver Medal: Angelika Neuner (Austria) | ||
| Bronze: Susi Erdmann (Germany) | ||
| Double Luge | ||
| Gold Medal: Krausse & Behrendt (Germany) (1:32.053) | ||
| Silver Medal: Mankel & Rudolph (Germany) | ||
| Bronze: Raffl & Huber (Italy) | ||
| Womens Downhill | ||
| Gold Medal: Kerrin Lee-Gartner (Canada) (1:52.55) | ||
| Silver Medal: Hilary Lindh (United States) | ||
| Bronze: Veronika Wallinger (Austria) | ||
| Womens Super Giant Slalom | ||
| Gold Medal: Deborah Compagnoni (Italy) (1:21.22) | ||
| Silver Medal: Carole Merle (France) | ||
| Bronze: Katja Seizinger (Germany) | ||
| Womens Giant Slalom | ||
| Gold Medal: Pernilla Wiberg (Sweden) (2:12.74) | ||
| Silver Medal: Diann Roffe (United States) | ||
| Bronze: Anita Wachter (Austria) | ||
| Womens Slalom | ||
| Gold Medal: Petra Kronberger (Austria) (1:32.68) | ||
| Silver Medal: Annelise Coberger (New Zealand) | ||
| Bronze: Blanca Fernandez Ochoa (Spain) | ||
| Womens Alpine Combined | ||
| Gold Medal: Petra Kronberger (Austria) (2.55 pts) | ||
| Silver Medal: Anita Wachter (Austria) | ||
| Bronze: Florence Masnada (France) | ||
| Mens Cross Country Pursuit | ||
| Gold Medal: Bjorn Daehlie (Norway) (1:05:37.9) | ||
| Silver Medal: Vegard Ulvang (Norway) | ||
| Bronze: Giorgio Vanzetta (Italy) | ||
| Mens Cross Country 50Km | ||
| Gold Medal: Bjorn Daehlie (Norway) (2:03:41.5) | ||
| Silver Medal: Maurilio De Zolt (Italy) | ||
| Bronze: Giorgio Vanzetta (Italy) | ||
| Mens Cross Country Relay | ||
| Gold Medal: Norway (1:39:26.0) | ||
| Silver Medal: Italy | ||
| Bronze: Finland | ||
| Mens Cross Country 10Km | ||
| Gold Medal: Vegard Ulvang (Norway) (27:36.0) | ||
| Silver Medal: Marco Albarello (Italy) | ||
| Bronze: Christer Majback (Sweden) | ||
| Mens Cross Country 30Km | ||
| Gold Medal: Vegard Ulvang (Norway) (1:22:27.8) | ||
| Silver Medal: Bjorn Daehlie (Norway) | ||
| Bronze: Terje Langli (Norway) | ||
| Womens Cross Country Pursuit | ||
| Gold Medal: Lyubov Yegorova (Russia) (40:07.7) | ||
| Silver Medal: Stefania Belmondo (Italy) | ||
| Bronze: Yelena Valbe (Soviet Union) | ||
| Womens Cross Country 30Km | ||
| Gold Medal: Stefania Belmondo (Italy) (1:22:30.1) | ||
| Silver Medal: Lyubov Yegorova (Soviet Union) | ||
| Bronze: Yelena Valbe (Soviet Union) | ||
| Womens Cross Country Relay | ||
| Gold Medal: Soviet Union (59:34.8) | ||
| Silver Medal: Norway | ||
| Bronze: Italy | ||
| Womens Cross Country 5Km | ||
| Gold Medal: Marjut Lukkarinen (Finland) (14:13.8) | ||
| Silver Medal: Lyubov Yegorova (Soviet Union) | ||
| Bronze: Yelena Valbe (Soviet Union) | ||
| Womens Cross Country 15Km | ||
| Gold Medal: Lyubov Yegorova (Soviet Union) (42:20.8) | ||
| Silver Medal: Marjut Lukkarinen (Finland) | ||
| Bronze: Yelena Valbe (Soviet Union) | ||
| Ski Jumping Normal Hill | ||
| Gold Medal: Ernst Vettori (Austria) (222.8 pts) | ||
| Silver Medal: Martin Hollwarth (Austria) | ||
| Bronze: Toni Nieminen (Finland) | ||
| Ski Jumping Large Hill | ||
| Gold Medal: Toni Nieminen (Finland) (239.5 pts) | ||
| Silver Medal: Martin Hollwarth (Austria) | ||
| Bronze: Heinz Kuttin (Austria) | ||
| Ski Jumping Team | ||
| Gold Medal: Finland (644.4 pts) | ||
| Silver Medal: Austria | ||
| Bronze: Czech Republic | ||
| Nordic Combined Individual | ||
| Gold Medal: Fabrice Guy (France) | ||
| Silver Medal: Sylvain Guillaume (France) | ||
| Bronze: Klaus Sulzenbacher (Austria) | ||
| Nordic Combined Team | ||
| Gold Medal: Japan | ||
| Silver Medal: Norway | ||
| Bronze: Austria | ||
| Biathlon Mens 10K Sprint | ||
| Gold Medal: Mark Kirchner (Germany) (26:02.3) | ||
| Silver Medal: Ricco Gross (Germany) | ||
| Bronze: Harri Eloranta (Finland) | ||
| Biathlon Mens 20K Individual | ||
| Gold Medal: Yevgeny Redkin (Soviet Union) (57:34.4) | ||
| Silver Medal: Mark Kirchner (Germany) | ||
| Bronze: Mikael Lofgren (Sweden) | ||
| Biathlon Mens Relay | ||
| Gold Medal: Germany (1:24:43.5) | ||
| Silver Medal: Soviet Union | ||
| Bronze: Sweden | ||
| Biathlon Womens 15K Individual | ||
| Gold Medal: Antje Misersky (Germany) (51:47.2) | ||
| Silver Medal: Svetlana Pecherskaya (Soviet Union) | ||
| Bronze: Myriam Bedard (Canada) | ||
| Biathlon Womens 7.5K Sprint | ||
| Gold Medal: Anfisa Reztsova (Soviet Union) (24:29.2) | ||
| Silver Medal: Antje Miserky (Germany) | ||
| Bronze: Yelena Belova (Soviet Union) | ||
| Biathlon Womens Relay | ||
| Gold Medal: France (1:15:55.6) | ||
| Silver Medal: Germany | ||
| Bronze: Soviet Union | ||
| Mens Freestyle Moguls | ||
| Gold Medal: Edgar Grospiron (France) (25.81) | ||
| Silver Medal: Olivier Allamand (France) | ||
| Bronze: Nelson Carmichael (United States) | ||
| Womens Freestyle Moguls | ||
| Gold Medal: Donna Weinbrecht (United States) (23.69) | ||
| Silver Medal: Yelizaveta Kozhevnikova (Soviet Union) | ||
| Bronze: Stine Lise Hattestad (Norway) | ||
| Mens Short Track (1000M) | ||
| Gold Medal: Kim Ki-hoon (South Korea) (1:30.76) | ||
| Silver Medal: Frederic Blackburn (Canada) | ||
| Bronze: Lee Joon-ho (South Korea) | ||
| Mens Short Track Relay | ||
| Gold Medal: South Korea (7:14.02) | ||
| Silver Medal: Canada | ||
| Bronze: Japan | ||
| Womens Short Track (500M) | ||
| Gold Medal: Cathy Turner (United States) (47.04) | ||
| Silver Medal: Li Yan (China) | ||
| Bronze: Hwang Ok-sil (North Korea) | ||
| Womens Short Track Relay | ||
| Gold Medal: Canada (4:36.62) | ||
| Silver Medal: United States | ||
| Bronze: Soviet Union | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |