Feb 12-27, 1994
It was in 1994 that the Winter and Summer Olympics began to be staggered every two years. The 1994 winter games were held in Lillehammer, Norway.
The 1994 Winter Olympics were preceded by the notorious incident of the attack on figure skater Nancy Kerrigan to advance the career of rival Tonya Harding. Kerrigan ended up winning the silver medal (Oksana Baiul won the gold).
Johann Koss of Norway won three speed skating gold medals, while Bonnie Blair of the United States picked up two more gold medals - also in speed skating.
| Mens Ice Hockey | ||
| Gold Medal: Sweden | ||
| Silver Medal: Canada | ||
| Bronze: Finland | ||
| Mens Figure Skating | ||
| Gold Medal: Aleksei Urmanov (Russia) | ||
| Silver Medal: Elvis Stojko (Canada) | ||
| Bronze: Philippe Candeloro (France) | ||
| Womens Figure Skating | ||
| Gold Medal: Oksana Baiul (Ukraine) | ||
| Silver Medal: Nancy Kerrigan (United States) | ||
| Bronze: Chen Lu (China) | ||
| Pairs Figure Skating | ||
| Gold Medal: Gordeyeva & Grinkov (Russia) | ||
| Silver Medal: Mishkutenok & Grinkov (Russia) | ||
| Bronze: Brasseur & Eisler (Canada) | ||
| Ice Dance | ||
| Gold Medal: Grischuk & Platov (Russia) | ||
| Silver Medal: Usova & Zhulin (Russia) | ||
| Bronze: Torvill & Dean (Great Britain) | ||
| Mens Speed Skating (500M) | ||
| Gold Medal: Aleksandr Golubev (Russia) (36.33) | ||
| Silver Medal: Sergei Klevchenya (Russia) | ||
| Bronze: Manabu Horii (Japan) | ||
| Mens Speed Skating (1000M) | ||
| Gold Medal: Dan Jansen (United States) (1:12.43) | ||
| Silver Medal: Igor Zhelezovsky (Belarus) | ||
| Bronze: Sergei Klevchenya (Russia) | ||
| Mens Speed Skating (1500M) | ||
| Gold Medal: Johann Koss (Norway) (1:51.29) | ||
| Silver Medal: Rintje Ritsma (Holland) | ||
| Bronze: Falko Zandstra (Holland) | ||
| Mens Speed Skating (5000M) | ||
| Gold Medal: Johann Koss (Norway) (6:34.96) | ||
| Silver Medal: Kjell Storelid (Norway) | ||
| Bronze: Rintje Ritsma (Holland) | ||
| Mens Speed Skating (10000M) | ||
| Gold Medal: Johann Koss (Norway) (13:30.6) | ||
| Silver Medal: Kjell Storelid (Norway) | ||
| Bronze: Bart Veldkamp (Holland) | ||
| Womens Speed Skating (500M) | ||
| Gold Medal: Bonnie Blair (United States) (39.25) | ||
| Silver Medal: Susan Auch (Canada) | ||
| Bronze: Franziska Schenk (Germany) | ||
| Womens Speed Skating (1000M) | ||
| Gold Medal: Bonnie Blair (United States) (1:18.74) | ||
| Silver Medal: Anke Baier (Germany) | ||
| Bronze: Ye Qiaobo (China) | ||
| Womens Speed Skating (1500M) | ||
| Gold Medal: Emese Hunyady (Austria) (2:02.19) | ||
| Silver Medal: Svetlana Fedotkina (Russia) | ||
| Bronze: Gunda Kleemann (Germany) | ||
| Womens Speed Skating (3000M) | ||
| Gold Medal: Svetlana Bazhanova (Russia) (4:17.43) | ||
| Silver Medal: Emese Hunyady (Austria) | ||
| Bronze: Claudia Pechstein (Germany) | ||
| Womens Speed Skating (5000M) | ||
| Gold Medal: Claudia Pechstein (Germany) (7:14.37) | ||
| Silver Medal: Gunda Kleemann (Germany) | ||
| Bronze: Hiromi Yamamoto (Japan) | ||
| Two Man Bobsleigh | ||
| Gold Medal: Weder & Acklin (Switzerland) (3:30.81) | ||
| Silver Medal: Gotschi & Acklin (Switzerland) | ||
| Bronze: Huber & Ticci (Italy) | ||
| Four Man Bobsleigh | ||
| Gold Medal: Germany (3:27.78) | ||
| Silver Medal: Switzerland | ||
| Bronze: Germany | ||
| Mens Downhill | ||
| Gold Medal: Tommy Moe (United States) (1:45.75) | ||
| Silver Medal: Kjetil Andre Aamodt (Norway) | ||
| Bronze: Edward Podivinsky (Canada) | ||
| Mens Super Giant Slalom | ||
| Gold Medal: Markus Wasmeier (Germany) (1:32.53) | ||
| Silver Medal: Tommy Moe (United States) | ||
| Bronze: Kjetil Andre Aamodt (Norway) | ||
| Mens Giant Slalom | ||
| Gold Medal: Markus Wasmeier (Germany) (2:52.46) | ||
| Silver Medal: Urs Kalin (Switzerland) | ||
| Bronze: Christian Mayer (Austria) | ||
| Mens Slalom | ||
| Gold Medal: Thomas Stanggassinger (Austria) (2:02.02) | ||
| Silver Medal: Alberto Tomba (Italy) | ||
| Bronze: Jure Kosir (Slovenia) | ||
| Mens Alpine Combined | ||
| Gold Medal: Lasse Kjus (Norway) (3:17.53) | ||
| Silver Medal: Kjetil Andre Aamodt (Norway) | ||
| Bronze: Harald Christian Strand Nilsen (Norway) | ||
| Mens Luge | ||
| Gold Medal: Georg Hackl (Germany) (3:21.571) | ||
| Silver Medal: Markus Prock (Austria) | ||
| Bronze: Armin Zoggeler (Italy) | ||
| Womens Luge | ||
| Gold Medal: Gerda Weissensteiner (Italy) (3:15.517) | ||
| Silver Medal: Susi Erdmann (Germany) | ||
| Bronze: Andrea Tagwerker (Austria) | ||
| Double Luge | ||
| Gold Medal: Brugger & Huber (Italy) (1:36.720) | ||
| Silver Medal: Raffl & Huber (Italy) | ||
| Bronze: Krausse & Behrendt (Germany) | ||
| Womens Downhill | ||
| Gold Medal: Katja Seizinger (Germany) (1:35.93) | ||
| Silver Medal: Picabo Street (United States) | ||
| Bronze: Isolde Kostner (Italy) | ||
| Womens Super Giant Slalom | ||
| Gold Medal: Diann Roffe (United States) (1:22.15) | ||
| Silver Medal: Svetlana Gladisheva (Russia) | ||
| Bronze: Isolde Kostner (Italy) | ||
| Womens Giant Slalom | ||
| Gold Medal: Deborah Compagnoni (Italy) (2:30.97) | ||
| Silver Medal: Martina Ertl (Germany) | ||
| Bronze: Vreni Schneider (Switzerland) | ||
| Womens Slalom | ||
| Gold Medal: Vreni Schneider (Switzerland) (1:56.01) | ||
| Silver Medal: Elfriede Eder (Austria) | ||
| Bronze: Katja Koren (Slovenia) | ||
| Womens Alpine Combined | ||
| Gold Medal: Pernilla Wiberg (Sweden) (3:05.16) | ||
| Silver Medal: Vreni Schneider (Switzerland) | ||
| Bronze: Alenka Dovzan (Slovenia) | ||
| Mens Cross Country Pursuit | ||
| Gold Medal: Bjorn Daehlie (Norway) (1:00:08.8) | ||
| Silver Medal: Vladimir Smirnov (Kazakhstan) | ||
| Bronze: Silvio Fauner (Italy) | ||
| Mens Cross Country 50Km | ||
| Gold Medal: Vladimir Smirnov (Kazakhstan) (2:07:20.3) | ||
| Silver Medal: Mika Myllyla (Finland) | ||
| Bronze: Sture Sivertsen (Norway) | ||
| Mens Cross Country Relay | ||
| Gold Medal: Italy (1:41:15.0) | ||
| Silver Medal: Norway | ||
| Bronze: Finland | ||
| Mens Cross Country 10Km | ||
| Gold Medal: Bjorn Daehlie (Norway) (24:20.1) | ||
| Silver Medal: Vladimir Smirnov (Kazakhstan) | ||
| Bronze: Marco Albarello (Italy) | ||
| Mens Cross Country 30Km | ||
| Gold Medal: Thomas Alsgaard (Norway) (1:12:26.4) | ||
| Silver Medal: Bjorn Daehlie (Norway) | ||
| Bronze: Mika Myllyla (Finland) | ||
| Womens Cross Country Pursuit | ||
| Gold Medal: Lyubov Yegorova (Russia) (41:38.1) | ||
| Silver Medal: Manuela Di Centa (Italy) | ||
| Bronze: Stefania Belmondo (Italy) | ||
| Womens Cross Country 30Km | ||
| Gold Medal: Manuela Di Centa (Italy) (1:25:41.6) | ||
| Silver Medal: Marit Wold (Norway) | ||
| Bronze: Marja-Liisa Kirvesniemi (Finland) | ||
| Womens Cross Country Relay | ||
| Gold Medal: Russia (57:12.5) | ||
| Silver Medal: Norway | ||
| Bronze: Italy | ||
| Womens Cross Country 5Km | ||
| Gold Medal: Lyubov Yegorova (Russia) (14:08.8) | ||
| Silver Medal: Manuela Di Centa (Italy) | ||
| Bronze: Marja-Liisa Kirvesniemi (Finland) | ||
| Womens Cross Country 15Km | ||
| Gold Medal: Manuela Di Centa (Italy) (39:44.6) | ||
| Silver Medal: Lyubov Yegorova (Russia) | ||
| Bronze: Nina Gavrilyuk (Russia) | ||
| Ski Jumping Normal Hill | ||
| Gold Medal: Espen Bredesen (Norway) (282.0 pts) | ||
| Silver Medal: Lasse Ottesen (Norway) | ||
| Bronze: Dieter Thoma (Germany) | ||
| Ski Jumping Large Hill | ||
| Gold Medal: Jens Weissflog (Germany) (274.5 pts) | ||
| Silver Medal: Espen Bredesen (Norway) | ||
| Bronze: Andreas Goldberger (Austria) | ||
| Ski Jumping Team | ||
| Gold Medal: Germany (970.1 pts) | ||
| Silver Medal: Japan | ||
| Bronze: Austria | ||
| Nordic Combined Individual | ||
| Gold Medal: Fred Borre Lundberg (Norway) | ||
| Silver Medal: Takanori Kono (Japan) | ||
| Bronze: Bjarte Engen Vik (Norway) | ||
| Nordic Combined Team | ||
| Gold Medal: Japan | ||
| Silver Medal: Norway | ||
| Bronze: Switzerland | ||
| Biathlon Mens 10K Sprint | ||
| Gold Medal: Sergei Chepikov (Russia) (28:07.0) | ||
| Silver Medal: Ricco Gross (Germany) | ||
| Bronze: Sergei Tarasov (Russia) | ||
| Biathlon Mens 20K Individual | ||
| Gold Medal: Sergei Tarasov (Russia) (57.25.3) | ||
| Silver Medal: Frank Luck (Germany) | ||
| Bronze: Sven Fischer (Germany) | ||
| Biathlon Mens Relay | ||
| Gold Medal: Germany (1:30:22.1) | ||
| Silver Medal: Russia | ||
| Bronze: France | ||
| Biathlon Womens 15K Individual | ||
| Gold Medal: Myriam Bedard (Canada) (52:06.6) | ||
| Silver Medal: Anne Briand (France) | ||
| Bronze: Ursula Disl (Germany) | ||
| Biathlon Womens 7.5K Sprint | ||
| Gold Medal: Myriam Bedard (Canada) (26:08.8) | ||
| Silver Medal: Svetlana Paramygina (Belarus) | ||
| Bronze: Valentyna Tserbe (Ukraine) | ||
| Biathlon Womens Relay | ||
| Gold Medal: Russia (1:47:19.5) | ||
| Silver Medal: Germany | ||
| Bronze: France | ||
| Mens Freestyle Aerials | ||
| Gold Medal: Andreas Schonbachler (Switzerland) (234.67) | ||
| Silver Medal: Philippe LaRoche (Canada) | ||
| Bronze: Lloyd Langlois (Canada) | ||
| Mens Freestyle Moguls | ||
| Gold Medal: Jean-Luc Brassard (Canada) (27.24) | ||
| Silver Medal: Sergei Shupletsov (Russia) | ||
| Bronze: Edgar Grospiron (France) | ||
| Womens Freestyle Aerials | ||
| Gold Medal: Lina Cheryazova (Uzbekistan) (166.84) | ||
| Silver Medal: Marie Lindgren (Sweden) | ||
| Bronze: Hilde Synnove Lid (Norway) | ||
| Womens Freestyle Moguls | ||
| Gold Medal: Stine Lise Hattestad (Norway) (25.97) | ||
| Silver Medal: Elizabeth McIntyre (United States) | ||
| Bronze: Yelizaveta Kozhevnikova (Russia) | ||
| Mens Short Track (1000M) | ||
| Gold Medal: Kim Ki-hoon (South Korea) (1:34.57) | ||
| Silver Medal: Chae Ji-hoon (South Korea) | ||
| Bronze: Marc Gagnon (Canada) | ||
| Mens Short Track (500M) | ||
| Gold Medal: Chae Ji-hoon (South Korea) (43.45) | ||
| Silver Medal: Mirko Vuillermin (Italy) | ||
| Bronze: Nicholas Gooch (Great Britain) | ||
| Mens Short Track Relay | ||
| Gold Medal: Italy (7:11.74) | ||
| Silver Medal: United States | ||
| Bronze: Austria | ||
| Womens Short Track (1000M) | ||
| Gold Medal: Chun Lee-kyung (South Korea) (1:36.87) | ||
| Silver Medal: Nathalie Lambert (Canada) | ||
| Bronze: Kim So-hee (South Korea) | ||
| Womens Short Track (500M) | ||
| Gold Medal: Cathy Turner (United States) (45.98) | ||
| Silver Medal: Zhang Yanmei (China) | ||
| Bronze: Amy Peterson (United States) | ||
| Womens Short Track Relay | ||
| Gold Medal: South Korea (4:26.64) | ||
| Silver Medal: Canada | ||
| Bronze: United States | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |