Feb 10-26, 2006
The 2006 Winter Olympics were held in Turin, Italy and ran February 10-26, 2006.
It was a good year for US speed skating as Joey Cheek, Shani Davis, and Chad Hedrick each won gold medals. US snowboarders also won three gold medals.
There were 84 medal events, and three events debuted in 2006 - mass start biathlon, team sprint cross country, snowboard cross, and team pursuit speedskating.
| Womens Ice Hockey | ||
| Gold Medal: Canada (4-1) | ||
| Silver Medal: Sweden | ||
| Bronze: United States | ||
| Mens Ice Hockey | ||
| Gold Medal: Sweden (3-2) | ||
| Silver Medal: Finland | ||
| Bronze: Czech Republic | ||
| Mens Figure Skating | ||
| Gold Medal: Yevgeny Plushenko (Russia) | ||
| Silver Medal: Stephane Lambiel (Switzerland) | ||
| Bronze: Jeffrey Buttle (Canada) | ||
| Womens Figure Skating | ||
| Gold Medal: Shizuka Arakawa (Japan) | ||
| Silver Medal: Sasha Cohen (United States) | ||
| Bronze: Irina Slutskaya (Russia) | ||
| Pairs Figure Skating | ||
| Gold Medal: Totmiyanina & Marinin (Russia) | ||
| Silver Medal: Zhang & Zhang (China) | ||
| Bronze: Shen & Zhao (China) | ||
| Ice Dance | ||
| Gold Medal: Navka & Kostomarov (Russia) (200.64) | ||
| Silver Medal: Belbin & Agosto (United States) | ||
| Bronze: Grushina & Goncharov (Ukraine) | ||
| Mens Speed Skating (500M) | ||
| Gold Medal: Joey Cheek (United States) (69.76) | ||
| Silver Medal: Dmitry Dorofeyev (Russia) | ||
| Bronze: Lee Kang Seok (South Korea) | ||
| Mens Speed Skating (1000M) | ||
| Gold Medal: Shani Davis (United States) (1:08.89) | ||
| Silver Medal: Joey Cheek (United States) | ||
| Bronze: Erben Wennemars (Netherlands) | ||
| Mens Speed Skating (1500M) | ||
| Gold Medal: Enrico Fabris (Italy) (1:45.97) | ||
| Silver Medal: Shani Davis (United States) | ||
| Bronze: Chad Hedrick (United States) | ||
| Mens Speed Skating (5000M) | ||
| Gold Medal: Chad Hedrick (United States) (6:14.68) | ||
| Silver Medal: Sven Kramer (Netherlands) | ||
| Bronze: Enrico Fabris (Italy) | ||
| Mens Speed Skating (10000M) | ||
| Gold Medal: Bob De Jong (Netherlands) (13:01.57) | ||
| Silver Medal: Chad Hedrick (United States) | ||
| Bronze: Carl Verheijen (Netherlands) | ||
| Mens Speed Skating (Team Pursuit) | ||
| Gold Medal: Italy (3:44.46) | ||
| Silver Medal: Canada | ||
| Bronze: Netherlands | ||
| Womens Speed Skating (500M) | ||
| Gold Medal: Svetlana Zhurova (Russia) (76.57) | ||
| Silver Medal: Manli Wang (China) | ||
| Bronze: Ren Hui (China) | ||
| Womens Speed Skating (1000M) | ||
| Gold Medal: Marianne Timmer (Netherlands) (1:16.05) | ||
| Silver Medal: Cindy Klassen (Canada) | ||
| Bronze: Anni Friesinger (Germany) | ||
| Womens Speed Skating (1500M) | ||
| Gold Medal: Cindy Klassen (Canada) (1:55.27) | ||
| Silver Medal: Kristina Groves (Canada) | ||
| Bronze: Ireen Wust (Netherlands) | ||
| Womens Speed Skating (3000M) | ||
| Gold Medal: Ireen Wust (Netherlands) (4:02.43) | ||
| Silver Medal: Renate Groenewold (Netherlands) | ||
| Bronze: Cindy Klassen (Canada) | ||
| Womens Speed Skating (5000M) | ||
| Gold Medal: Clara Hughes (Canada) (6:59.07) | ||
| Silver Medal: Claudia Pechstein (Germany) | ||
| Bronze: Cindy Klassen (Canada) | ||
| Mens Skeleton | ||
| Gold Medal: Duff Gibson (Canada) (1:55.88) | ||
| Silver Medal: Jeff Pain (Canada) | ||
| Bronze: Gregor Staehli (Switzerland) | ||
| Womens Skeleton | ||
| Gold Medal: Maya Pedersen (Switzerland) (1:59.83) | ||
| Silver Medal: Shelley Rudman (Great Britain) | ||
| Bronze: Mellisa Hollingsworth-Richards (Canada) | ||
| Womens Speed Skating (Team Pursuit) | ||
| Gold Medal: Germany (3:01.25) | ||
| Silver Medal: Canada | ||
| Bronze: Russia | ||
| Two Man Bobsleigh | ||
| Gold Medal: Germany (3:43.38) | ||
| Silver Medal: Canada | ||
| Bronze: Switzerland | ||
| Four Man Bobsleigh | ||
| Gold Medal: Germany (3:40.42) | ||
| Silver Medal: Russia | ||
| Bronze: Switzerland | ||
| Two Woman Bobsleigh | ||
| Gold Medal: Germany (3:49.98) | ||
| Silver Medal: United States | ||
| Bronze: Italy | ||
| Mens Downhill | ||
| Gold Medal: Antoine Deneriaz (France) (1:48.80) | ||
| Silver Medal: Michael Walchhofer (Austria) | ||
| Bronze: Bruno Kernen (Switzerland) | ||
| Mens Super Giant Slalom | ||
| Gold Medal: Kjetil Andre Aamodt (Norway) (1:30.65) | ||
| Silver Medal: Hermann Maier (Austria) | ||
| Bronze: Ambrosi Hoffmann (Switzerland) | ||
| Mens Giant Slalom | ||
| Gold Medal: Benjamin Raich (Austria) (2:35.00) | ||
| Silver Medal: Joel Chenal (France) | ||
| Bronze: Hermann Maier (Austria) | ||
| Mens Slalom | ||
| Gold Medal: Benjamin Raich (Austria) (1:43.14) | ||
| Silver Medal: Reinfried Herbst (Austria) | ||
| Bronze: Rainer Schoenfelder (Austria) | ||
| Mens Alpine Combined | ||
| Gold Medal: Ted Ligety (United States) (3:09.35) | ||
| Silver Medal: Ivica Kostelic (Croatia) | ||
| Bronze: Rainer Schoenfelder (Austria) | ||
| Mens Luge | ||
| Gold Medal: Armin Zoggeler (Italy) (3:26.088) | ||
| Silver Medal: Albert Demtschenko (Russia) | ||
| Bronze: Martins Rubenis (Latvia) | ||
| Womens Luge | ||
| Gold Medal: Sykle Otto (Germany) (3:07.979) | ||
| Silver Medal: Silke Kraushaar (Germany) | ||
| Bronze: Tatjana Huefner (Germany) | ||
| Double Luge | ||
| Gold Medal: Linger & Linger (Austria) (1:34.497) | ||
| Silver Medal: Florschuetz & Wustlich (Germany) | ||
| Bronze: Haselrieder & Plankensteiner (Italy) | ||
| Womens Downhill | ||
| Gold Medal: Michaela Dorfmeister (Austria) (1:56.49) | ||
| Silver Medal: Martina Schild (Switzerland) | ||
| Bronze: Anja Paerson (Sweden) | ||
| Womens Super Giant Slalom | ||
| Gold Medal: Michaela Dorfmeister (Austria) (1:32.47) | ||
| Silver Medal: Janica Kostelic (Croatia) | ||
| Bronze: Alexandra Meissnitzer (Austria) | ||
| Womens Giant Slalom | ||
| Gold Medal: Julia Mancuso (United States) (2:09.19) | ||
| Silver Medal: Tanja Poutiainen (Finland) | ||
| Bronze: Anna Ottosson (Sweden) | ||
| Womens Slalom | ||
| Gold Medal: Anja Paerson (Sweden) (1:29.4) | ||
| Silver Medal: Nicole Hosp (Austria) | ||
| Bronze: Marlies Schild (Austria) | ||
| Womens Alpine Combined | ||
| Gold Medal: Janica Kostelic (Croatia) (2:51.08) | ||
| Silver Medal: Marlies Schild (Austria) | ||
| Bronze: Anja Paerson (Sweden) | ||
| Mens Cross Country Sprint | ||
| Gold Medal: Bjoern Lind (Sweden) (2:26.5) | ||
| Silver Medal: Roddy Darragon (France) | ||
| Bronze: Thobias Fredriksson (Sweden) | ||
| Mens Cross Country 15Km | ||
| Gold Medal: Andrus Veerpalu (Estonia) (38:01.3) | ||
| Silver Medal: Lukas Bauer (Czech Republic) | ||
| Bronze: Tobias Angerer (Germany) | ||
| Mens Cross Country Pursuit | ||
| Gold Medal: Eugeni Dementiev (Russia) (1:17:00.8) | ||
| Silver Medal: Frode Estil (Norway) | ||
| Bronze: Pietro Piller Cottrer (Italy) | ||
| Mens Cross Country 50Km | ||
| Gold Medal: Giorgio DiCenta (Italy) | ||
| Silver Medal: Eugeni Dementiev (Russia) | ||
| Bronze: Mikhail Botwinov (Austria) | ||
| Mens Cross Country Relay | ||
| Gold Medal: Italy (1:43:45.7) | ||
| Silver Medal: Germany | ||
| Bronze: Sweden | ||
| Mens Cross Country Team Sprint | ||
| Gold Medal: Fredriksson & Lind (Sweden) (17:02.9) | ||
| Silver Medal: Svartedal & Hetland (Norway) | ||
| Bronze: Alypov & Rotchev (Russia) | ||
| Womens Cross Country Sprint | ||
| Gold Medal: Chandra Crawford (Canada) (2:12.3) | ||
| Silver Medal: Claudia Kuenzel (Germany) | ||
| Bronze: Alena Sidko (Russia) | ||
| Womens Cross Country 10Km | ||
| Gold Medal: Kristina Smigun (Estonia) (27:51.4) | ||
| Silver Medal: Marit Bjorgen (Norway) | ||
| Bronze: Hilde G Pedersen (Norway) | ||
| Womens Cross Country Pursuit | ||
| Gold Medal: Kristina Smigun (Estonia) (42:48.7) | ||
| Silver Medal: Katerina Neumannova (Czech Republic) | ||
| Bronze: Evgenia Medvedeva-Abruzova (Russia) | ||
| Womens Cross Country 30Km | ||
| Gold Medal: Katerina Neumannova (Czech Republic) (1:22:25.4) | ||
| Silver Medal: Yulia Tchepalova (Russia) | ||
| Bronze: Justyna Kowalczyk (Poland) | ||
| Womens Cross Country Relay | ||
| Gold Medal: Russia (54:47.7) | ||
| Silver Medal: Germany | ||
| Bronze: Italy | ||
| Womens Cross Country Team Sprint | ||
| Gold Medal: Sweden (16:36.9) | ||
| Silver Medal: Canada | ||
| Bronze: Finland | ||
| Ski Jumping Normal Hill | ||
| Gold Medal: Lars Bystoel (Norway) (266.5 pts) | ||
| Silver Medal: Matti Hautamaeki (Finland) | ||
| Bronze: Roar Ljoekelsoey (Norway) | ||
| Ski Jumping Large Hill | ||
| Gold Medal: Thomas Morgenstern (Austria) (276.9 pts) | ||
| Silver Medal: Andreas Kofler (Austria) | ||
| Bronze: Lars Bystoel (Norway) | ||
| Ski Jumping Team | ||
| Gold Medal: Austria | ||
| Silver Medal: Finland | ||
| Bronze: Norway | ||
| Nordic Combined Sprint | ||
| Gold Medal: Felix Gottwald (Austria) (18:29.0) | ||
| Silver Medal: Magnus Moan (Norway) | ||
| Bronze: Georg Hettich (Germany) | ||
| Nordic Combined Individual | ||
| Gold Medal: Georg Hettich (Germany) | ||
| Silver Medal: Felix Gottwald (Austria) | ||
| Bronze: Magnus Moan (Norway) | ||
| Nordic Combined Team | ||
| Gold Medal: Austria | ||
| Silver Medal: Germany | ||
| Bronze: Finland | ||
| Biathlon Mens 10K Sprint | ||
| Gold Medal: Sven Fischer (Germany) (26:11.6) | ||
| Silver Medal: Halvard Hanevold (Norway) | ||
| Bronze: Frode Andresen (Norway) | ||
| Biathlon Mens 12.5K Pursuit | ||
| Gold Medal: Vincent DeFrasne (France) (35:20.2) | ||
| Silver Medal: Ole Einar Bjorndalen (Norway) | ||
| Bronze: Sven Fischer (Germany) | ||
| Biathlon Mens 15K Mass Start | ||
| Gold Medal: Michael Greis (Germany) (47:20.0) | ||
| Silver Medal: Tomasz Sikora (Poland) | ||
| Bronze: Ole Einar Bjorndalen (Norway) | ||
| Biathlon Mens 20K Individual | ||
| Gold Medal: Michael Greis (Germany) (54:23.0) | ||
| Silver Medal: Ole Einar Bjorndalen (Norway) | ||
| Bronze: Halvard Hanevold (Norway) | ||
| Biathlon Mens Relay | ||
| Gold Medal: Germany (1:21:51.1) | ||
| Silver Medal: Russia | ||
| Bronze: France | ||
| Biathlon Womens 7.5K Sprint | ||
| Gold Medal: Florence Baverel-Robert (France) (22:31.4) | ||
| Silver Medal: Anna Carin Olofsson (France) | ||
| Bronze: Lilia Efremova (Ukraine) | ||
| Biathlon Womens 10K Pursuit | ||
| Gold Medal: Kati Wilhelm (Germany) (36:43.6) | ||
| Silver Medal: Martina Glagow (Germany) | ||
| Bronze: Albina Akhatova (Russia) | ||
| Biathlon Womens 12.5K Mass Start | ||
| Gold Medal: Anna Carin Olofsson (Sweden) (40:36.5) | ||
| Silver Medal: Kati Wilhelm (Germany) | ||
| Bronze: Uschi Disl (Germany) | ||
| Biathlon Womens 15K Individual | ||
| Gold Medal: Svetlana Ishmouratova (Russia) (49:24.1) | ||
| Silver Medal: Martina Glagow (Germany) | ||
| Bronze: Albina Akhatova (Russia) | ||
| Biathlon Womens Relay | ||
| Gold Medal: Russia (1:16:12.5) | ||
| Silver Medal: Germany | ||
| Bronze: France | ||
| Mens Curling | ||
| Gold Medal: Canada | ||
| Silver Medal: Finland | ||
| Bronze: United States | ||
| Womens Curling | ||
| Gold Medal: Sweden | ||
| Silver Medal: Switzerland | ||
| Bronze: Canada | ||
| Mens Freestyle Aerials | ||
| Gold Medal: Xiaopeng Han (China) (250.77) | ||
| Silver Medal: Dmitry Dashinski (Belarus) | ||
| Bronze: Vladimir Lebedev (Russia) | ||
| Mens Freestyle Moguls | ||
| Gold Medal: Dale Begg-Smith (Australia) (26.77) | ||
| Silver Medal: Mikko Ronkainen (Finland) | ||
| Bronze: Toby Dawson (United States) | ||
| Womens Freestyle Aerials | ||
| Gold Medal: Evelyne Leu (Switzerland) (202.55) | ||
| Silver Medal: Nina Li (China) | ||
| Bronze: Alisa Camplin (Australia) | ||
| Womens Freestyle Moguls | ||
| Gold Medal: Jennifer Heil (Canada) (26.50) | ||
| Silver Medal: Kari Traa (Norway) | ||
| Bronze: Sandra Laoura (France) | ||
| Mens Short Track (500M) | ||
| Gold Medal: Apolo Anton Ohno (United States) (41.935) | ||
| Silver Medal: Francois-Louis Tremblay (Canada) | ||
| Bronze: Hyun-Soo Ahn (South Korea) | ||
| Mens Short Track (1000M) | ||
| Gold Medal: Hyun-Soo Ahn (South Korea) (1:26.739) | ||
| Silver Medal: Ho-Suk Lee (South Korea) | ||
| Bronze: Apolo Anton Ohno (United States) | ||
| Mens Short Track (1500M) | ||
| Gold Medal: Hyun-Soo Ahn (South Korea) (2:25.341) | ||
| Silver Medal: Ho-Suk Lee (South Korea) | ||
| Bronze: Jiajun Li (China) | ||
| Mens Short Track Relay | ||
| Gold Medal: South Korea | ||
| Silver Medal: Canada | ||
| Bronze: United States | ||
| Womens Short Track (500M) | ||
| Gold Medal: Meng Wang (China) (44.345) | ||
| Silver Medal: Evgenia Radanova (Bulgaria) | ||
| Bronze: Anouk LeBlanc-Boucher (Canada) | ||
| Womens Short Track (1000M) | ||
| Gold Medal: Sun-Yu Jin (South Korea) (1:32.859) | ||
| Silver Medal: Meng Wang (China) | ||
| Bronze: Yang A Yang (China) | ||
| Womens Short Track (1500M) | ||
| Gold Medal: Sun-Yu Jin (South Korea) (2:23.494) | ||
| Silver Medal: Eun-Kyung Choi (South Korea) | ||
| Bronze: Meng Wang (China) | ||
| Womens Short Track Relay | ||
| Gold Medal: South Korea (4:17.040) | ||
| Silver Medal: Canada | ||
| Bronze: Italy | ||
| Mens Snowboard Halfpipe | ||
| Gold Medal: Shaun White (United States) | ||
| Silver Medal: Danny Kass (United States) | ||
| Bronze: Markku Koski (Finland) | ||
| Womens Snowboard Halfpipe | ||
| Gold Medal: Hannah Teter (United States) | ||
| Silver Medal: Gretchen Bleiler (United States) | ||
| Bronze: Kjersti Buaas (Norway) | ||
| Mens Snowboard PGS | ||
| Gold Medal: Philipp Schoch (Switzerland) | ||
| Silver Medal: Simon Schoch (Switzerland) | ||
| Bronze: Siegfried Grabner (Austria) | ||
| Womens Snowboard PGS | ||
| Gold Medal: Daniela Meuli (Switzerland) | ||
| Silver Medal: Amelie Kober (Germany) | ||
| Bronze: Rosey Fletcher (United States) | ||
| Womens Snowboard Cross | ||
| Gold Medal: Tanja Frieden (Switzerland) | ||
| Silver Medal: Lindsey Jacobellis (United States) | ||
| Bronze: Dominique Maltais (Canada) | ||
| Mens Snowboard Cross | ||
| Gold Medal: Seth Wescott (United States) | ||
| Silver Medal: Radoslav Zidek (Slovakia) | ||
| Bronze: Paul-Henri Delerue (France) | ||
|
Find This Site Useful or Fun? Help Us Out With A Donation! |