Released Sep 5, 2006
"B'Day" is the second solo studio album by R&B singer Beyonce Knowles. It contains several hits including the number one song "Irreplaceable".
The release of "B'Day" had been delayed by the recording of another Destiny's Child album ("Destiny Fulfilled") and by her starring in the movie "Dreamgirls".
The album was a huge commercial success and topped the Billboard album charts on its debut week. It also won a Grammy for Best Contemporary R&B Album.
"'B'Day'" Tracks |
| 1. Deja Vu - featuring Jay-Z 2. Get Me Bodied 3. Suga Mama 4. Upgrade U - featuring Jay-Z 5. Ring The Alarm 6. Kitty Kat 7. Freakum Dress 8. Green Light 9. Irreplaceable 10. Resentment |
| Year | Award | For |
| 2007 | 2007 MTV Video Music Award - Most Earth-Shattering Collaboration | Beautiful Liar |
| 2007 | 2007 Kids Choice Award: Favorite Female Singer | |
| 2007 | 2007 Kids Choice Award: Favorite Song | |
| 2007 | Billboard #1 Single - 2007/02/17 | Irreplaceable |
| 2007 | 49th Annual Grammys: R&B Contemporary Album | B'Day |
| 2007 | Billboard #1 Single - 2007/02/10 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/02/03 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/01/27 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/01/20 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/01/13 | Irreplaceable |
| 2007 | 2006 Critics Choice Award: Song | Dreamgirls |
| 2007 | Billboard #1 Single - 2007/01/06 | Irreplaceable |
| 2006 | Billboard #1 Single - 2006/12/30 | Irreplaceable |
| 2006 | Billboard #1 Single - 2006/12/23 | Irreplaceable |
| 2006 | Billboard #1 Single - 2006/12/16 | Irreplaceable |
| 2006 | Billboard #1 Album - 2006/09/23 | B'Day |
| 2006 | 2006 MTV Video Music Award - Best R&B Video | Check On It |
| 2006 | Billboard #1 Single - 2006/03/04 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/25 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/18 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/11 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/04 | Check On It |
| 2004 | 2004 MTV Video Music Award - Best Female Video | Naughty Girl |
| 2004 | 46th Annual Grammys: R&B Female Vocal | Dangerously In Love |
| 2004 | 46th Annual Grammys: Best R&B Song | Crazy in Love |
| 2004 | 46th Annual Grammys: R&B Contemporary Album | Dangerously In Love |
| 2004 | 30th Peoples Choice Awards: Favorite Female Musical Performer | |
| 2003 | 2003 Billboard Music Award: Hot 100 Female Artist of the Year | |
| 2003 | 2003 Billboard Music Award: Hot 100 Most Weeks at #1 | |
| 2003 | 2003 Billboard Music Award: New Female Artist | |
| 2003 | 2003 Billboard Music Award: New R&B Artist | |
| 2003 | Billboard #1 Single - 2003/11/29 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/22 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/15 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/08 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/01 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/25 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/18 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/11 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/04 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/08/30 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/23 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/16 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/09 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/02 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/07/26 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/07/19 | Crazy In Love |
| 2003 | Billboard #1 Album - 2003/07/12 | Dangerously In Love |
| 2003 | Billboard #1 Single - 2003/07/12 | Crazy In Love |
| 2003 | 2003 MTV Video Music Award - Best Female Video | Crazy In Love |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |