Released Apr 1, 2008
"Troubadour" is the 25th studio album (and 37th overall) from country music legend George Strait.
Powered partially by it's lead single "I Saw God Today", "Troubadour" debuted on the Billboard 200 Album Chart at number one.
"Troubadour" was produced by Tony Brown and George Strait.
"Troubadour" Tracks |
| 1. Troubadour 2. It Was Me 3. Brothers Of The Highway 4. River Of Love 5. House Of Cash 6. I Saw God Today 7. Give Me More Time 8. When You're In Love 9. Make Her Fall In Love With Me Song 10. West Texas Town 11. House With No Doors 12. If Heartaches Were Horses |
| Year | Award | For |
| 2008 | Billboard #1 Album - 2008/04/19 | Troubadour |
| 2007 | 2007 CMA Album of the Year | It Just Comes Natural |
| 2007 | 2007 ACM Single of the Year | Give It Away |
| 2007 | 2007 ACM Song of the Year | Give It Away |
| 2005 | 2005 CMA Musical Event of the Year | Good News Bad News |
| 2005 | Billboard #1 Album - 2005/07/16 | Somewhere Down In Texas |
| 2004 | Billboard #1 Album - 2004/10/30 | 50 Number Ones |
| 2004 | Billboard #1 Album - 2004/10/23 | 50 Number Ones |
| 1998 | 1998 ACM Album of the Year | Carrying Your Love With Me |
| 1998 | 1998 ACM Top Male Vocalist | |
| 1997 | 1997 ACM Album of the Year | Blue Clear Sky |
| 1997 | 1997 ACM Top Male Vocalist | |
| 1996 | 1996 ACM Single of the Year | Check Yes Or No |
| 1990 | 1990 ACM Entertainer of the Year | |
| 1989 | 1989 ACM Top Male Vocalist | |
| 1986 | 1986 ACM Album of the Year | Does Ft Worth Ever Cross Your Mind |
| 1986 | 1986 ACM Top Male Vocalist | |
| 1985 | 1985 ACM Top Male Vocalist |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |