Jan 25, 1980 -
Alicia Keys was born Alicia J Augello-Cook on January 25, 2980 in the Harlem neighborhood of New York City. Alicia was an only child raised by her mother. She started piano at the age of seven. She excelled as a student and graduated from Manhattan's Professional Performing Arts School with honors at age 16.
Keys was accepted to Columbia University, but decided to drop out and pursue music professionally. She wrote a song (Dah Dee Dah) which appeared on the "Men In Black" soundtrack. A dry spell followed, but things picked up in 2000 when she had songs included on two more soundtracks.
Her debut album, Songs In A Minor, was released in 2001 and was a huge success. The lead single "Fallin'" was a number one hit. Songs In A Minor won five Grammys for Alicia Keys in 2002. The follow-up album, The Diary of Alicia Keys, was just as successful. Her latest effort, As I Am from 2007, also hit number one and produced the number one single "No One".
Keys has also dabbled in acting appearing in movies such as "Smokin' Aces" and "The Nanny Diaries". Her charities include Keep A Child Alive and Frum The Gound Up.
Alicia Keys Discography |
||
| Year | Album | Includes |
| 2007 | As I Am |
No One |
| 2005 | Unplugged |
|
| 2003 | The Diary of Alicia Keys |
Karma; If I Ain't Got You |
| 2001 | Songs In A Minor |
Fallin'; A Woman's Worth |
Alicia Keys Books |
||
| Year | Book | |
| 2005 | Tears for Water: Songbook of Poems and Lyrics |
|
Alicia Keys Filmography |
||
| Year | Film | Role |
| 2007 | The Nanny Diaries | Lynette |
| 2006 | Smokin' Aces |
Georgia Sykes |
| Year | Award | For |
| 2008 | 2008 BET Award - Female R&B Artist | |
| 2008 | Billboard #1 Album - 2008/02/16 | As I Am |
| 2008 | 39th NAACP Image Awards - Outstanding Album | As I Am |
| 2008 | 39th NAACP Image Awards - Outstanding Female Artist | |
| 2008 | 39th NAACP Image Awards - Outstanding Music Video | Like You'll Never See Me Again |
| 2008 | 39th NAACP Image Awards - Outstanding Song | Like You'll Never See Me Again |
| 2008 | 50th Annual Grammys: R&B Female Vocal | No One |
| 2008 | 50th Annual Grammys: Best R&B Song | No One |
| 2008 | Billboard #1 Album - 2008/02/02 | As I Am |
| 2008 | Billboard #1 Album - 2008/01/26 | As I Am |
| 2007 | Billboard #1 Single - 2007/12/29 | No One |
| 2007 | Billboard #1 Single - 2007/12/22 | No One |
| 2007 | Billboard #1 Single - 2007/12/15 | No One |
| 2007 | Billboard #1 Single - 2007/12/08 | No One |
| 2007 | Billboard #1 Album - 2007/12/01 | As I Am |
| 2007 | Billboard #1 Single - 2007/12/01 | No One |
| 2006 | 37th NAACP Image Awards - Outstanding Female Artist | |
| 2006 | 37th NAACP Image Awards - Outstanding Music Video | Unbreakable |
| 2006 | 37th NAACP Image Awards - Outstanding Song | Unbreakable |
| 2005 | Billboard #1 Album - 2005/10/29 | Unplugged |
| 2005 | 2005 MTV Video Music Award - Best R&B Video | Karma |
| 2005 | 47th Annual Grammys: R&B Female Vocal | If I Ain't Got You |
| 2005 | 47th Annual Grammys: Best R&B Song | You Don't Know My Name |
| 2005 | 47th Annual Grammys: Best R&B Album | The Diary of Alicia Keys |
| 2005 | 31st Peoples Choice Awards: Favorite Female Singer | |
| 2004 | 2004 AMA: Favorite R&B Female Artist | |
| 2004 | 2004 MTV Video Music Award - Best R&B Video | If I Ain't Got You |
| 2004 | Billboard #1 Album - 2004/01/03 | Diary of Alicia Keys |
| 2003 | Billboard #1 Album - 2003/12/20 | Diary of Alicia Keys |
| 2002 | 44th Annual Grammys: Best New Artist | |
| 2002 | 44th Annual Grammys: Best R&B Album | Songs In A Minor |
| 2002 | 44th Annual Grammys: Best R&B Song | Fallin' |
| 2002 | 44th Annual Grammys: R&B Female Vocal | Fallin' |
| 2002 | 44th Annual Grammys: Song of the Year | Fallin' |
| 2002 | 2001 AMA: Favorite Pop/Rock New Artist | |
| 2002 | 2001 AMA: Favorite R&B New Artist | |
| 2001 | Billboard #1 Single - 2001/10/13 | Fallin' |
| 2001 | Billboard #1 Single - 2001/10/06 | Fallin' |
| 2001 | Billboard #1 Single - 2001/09/29 | Fallin' |
| 2001 | Billboard #1 Single - 2001/09/01 | Fallin' |
| 2001 | Billboard #1 Single - 2001/08/25 | Fallin' |
| 2001 | Billboard #1 Single - 2001/08/18 | Fallin' |
| 2001 | Billboard #1 Album - 2001/08/04 | Songs In A Minor |
| 2001 | Billboard #1 Album - 2001/07/28 | Songs In A Minor |
| 2001 | Billboard #1 Album - 2001/07/14 | Songs In A Minor |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |