Sep 4, 1981 -
Beyonce Giselle Knowles was born September 4, 1981 in Houston, Texas.
Beyonce first rose to fame as a member of the popular R&B vocal group Destiny's Child, of which Beyonce was the driving force. The group had incredible commercial success with albums such as "The Writing's On the Wall" and "Survivor". The group disbanded after their Destiny Fulfilled tour in 2005.
During her days with Destiny's Child, Beyonce Knowles did some collaborating with Jay-Z and Luther Vandross. She released her first solo album "Dangerously In Love" in 2003 and it took off like a rocket, helped by the singles "Crazy In Love" and "Baby Boy". The album helped Beyonce win 5 Grammy Awards in 2004.
Beyonce has dabbled in films as well, and has appeared in such movies as "Austin Powers in Goldmember" and "The Pink Panther." She received acclaim for her role of Deena Jones in the 2006 film "Dreamgirls".
Beyonce has been romantically linked to Jay-Z since 2002, and the couple married in 2008.
Beyonce Discography |
||
| Year | Album | Includes |
| 2006 | B'Day |
Irreplaceable; Deja Vu; Ring the Alarm |
| 2004 | Live at Wembley |
|
| 2003 | Dangerously In Love |
Crazy In Love; Baby Boy; Naughty Girl |
Beyonce Filmography |
||
| Year | Film | Role |
| 2006 | Dreamgirls |
Deena Jones |
| 2006 | The Pink Panther |
Xania |
| 2004 | Fade To Black |
Herself |
| 2003 | The Fighting Temptations |
Lilly |
| 2002 | Austin Powers in Goldmember |
Foxxy Cleopatra |
| 2001 | Carmen: A Hip Hopera (TV Movie) |
Carmen Brown |
| Year | Award | For |
| 2007 | 2007 MTV Video Music Award - Most Earth-Shattering Collaboration | Beautiful Liar |
| 2007 | 2007 Kids Choice Award: Favorite Female Singer | |
| 2007 | 2007 Kids Choice Award: Favorite Song | |
| 2007 | Billboard #1 Single - 2007/02/17 | Irreplaceable |
| 2007 | 49th Annual Grammys: R&B Contemporary Album | B'Day |
| 2007 | Billboard #1 Single - 2007/02/10 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/02/03 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/01/27 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/01/20 | Irreplaceable |
| 2007 | Billboard #1 Single - 2007/01/13 | Irreplaceable |
| 2007 | 2006 Critics Choice Award: Song | Dreamgirls |
| 2007 | Billboard #1 Single - 2007/01/06 | Irreplaceable |
| 2006 | Billboard #1 Single - 2006/12/30 | Irreplaceable |
| 2006 | Billboard #1 Single - 2006/12/23 | Irreplaceable |
| 2006 | Billboard #1 Single - 2006/12/16 | Irreplaceable |
| 2006 | Billboard #1 Album - 2006/09/23 | B'Day |
| 2006 | 2006 MTV Video Music Award - Best R&B Video | Check On It |
| 2006 | Billboard #1 Single - 2006/03/04 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/25 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/18 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/11 | Check On It |
| 2006 | Billboard #1 Single - 2006/02/04 | Check On It |
| 2004 | 2004 MTV Video Music Award - Best Female Video | Naughty Girl |
| 2004 | 46th Annual Grammys: R&B Female Vocal | Dangerously In Love |
| 2004 | 46th Annual Grammys: Best R&B Song | Crazy in Love |
| 2004 | 46th Annual Grammys: R&B Contemporary Album | Dangerously In Love |
| 2004 | 30th Peoples Choice Awards: Favorite Female Musical Performer | |
| 2003 | Billboard #1 Single - 2003/11/29 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/22 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/15 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/08 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/11/01 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/25 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/18 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/11 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/10/04 | Baby Boy |
| 2003 | Billboard #1 Single - 2003/08/30 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/23 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/16 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/09 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/08/02 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/07/26 | Crazy In Love |
| 2003 | Billboard #1 Single - 2003/07/19 | Crazy In Love |
| 2003 | Billboard #1 Album - 2003/07/12 | Dangerously In Love |
| 2003 | Billboard #1 Single - 2003/07/12 | Crazy In Love |
| 2003 | 2003 MTV Video Music Award - Best Female Video | Crazy In Love |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |