Red Hot Chili Peppers Discography |
||
| Year | Album | Includes |
| 2006 | Stadium Arcadium |
Dani California; Snow (Hey Oh) |
| 2003 | Greatest Hits |
|
| 2002 | By The Way |
By the Way; The Zephyr Song |
| 1999 | Californication |
Californication; Scar Tissue; Otherside |
| 1995 | One Hot Minute |
|
| 1994 | Out In L.A. |
|
| 1992 | What Hits!? |
|
| 1991 | Blood Sugar Sex Magik |
Under the Bridge; Give It Away |
| 1989 | Mother's Milk |
|
| 1987 | The Uplift Mofo Party Plan |
|
| 1985 | Freaky Styley |
|
| 1984 | The Red Hot Chili Peppers |
|
| Year | Award | For |
| 2007 | 49th Annual Grammys: Best Rock Album | Stadium Arcadium |
| 2007 | 49th Annual Grammys: Best Rock Song | Dani California |
| 2007 | 49th Annual Grammys: Rock Group Performance | Dani California |
| 2006 | 2006 AMA: Favorite Alternative Artist | |
| 2006 | 2006 AMA: Favorite Pop/Rock Group | |
| 2006 | 2006 MTV Video Music Award - Art Direction | Dani California |
| 2006 | Billboard #1 Album - 2006/06/03 | Stadium Arcadium |
| 2006 | Billboard #1 Album - 2006/05/27 | Stadium Arcadium |
|
Find This Site Useful or Fun? Help Us Out With A Donation! |